Litecoin current market price is $89.05 with a 24 hour trading volume of $339.28M. The total available supply of Litecoin is 75.22M LTC with a maximum supply of 84.00M LTC. It has secured Rank 20 in the cryptocurrency market with a marketcap of $6.70B. The LTC price is 4.44% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $85.10 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$89.05
$85.10
4.44%
$6.70B
$339.28M
75.22M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $89.06 | $88,951,055 | 26.23% | |
BigONE | LTC/USDT | $88.86 | $34,968,059 | 10.31% | |
Coinbase Pro | LTC/USD | $89.08 | $29,707,623 | 8.76% | |
DigiFinex | LTC/USDT | $89.15 | $22,148,311 | 6.53% | |
YoBit | LTC/BTC | $89.17 | $17,149,104 | 5.06% | |
Gate | LTC/USDT | $89.05 | $17,050,801 | 5.03% | |
Tidex | LTC/USDT | $89.43 | $16,361,036 | 4.82% | |
Huobi | LTC/USDT | $87.21 | $16,327,760 | 4.82% | |
BigONE | LTC/BTC | $88.89 | $14,829,694 | 4.37% | |
Bilaxy | LTC/USDT | $89.31 | $14,168,999 | 4.18% | |
Currency.com | LTC/USD | $89.24 | $7,024,036 | 2.07% | |
Kucoin | LTC/USDT | $89.30 | $6,424,098 | 1.89% | |
Binance | LTC/BTC | $89.09 | $5,328,211 | 1.57% | |
Crypto.com Exchange | LTC/USDT | $89.29 | $4,456,897 | 1.31% | |
LBank | LTC/USDT | $89.09 | $4,367,824 | 1.29% | |
Kraken | LTC/USD | $89.19 | $3,910,793 | 1.15% | |
Bibox | LTC/ETH | $88.78 | $2,578,016 | 0.76% | |
Binance | LTC/USDC | $89.24 | $2,326,736 | 0.69% | |
Bitstamp | LTC/USD | $88.89 | $1,852,890 | 0.55% | |
Coinbase Pro | LTC/BTC | $89.19 | $1,841,307 | 0.54% | |
Bitfinex | LTC/USD | $89.28 | $1,776,845 | 0.52% | |
Coinbase Pro | LTC/EUR | $88.60 | $1,665,107 | 0.49% | |
Itbit | LTC/USD | $89.42 | $1,617,260 | 0.48% | |
Kraken | LTC/EUR | $88.67 | $1,571,974 | 0.46% | |
HitBTC | LTC/USDT | $89.43 | $1,398,349 | 0.41% | |
Dex-Trade | LTC/USDT | $88.97 | $1,253,319 | 0.37% | |
LBank | LTC/USDC | $89.07 | $1,164,698 | 0.34% | |
Kraken | LTC/USDT | $89.29 | $1,103,172 | 0.33% | |
Mercatox | LTC/BTC | $86.63 | $997,229 | 0.29% | |
Coinbase Pro | LTC/GBP | $88.76 | $939,885 | 0.28% | |
Binance | LTC/ETH | $89.14 | $846,568 | 0.25% | |
Bitstamp | LTC/EUR | $88.55 | $838,423 | 0.25% | |
Kraken | LTC/BTC | $88.99 | $647,747 | 0.19% | |
AscendEX (Bitmax) | LTC/BTC | $88.70 | $638,958 | 0.19% | |
Bibox | LTC/BTC | $88.76 | $616,699 | 0.18% | |
Bitfinex | LTC/USDT | $89.39 | $602,194 | 0.18% | |
Binance | LTC/EUR | $89.00 | $514,179 | 0.15% | |
Kucoin | LTC/BTC | $89.28 | $493,084 | 0.15% | |
BTCTurk | LTC/TRY | $89.25 | $478,838 | 0.14% | |
Bibox | LTC/USDT | $88.97 | $456,622 | 0.13% | |
Gemini | LTC/USD | $89.08 | $449,495 | 0.13% | |
KickEX | LTC/USDT | $89.18 | $442,252 | 0.13% | |
Bitfinex | LTC/BTC | $89.14 | $442,196 | 0.13% | |
Binance | LTC/BNB | $89.19 | $389,760 | 0.11% | |
Bitstamp | LTC/BTC | $88.80 | $349,094 | 0.1% | |
Binance.US | LTC/USDT | $89.05 | $337,595 | 0.1% | |
Luno | LTC/MYR | $88.64 | $336,727 | 0.1% | |
BTCTurk | LTC/USDT | $89.24 | $325,348 | 0.1% | |
Exmo | ETH/LTC | $88.51 | $300,614 | 0.09% | |
Bitso | LTC/USD | $89.34 | $265,407 | 0.08% | |
Exmo | LTC/EUR | $88.61 | $253,545 | 0.07% | |
Kraken | LTC/GBP | $89.16 | $207,105 | 0.06% | |
Huobi | LTC/BTC | $89.09 | $199,712 | 0.06% | |
Bitso | LTC/MXN | $89.23 | $175,952 | 0.05% | |
Kraken | LTC/ETH | $88.37 | $173,749 | 0.05% | |
Exmo | LTC/GBP | $90.44 | $170,513 | 0.05% | |
Exmo | LTC/USD | $88.90 | $168,130 | 0.05% | |
AscendEX (Bitmax) | LTC/USDT | $89.45 | $167,130 | 0.05% | |
Dex-Trade | LTC/BTC | $88.89 | $166,440 | 0.05% | |
Binance | LTC/BRL | $89.36 | $165,349 | 0.05% | |
Indodax | LTC/IDR | $89.07 | $162,729 | 0.05% | |
ProBit | LTC/USDT | $88.02 | $158,132 | 0.05% | |
Crypto.com Exchange | LTC/BTC | $89.11 | $146,946 | 0.04% | |
Tidex | LTC/BTC | $89.28 | $113,498 | 0.03% | |
Kucoin | LTC/USDC | $89.35 | $113,219 | 0.03% | |
HitBTC | LTC/BTC | $89.33 | $96,551 | 0.03% | |
Max | LTC/TWD | $89.45 | $94,300 | 0.03% | |
Exmo | LTC/USDC | $89.47 | $84,922 | 0.03% | |
Tidex | LTC/ETH | $89.42 | $82,640 | 0.02% | |
Max | LTC/USDT | $89.45 | $79,737 | 0.02% | |
ProBit | LTC/BTC | $86.85 | $78,417 | 0.02% | |
Luno | LTC/BTC | $89.09 | $73,189 | 0.02% | |
Gemini | LTC/BTC | $89.00 | $72,046 | 0.02% | |
Binance.US | LTC/BTC | $88.51 | $71,032 | 0.02% | |
Independent Reserve | LTC/AUD | $88.59 | $70,780 | 0.02% | |
Independent Reserve | LTC/SGD | $88.15 | $70,433 | 0.02% | |
Independent Reserve | LTC/USD | $88.15 | $70,432 | 0.02% | |
Independent Reserve | LTC/NZD | $88.11 | $70,404 | 0.02% | |
Luno | LTC/ZAR | $89.61 | $64,558 | 0.02% | |
Exmo | LTC/BTC | $89.08 | $64,013 | 0.02% | |
Currency.com | LTC/BTC | $87.99 | $56,451 | 0.02% | |
BTCMarket | LTC/AUD | $89.07 | $54,958 | 0.02% | |
Tidex | LTC/USDC | $89.47 | $52,474 | 0.02% | |
Kucoin | LTC/ETH | $89.36 | $47,158 | 0.01% | |
Mercatox | ETH/LTC | $83.72 | $31,111 | 0.01% | |
Kraken | LTC/AUD | $88.77 | $27,959 | 0.01% | |
Dex-Trade | LTC/ETH | $88.99 | $27,573 | 0.01% | |
Gemini | LTC/ETH | $89.18 | $18,972 | 0.01% | |
Gate | LTC/BTC | $89.48 | $18,680 | 0.01% | |
DigiFinex | LTC/BTC | $89.09 | $9,895 | 0% | |
Currency.com | LTC/BYN | $92.20 | $5,423 | 0% | |
Exmo | LTC/UAH | $93.20 | $4,629 | 0% | |
HitBTC | LTC/ETH | $89.09 | $2,185 | 0% | |
Lykke | LTC/USD | $87.00 | $1,485 | 0% | |
Kraken | LTC/JPY | $88.09 | $585 | 0% | |
HitBTC | LTC/USDC | $89.07 | $391 | 0% | |
Lykke | LTC/CHF | $87.75 | $341 | 0% | |
Coinmate | LTC/BTC | $89.77 | $176 | 0% | |
Cex | LTC/BTC | $88.58 | $71 | 0% | |
Gate | LTC/USDC | $88.02 | $55 | 0% | |
Cex | LTC/USD | $87.47 | $24 | 0% |
The bitcoin treasury effect is real....
Read MoreGamified Bitcoin education will serve as the catalyst for hyperbitcoinization in the coming years. Jippi hopes to spearhead the next wave of Bitcoin adoption by offering newcomers a fun and friendly entry point into the industry....
Read MoreWould it be great if the U.S. started buying Bitcoin? Surely. The industry has political capital to cash in, but let’s use it wisely....
Read More