Litecoin current market price is $127.64 with a 24 hour trading volume of $0.97B. The total available supply of Litecoin is 75.27M LTC with a maximum supply of 84.00M LTC. It has secured Rank 19 in the cryptocurrency market with a marketcap of $9.61B. The LTC price is 3.16% down in the last 24 hours.
The volume-weighted average price of the Litecoin is $129.63 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$127.64
$129.63
3.16%
$9.61B
$0.97B
75.27M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $127.83 | $266,741,806 | 27.4% | |
WhiteBIT | LTC/USDT | $127.33 | $122,448,549 | 12.58% | |
Coinbase Pro | LTC/USD | $127.27 | $96,463,853 | 9.91% | |
Gate | LTC/USDT | $127.68 | $75,877,771 | 7.79% | |
DigiFinex | LTC/USDT | $127.79 | $46,391,073 | 4.76% | |
Tidex | LTC/USDT | $127.37 | $43,389,552 | 4.46% | |
BigONE | LTC/USDT | $127.22 | $40,685,941 | 4.18% | |
Huobi | LTC/USDT | $127.71 | $37,210,463 | 3.82% | |
Bilaxy | LTC/USDT | $127.82 | $34,506,553 | 3.54% | |
Currency.com | LTC/USD | $127.38 | $24,583,124 | 2.52% | |
Binance | LTC/BTC | $127.86 | $18,886,693 | 1.94% | |
YoBit | LTC/BTC | $128.05 | $17,815,439 | 1.83% | |
BigONE | LTC/BTC | $127.57 | $16,161,061 | 1.66% | |
Kucoin | LTC/USDT | $127.75 | $14,448,228 | 1.48% | |
Coinbase Pro | LTC/BTC | $127.86 | $12,860,336 | 1.32% | |
Kraken | LTC/USD | $127.76 | $11,887,959 | 1.22% | |
Crypto.com Exchange | LTC/USDT | $127.30 | $11,637,259 | 1.2% | |
Coinbase Pro | LTC/EUR | $127.37 | $10,161,054 | 1.04% | |
LBank | LTC/USDT | $127.83 | $7,774,232 | 0.8% | |
Binance | LTC/USDC | $127.89 | $5,662,410 | 0.58% | |
Bitfinex | LTC/USD | $127.87 | $5,154,337 | 0.53% | |
Itbit | LTC/USD | $128.06 | $3,516,757 | 0.36% | |
Kraken | LTC/EUR | $127.77 | $3,443,707 | 0.35% | |
WhiteBIT | LTC/BTC | $127.57 | $3,308,558 | 0.34% | |
Bitstamp | LTC/USD | $127.86 | $3,245,756 | 0.33% | |
Dex-Trade | LTC/USDT | $127.44 | $3,007,641 | 0.31% | |
HitBTC | LTC/USDT | $127.73 | $2,608,154 | 0.27% | |
Bibox | LTC/ETH | $127.07 | $2,126,543 | 0.22% | |
Binance | LTC/ETH | $127.64 | $2,048,085 | 0.21% | |
BTCTurk | LTC/TRY | $127.62 | $1,944,177 | 0.2% | |
Bitfinex | LTC/USDT | $127.84 | $1,918,913 | 0.2% | |
Bitstamp | LTC/EUR | $127.81 | $1,714,628 | 0.18% | |
Kraken | LTC/USDT | $127.75 | $1,528,887 | 0.16% | |
Binance | LTC/EUR | $127.46 | $1,480,935 | 0.15% | |
Binance | LTC/BNB | $127.84 | $1,460,463 | 0.15% | |
BTCTurk | LTC/USDT | $127.70 | $1,419,130 | 0.15% | |
LBank | LTC/USDC | $127.81 | $1,415,973 | 0.15% | |
Coinbase Pro | LTC/GBP | $127.76 | $1,274,031 | 0.13% | |
Kraken | LTC/BTC | $127.77 | $994,608 | 0.1% | |
Gemini | LTC/USD | $127.65 | $989,748 | 0.1% | |
Bitfinex | LTC/BTC | $127.35 | $944,030 | 0.1% | |
Kucoin | LTC/BTC | $127.57 | $930,935 | 0.1% | |
Luno | LTC/MYR | $128.24 | $619,923 | 0.06% | |
AscendEX (Bitmax) | LTC/BTC | $126.90 | $609,808 | 0.06% | |
Huobi | LTC/BTC | $128.15 | $567,206 | 0.06% | |
Bitso | LTC/USD | $127.12 | $553,631 | 0.06% | |
Dex-Trade | LTC/BTC | $127.67 | $455,822 | 0.05% | |
HitBTC | LTC/BTC | $127.49 | $445,538 | 0.05% | |
Bibox | LTC/USDT | $127.00 | $429,523 | 0.04% | |
Bitso | LTC/MXN | $127.48 | $426,604 | 0.04% | |
Kraken | LTC/GBP | $127.79 | $392,286 | 0.04% | |
Kucoin | LTC/USDC | $127.94 | $374,946 | 0.04% | |
Binance.US | LTC/USDT | $127.60 | $365,185 | 0.04% | |
Currency.com | LTC/BTC | $126.42 | $363,193 | 0.04% | |
Binance | LTC/BRL | $127.97 | $342,569 | 0.04% | |
Tidex | LTC/BTC | $127.48 | $342,152 | 0.04% | |
Bitstamp | LTC/BTC | $127.66 | $339,097 | 0.03% | |
WhiteBIT | LTC/UAH | $131.96 | $328,459 | 0.03% | |
Exmo | ETH/LTC | $127.43 | $314,664 | 0.03% | |
Crypto.com Exchange | LTC/BTC | $127.47 | $300,858 | 0.03% | |
Kraken | LTC/ETH | $127.98 | $283,167 | 0.03% | |
Indodax | LTC/IDR | $127.95 | $265,489 | 0.03% | |
Max | LTC/TWD | $128.79 | $257,843 | 0.03% | |
Independent Reserve | LTC/AUD | $127.26 | $219,513 | 0.02% | |
Independent Reserve | LTC/USD | $126.77 | $218,664 | 0.02% | |
Independent Reserve | LTC/SGD | $126.71 | $218,561 | 0.02% | |
Independent Reserve | LTC/NZD | $126.66 | $218,479 | 0.02% | |
Luno | LTC/BTC | $127.48 | $215,294 | 0.02% | |
Exmo | LTC/BTC | $127.95 | $190,610 | 0.02% | |
Tidex | LTC/ETH | $127.64 | $180,253 | 0.02% | |
AscendEX (Bitmax) | LTC/USDT | $127.73 | $157,408 | 0.02% | |
ProBit | LTC/USDT | $127.65 | $153,385 | 0.02% | |
BTCMarket | LTC/AUD | $126.77 | $149,513 | 0.02% | |
Max | LTC/USDT | $127.23 | $144,617 | 0.01% | |
Kucoin | LTC/ETH | $128.19 | $133,218 | 0.01% | |
Luno | LTC/ZAR | $128.58 | $130,004 | 0.01% | |
Exmo | LTC/USDC | $127.45 | $124,886 | 0.01% | |
Gate | LTC/BTC | $126.71 | $110,352 | 0.01% | |
Tidex | LTC/USDC | $127.47 | $98,103 | 0.01% | |
ProBit | LTC/BTC | $127.67 | $80,457 | 0.01% | |
Binance.US | LTC/BTC | $128.63 | $76,918 | 0.01% | |
Gemini | LTC/BTC | $126.82 | $62,174 | 0.01% | |
Kraken | LTC/AUD | $127.61 | $55,000 | 0.01% | |
Dex-Trade | LTC/ETH | $127.98 | $54,042 | 0.01% | |
Gemini | LTC/ETH | $127.42 | $46,894 | 0% | |
Mercatox | LTC/BTC | $131.96 | $42,575 | 0% | |
DigiFinex | LTC/BTC | $127.86 | $35,820 | 0% | |
Exmo | LTC/EUR | $127.21 | $29,779 | 0% | |
Exmo | LTC/USD | $129.10 | $22,333 | 0% | |
Exmo | LTC/GBP | $133.02 | $18,453 | 0% | |
Mercatox | ETH/LTC | $128.78 | $12,523 | 0% | |
HitBTC | LTC/ETH | $127.87 | $1,982 | 0% | |
Exmo | LTC/UAH | $124.30 | $1,465 | 0% | |
HitBTC | LTC/USDC | $127.72 | $1,376 | 0% | |
Currency.com | LTC/BYN | $135.18 | $1,273 | 0% | |
Kraken | LTC/JPY | $130.49 | $747 | 0% | |
Lykke | LTC/USD | $119.00 | $198 | 0% | |
Cex | LTC/BTC | $130.45 | $104 | 0% | |
Gate | LTC/USDC | $130.62 | $64 | 0% | |
Cex | LTC/USD | $130.05 | $36 | 0% | |
Coinmate | LTC/BTC | $133.42 | $0 | 0% |
For the first time in history, you have the opportunity to support a presidential candidate who wants to put her country on a bitcoin standard....
Read MoreBitcoiners need to find a balance between pessimism and optimism when looking at Bitcoin's future, rather than embracing one or the other to an extreme....
Read MoreA look at current regulation changes taking shape in Europe that could threaten Bitcoiners' ability and right to self custody....
Read More