# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 650 | $17,718,489,531.08 | 36.81% | |
2 | Crypto.com Exchange | 92 | $4,743,342,494.08 | 9.85% | |
3 | Coinbase Pro | 209 | $4,269,013,876.85 | 8.87% | |
4 | WhiteBIT | 94 | $3,815,778,180.02 | 7.93% | |
5 | Gate | 960 | $2,372,681,625.08 | 4.93% | |
6 | DigiFinex | 101 | $2,226,048,016.57 | 4.62% | |
7 | Kraken | 275 | $1,953,593,194.85 | 4.06% | |
8 | AscendEX (Bitmax) | 128 | $1,591,396,645.57 | 3.31% | |
9 | Huobi | 182 | $1,506,182,376.00 | 3.13% | |
10 | LBank | 128 | $1,452,825,195.30 | 3.02% | |
11 | Kucoin | 364 | $1,153,709,481.81 | 2.4% | |
12 | ProBit | 221 | $1,088,759,167.29 | 2.26% | |
13 | BigONE | 54 | $963,555,917.45 | 2% | |
14 | Bitstamp | 82 | $604,088,552.00 | 1.25% | |
15 | Bitfinex | 112 | $453,988,729.58 | 0.94% | |
16 | Dex-Trade | 48 | $275,518,649.37 | 0.57% | |
17 | BTCTurk | 85 | $270,361,196.23 | 0.56% | |
18 | HitBTC | 170 | $240,593,800.00 | 0.5% | |
19 | Gemini | 52 | $191,019,474.85 | 0.4% | |
20 | Bitbank | 4 | $186,568,954.98 | 0.39% | |
21 | Bibox | 111 | $145,984,796.22 | 0.3% | |
22 | coincheck | 1 | $133,258,283.59 | 0.28% | |
23 | UNISWAP UNIV3 (Ethereum) | 2 | $122,569,942.58 | 0.25% | |
24 | Bitkub | 46 | $103,722,483.32 | 0.22% | |
25 | Independent Reserve | 96 | $93,330,672.30 | 0.19% | |
26 | UNISWAP UNIV3 (Arbitrum) | 4 | $83,333,676.98 | 0.17% | |
27 | Exmo | 83 | $58,837,513.22 | 0.12% | |
28 | Bitso | 26 | $57,334,434.26 | 0.12% | |
29 | Luno | 21 | $55,343,760.91 | 0.11% | |
30 | Indodax | 145 | $41,973,331.82 | 0.09% | |
31 | Itbit | 5 | $25,491,870.50 | 0.05% | |
32 | Max | 21 | $24,309,593.79 | 0.05% | |
33 | BTCMarket | 6 | $23,617,680.67 | 0.05% | |
34 | KickEX | 34 | $18,626,390.85 | 0.04% | |
35 | Binance.US | 40 | $17,477,766.56 | 0.04% | |
36 | PANCAKE UNIV3 (Ethereum) | 1 | $12,476,232.92 | 0.03% | |
37 | UNISWAP UNIV3 (Optimism) | 3 | $11,878,629.70 | 0.02% | |
38 | PANCAKE UNIV3 (Arbitrum) | 4 | $9,202,183.45 | 0.02% | |
39 | UNISWAP UNIV3 (Polygon) | 3 | $7,464,218.39 | 0.02% | |
40 | UNISWAP UNIV2 (Ethereum) | 4 | $5,996,556.82 | 0.01% | |
41 | Paribu | 9 | $4,061,797.96 | 0.01% | |
42 | Coinmate | 2 | $1,945,710.16 | 0% | |
43 | BTCBOX | 1 | $1,432,330.53 | 0% | |
44 | Tidex | 7 | $1,094,884.21 | 0% | |
45 | GOPAX | 33 | $869,122.79 | 0% | |
46 | Cex | 53 | $119,813.35 | 0% | |
47 | SUSHI UNIV2 (Ethereum) | 2 | $106,546.36 | 0% | |
48 | SUSHI UNIV3 (Arbitrum) | 4 | $72,480.33 | 0% | |
49 | SUSHI UNIV2 (Arbitrum) | 3 | $48,709.92 | 0% | |
50 | RAYDIUM (Solana) | 1 | $43,150.87 | 0% | |
51 | SUSHI UNIV3 (Optimism) | 2 | $41,221.77 | 0% | |
52 | QUICKSWAP UNIV2 (Polygon) | 3 | $37,871.19 | 0% | |
53 | BTC Trade UA | 7 | $30,633.69 | 0% | |
54 | SUSHI UNIV2 (Polygon) | 2 | $23,933.09 | 0% | |
55 | PANCAKE UNIV2 (Ethereum) | 1 | $20,755.85 | 0% | |
56 | YoBit | 2 | $17,765.66 | 0% | |
57 | UNISWAP UNIV2 (Arbitrum) | 3 | $6,147.83 | 0% | |
58 | SHIBASWAP UNIV2 (Ethereum) | 2 | $1,997.95 | 0% | |
59 | UNISWAP UNIV3 (Base) | 2 | $1,383.47 | 0% | |
60 | SUSHI UNIV3 (Polygon) | 2 | $1,180.04 | 0% | |
61 | UNISWAP UNIV2 (Polygon) | 3 | $62.87 | 0% | |
62 | CAMELOT UNIV2 (Arbitrum) | 2 | $54.38 | 0% | |
63 | UNISWAP UNIV2 (Optimism) | 1 | $37.59 | 0% | |
64 | SUSHI UNIV3 (Ethereum) | 1 | $18.40 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
66 | Alterdice | 0 | $0.0000000000 | 0% | |
67 | BitBay | 0 | $0.0000000000 | 0% | |
68 | Bitflyer | 0 | $0.0000000000 | 0% | |
69 | Bithumb Global | 0 | $0.0000000000 | 0% | |
70 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
71 | Bitrue | 0 | $0.0000000000 | 0% | |
72 | Bittrex | 0 | $0.0000000000 | 0% | |
73 | Bkex | 0 | $0.0000000000 | 0% | |
74 | Blockchain.com | 0 | $0.0000000000 | 0% | |
75 | Coinbene | 0 | $0.0000000000 | 0% | |
76 | CoinEx | 0 | $0.0000000000 | 0% | |
77 | CoinTiger | 0 | $0.0000000000 | 0% | |
78 | Currency.com | 0 | $0.0000000000 | 0% | |
79 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
80 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
84 | ExMarkets | 0 | $0.0000000000 | 0% | |
85 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
89 | Hotbit | 0 | $0.0000000000 | 0% | |
96 | PANCAKE UNIV2 (Arbitrum) | 1 | $0.0000000000 | 0% | |
65 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
98 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
108 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
115 | WazirX | 0 | $0.0000000000 | 0% | |
90 | Kuna | 0 | $0.0000000000 | 0% | |
91 | Mercatox | 0 | $0.0000000000 | 0% | |
92 | MXC.COM | 0 | $0.0000000000 | 0% | |
93 | OkCoin | 0 | $0.0000000000 | 0% | |
94 | Okex | 0 | $0.0000000000 | 0% | |
95 | Osmosis | 0 | $0.0000000000 | 0% | |
97 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
99 | Poloniex | 0 | $0.0000000000 | 0% | |
100 | Liquid | 0 | $0.0000000000 | 0% | |
101 | Quoine | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
105 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
106 | SushiSwap | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
109 | The Rock Trading | 0 | $0.0000000000 | 0% | |
110 | THORChain | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
107 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% |
Discover how Bitcoin’s historical February performance and post-halving trends provide insights into what investors can expect in 2025....
Read MoreNot backed by real Bitcoin - not on the Bitcoin blockchain. We can do better....
Read MoreBitcoin's censorship resistance depends not only on miners' decentralization, but their economic rationality, and therefore sustainability. ...
Read More