# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 552 | $19,360,600,088.02 | 35.84% | |
2 | Crypto.com Exchange | 108 | $5,784,831,249.92 | 10.71% | |
3 | Coinbase Pro | 211 | $5,544,807,112.82 | 10.26% | |
4 | DigiFinex | 126 | $5,015,946,479.85 | 9.29% | |
5 | Gate | 1092 | $2,304,406,296.76 | 4.27% | |
6 | Kraken | 288 | $1,948,759,874.41 | 3.61% | |
7 | Huobi | 198 | $1,732,647,879.21 | 3.21% | |
8 | AscendEX (Bitmax) | 135 | $1,611,308,147.86 | 2.98% | |
9 | BigONE | 62 | $1,256,848,507.90 | 2.33% | |
10 | LBank | 113 | $1,198,474,486.04 | 2.22% | |
11 | Kucoin | 515 | $1,094,915,333.04 | 2.03% | |
12 | Bitstamp | 90 | $1,088,465,640.73 | 2.01% | |
13 | Currency.com | 39 | $851,509,248.80 | 1.58% | |
14 | Tidex | 26 | $764,026,282.50 | 1.41% | |
15 | Bitfinex | 157 | $735,113,547.89 | 1.36% | |
16 | ProBit | 305 | $647,841,766.33 | 1.2% | |
17 | UNISWAP UNIV3 (Arbitrum) | 4 | $371,859,451.97 | 0.69% | |
18 | HitBTC | 236 | $329,656,786.32 | 0.61% | |
19 | Dex-Trade | 78 | $320,581,314.06 | 0.59% | |
20 | Gemini | 58 | $260,434,670.58 | 0.48% | |
21 | coincheck | 1 | $249,766,465.91 | 0.46% | |
22 | YoBit | 10 | $244,667,520.07 | 0.45% | |
23 | BTCTurk | 83 | $165,573,828.72 | 0.31% | |
24 | Bibox | 128 | $132,149,378.49 | 0.24% | |
25 | Bitkub | 44 | $103,957,325.35 | 0.19% | |
26 | Independent Reserve | 96 | $100,282,818.27 | 0.19% | |
27 | Exmo | 116 | $91,740,523.92 | 0.17% | |
28 | Bitbank | 4 | $78,047,278.14 | 0.14% | |
29 | PANCAKE UNIV3 (Arbitrum) | 3 | $75,846,164.34 | 0.14% | |
30 | UNISWAP UNIV3 (Ethereum) | 2 | $73,112,961.51 | 0.14% | |
31 | UNISWAP UNIV3 (Base) | 2 | $67,139,168.56 | 0.12% | |
32 | Alterdice | 1 | $53,576,207.15 | 0.1% | |
33 | Bitso | 27 | $46,148,175.22 | 0.09% | |
34 | PANCAKE UNIV3 (Base) | 1 | $37,217,089.90 | 0.07% | |
35 | Itbit | 5 | $35,278,063.77 | 0.07% | |
36 | Luno | 24 | $34,932,422.54 | 0.06% | |
37 | Indodax | 157 | $32,805,691.84 | 0.06% | |
38 | Max | 22 | $32,096,600.23 | 0.06% | |
39 | Binance.US | 44 | $26,591,901.23 | 0.05% | |
40 | PANCAKE UNIV3 (Ethereum) | 1 | $20,660,452.64 | 0.04% | |
41 | UNISWAP UNIV3 (Optimism) | 2 | $16,737,269.67 | 0.03% | |
42 | BTCMarket | 6 | $14,611,894.12 | 0.03% | |
43 | KickEX | 34 | $14,227,264.84 | 0.03% | |
44 | SUSHI UNIV3 (Arbitrum) | 2 | $10,543,727.82 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $9,087,124.88 | 0.02% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $7,136,979.85 | 0.01% | |
47 | SUSHI UNIV3 (Base) | 1 | $6,621,093.00 | 0.01% | |
48 | Mercatox | 54 | $6,533,490.92 | 0.01% | |
49 | Coinmate | 3 | $3,230,458.39 | 0.01% | |
50 | Paribu | 9 | $2,495,029.82 | 0% | |
51 | BTCBOX | 1 | $1,211,400.60 | 0% | |
52 | UNISWAP UNIV2 (Base) | 1 | $888,048.57 | 0% | |
53 | GOPAX | 38 | $831,079.72 | 0% | |
54 | SUSHI UNIV3 (Optimism) | 2 | $141,562.76 | 0% | |
55 | SUSHI UNIV2 (Ethereum) | 2 | $140,004.59 | 0% | |
56 | Cex | 61 | $113,076.65 | 0% | |
57 | RAYDIUM (Solana) | 1 | $52,437.01 | 0% | |
58 | BTC Trade UA | 5 | $34,485.06 | 0% | |
59 | PANCAKE UNIV2 (Ethereum) | 1 | $25,575.18 | 0% | |
60 | QUICKSWAP UNIV2 (Polygon) | 3 | $23,401.29 | 0% | |
61 | SUSHI UNIV2 (Polygon) | 2 | $16,248.58 | 0% | |
62 | UNISWAP UNIV2 (Arbitrum) | 2 | $14,034.80 | 0% | |
63 | SUSHI UNIV2 (Arbitrum) | 3 | $13,271.41 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 1 | $4,150.84 | 0% | |
65 | SHIBASWAP UNIV2 (Ethereum) | 1 | $3,386.71 | 0% | |
66 | SUSHI UNIV2 (Base) | 1 | $262.21 | 0% | |
67 | PANCAKE UNIV2 (Base) | 1 | $122.51 | 0% | |
68 | UNISWAP UNIV2 (Optimism) | 1 | $91.49 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $63.63 | 0% | |
70 | UNISWAP UNIV2 (Polygon) | 1 | $27.03 | 0% | |
71 | PANCAKE UNIV2 (Arbitrum) | 1 | $2.47 | 0% | |
90 | ExMarkets | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
79 | Hotbit | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
77 | Kuna | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
75 | MXC.COM | 0 | $0.0000000000 | 0% | |
74 | OkCoin | 0 | $0.0000000000 | 0% | |
73 | Okex | 0 | $0.0000000000 | 0% | |
72 | Osmosis | 0 | $0.0000000000 | 0% | |
91 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
99 | CoinTiger | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
101 | CoinEx | 0 | $0.0000000000 | 0% | |
102 | Coinbene | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Blockchain.com | 0 | $0.0000000000 | 0% | |
105 | Bkex | 0 | $0.0000000000 | 0% | |
106 | Bittrex | 0 | $0.0000000000 | 0% | |
107 | Bitrue | 0 | $0.0000000000 | 0% | |
108 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
109 | Bithumb Global | 0 | $0.0000000000 | 0% | |
110 | Bitflyer | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | WhiteBIT | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% |
The bitcoin treasury effect is real....
Read MoreGamified Bitcoin education will serve as the catalyst for hyperbitcoinization in the coming years. Jippi hopes to spearhead the next wave of Bitcoin adoption by offering newcomers a fun and friendly entry point into the industry....
Read MoreWould it be great if the U.S. started buying Bitcoin? Surely. The industry has political capital to cash in, but let’s use it wisely....
Read More