# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
812 | EchoLink EKO | $0.0000004702 | $0 | 0 EKO | $3 | 95.04% |
709 | SynchroBitcoin SNB | $0.00016008 | $12,854 | 80.30M SNB | $397 | 88.01% |
593 | ShineChain SHE | $0.180 | $0 | 0 SHE | $10,496 | 76.15% |
628 | Populous PPT | $0.0626 | $3334.29K | 53.25M PPT | $2,034 | 58.36% |
802 | Bitcoin God GOD | $0.929 | $0 | 0 GOD | $38 | 56.96% |
368 | Bitune TUNE | $0.0111 | $346.07K | 31.30M TUNE | $242.71K | 42.79% |
578 | Metronome MET | $0.0173 | $0 | 0 MET | $45,326 | 34.88% |
549 | Version V | $0.00026714 | $174.87K | 654.62M V | $71,999 | 28.09% |
554 | Aeon AEON | $0.00078150 | $12,372 | 15.83M AEON | $133.78K | 25.85% |
630 | Frontier FRONT | $0.400 | $3266.54K | 8158.10K FRONT | $88 | 24.16% |
808 | GlitzKoin GTN | $0.0503 | $0 | 0 GTN | $8 | 18.85% |
690 | suterusu SUTER | $0.0000340174 | $131.14K | 3.86B SUTER | $5,183 | 18.83% |
371 | Orbit Chain ORC | $0.0121 | $65,626 | 5445.89K ORC | $191.46K | 18.17% |
693 | Refereum RFR | $0.0000244825 | $122.39K | 5.00B RFR | $892 | 16.52% |
364 | OneLedger OLT | $0.00098984 | $501.79K | 506.94M OLT | $171.86K | 16.32% |
770 | LedgerScore LED | $0.004256 | $0 | 0 LED | $525 | 15.88% |
553 | Curate XCUR | $0.003877 | $32,676 | 8428.24K XCUR | $16,985 | 15.32% |
661 | ChainGuardians CGG | $0.0105 | $644.01K | 61.48M CGG | $2,066 | 14.79% |
666 | Protocol Monsters PMON | $0.145 | $494.73K | 3410.18K PMON | $2,722 | 12.63% |
620 | Dragonchain DRGN | $0.0191 | $7064.14K | 370.77M DRGN | $4,786 | 12.06% |
515 | saffron.finance SFI | $32.07 | $2931.63K | 91,423 SFI | $13,764 | 11.91% |
32 | Algorand ALGO | $0.521 | $4.32B | 8.29B ALGO | $451.19M | 11.87% |
766 | Zus ZCN | $0.0625 | $0 | 0 ZCN | $749 | 11.1% |
498 | Juggernaut JGN | $0.0354 | $5308.21K | 150.00M JGN | $459.10K | 11.09% |
30 | Hedera Hashgraph HBAR | $0.328 | $4.86B | 14.83B HBAR | $1.08B | 10.64% |
548 | BlockWallet BLANK | $0.0118 | $228.60K | 19.39M BLANK | $38,718 | 9.96% |
795 | Scry.info DDD | $0.00045759 | $0 | 0 DDD | $66 | 9.05% |
616 | WITChain WIT | $0.004262 | $8439.11K | 1.98B WIT | $2,292 | 9% |
259 | Taraxa TARA | $0.009812 | $48.92M | 4.99B TARA | $564.69K | 8.74% |
757 | My Master War MAT | $0.001610 | $0 | 0 MAT | $1,609 | 8.66% |
511 | Vidya VIDYA | $0.0812 | $3232.48K | 39.80M VIDYA | $39,254 | 8.5% |
597 | Tribe TRIBE | $0.505 | $274.33M | 542.74M TRIBE | $1,770 | 8.46% |
331 | OAX OAX | $0.0774 | $5965.68K | 77.03M OAX | $662.80K | 8.31% |
619 | Project WITH WIKEN | $0.007000 | $7306.74K | 1.04B WIKEN | $1,732 | 8.21% |
556 | Rootstock Smart Bitcoin RBTC | $0.0000066004 | $0 | 2,794 RBTC | $2502.87K | 7.93% |
627 | Carbon Protocol SWTH | $0.002191 | $3474.04K | 1.59B SWTH | $282 | 7.81% |
414 | Constellation DAG | $0.0854 | $245.33M | 2.87B DAG | $1581.14K | 7.74% |
316 | Unifi Protocol DAO UNFI | $1.12 | $10.73M | 9.55M UNFI | $5715.25K | 7.74% |
784 | BnkToTheFuture BFT | $0.002327 | $0 | 0 BFT | $211 | 7.57% |
560 | BitBook BBT | $0.173 | $0 | 0 BBT | $539.74K | 7.56% |
683 | Opium OPIUM | $0.0601 | $249.97K | 4161.20K OPIUM | $205 | 7.31% |
720 | Rootkit Finance ROOT | $0.0471 | $0 | 0 ROOT | $8,933 | 7.3% |
303 | IRISnet IRIS | $0.009686 | $15.72M | 1.62B IRIS | $4996.76K | 7.27% |
392 | Unizen ZCX | $0.176 | $0 | 0 ZCX | $385.85K | 6.92% |
717 | Basis Cash BAC | $0.001834 | $7 | 3,628 BAC | $1,000 | 6.79% |
476 | Handshake HNS | $0.0204 | $13.10M | 641.99M HNS | $80,983 | 6.59% |
669 | Drep [new] DREP | $0.004688 | $468.82K | 100.00M DREP | $2,492 | 6.19% |
481 | Beam BEAM | $0.0768 | $11.58M | 150.75M BEAM | $67,533 | 6.11% |
118 | XYO XYO | $0.0297 | $399.91M | 13.48B XYO | $162.70M | 5.89% |
534 | X World Games XWG | $0.00024092 | $823.57K | 3.42B XWG | $15,408 | 5.73% |
For the first time in history, you have the opportunity to support a presidential candidate who wants to put her country on a bitcoin standard....
Read MoreBitcoiners need to find a balance between pessimism and optimism when looking at Bitcoin's future, rather than embracing one or the other to an extreme....
Read MoreA look at current regulation changes taking shape in Europe that could threaten Bitcoiners' ability and right to self custody....
Read More