# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
517 | Terra Classic LUNC | $0.00010562 | $0 | 0 LUNC | $12.09M | 99.97% |
786 | EchoLink EKO | $0.0000004901 | $0 | 0 EKO | $26 | 94.7% |
752 | ECC ECC | $0.0000000330 | $0 | 0 ECC | $249 | 75% |
689 | Eminer EM | $0.0000627262 | $91,235 | 1.45B EM | $261 | 50.25% |
622 | Tap XTP | $0.001051 | $1294.98K | 1.23B XTP | $1,558 | 47.49% |
765 | Enecuum ENQ | $0.00016703 | $0 | 0 ENQ | $129 | 40.4% |
473 | Energi NRG | $0.0427 | $3552.01K | 83.10M NRG | $52,799 | 37.4% |
113 | Banano BAN | $0.163 | $258.97M | 1.59B BAN | $140.59M | 35.44% |
510 | Mithril MITH | $0.00013483 | $134.83K | 1.00B MITH | $19,309 | 28.91% |
678 | Bitcoin Plus XBC | $0.776 | $190.50K | 245.59K XBC | $530 | 25.92% |
514 | Jin Coin JIN | $0.00022104 | $2,202 | 9.96M JIN | $666.79K | 25.64% |
722 | LinkEye LET | $0.00018818 | $0 | 0 LET | $2,082 | 25.37% |
527 | BitBook BBT | $0.0959 | $0 | 0 BBT | $99,589 | 24.84% |
525 | Aigang AIX | $0.0163 | $0 | 0 AIX | $256.45K | 21.91% |
462 | Unibright UBT | $0.0381 | $5714.91K | 150.00M UBT | $31,845 | 19.26% |
461 | Safex Token SFT | $0.003101 | $5847.62K | 1.89B SFT | $34.80M | 18.89% |
687 | Refereum RFR | $0.0000191659 | $95,814 | 5.00B RFR | $620 | 16.63% |
346 | Achain ACT | $0.469 | $0 | 0 ACT | $200.92M | 14.75% |
343 | OneLedger OLT | $0.00050285 | $254.91K | 506.94M OLT | $174.15K | 14.62% |
763 | Cred LBA | $0.00022235 | $0 | 0 LBA | $158 | 14.53% |
516 | Rootstock Smart Bitcoin RBTC | $0.0000090497 | $0 | 2,794 RBTC | $1434.01K | 14.35% |
540 | HEX HEX | $0.002768 | $0 | 0 HEX | $35,411 | 14.02% |
305 | Unifi Protocol DAO UNFI | $0.714 | $6819.16K | 9.55M UNFI | $727.55K | 13.89% |
492 | Dotmoovs MOOV | $0.001510 | $1104.14K | 731.18M MOOV | $42,256 | 13.65% |
596 | BOSagora BOA | $0.0127 | $3945.97K | 311.11M BOA | $5,002 | 13.12% |
497 | DAFI Protocol DAFI | $0.00064749 | $712.88K | 1.10B DAFI | $35,350 | 13.02% |
467 | Bepro BEPRO | $0.00045310 | $4531.02K | 10.00B BEPRO | $42,842 | 12.84% |
750 | Remme REM | $0.0000555904 | $0 | 0 REM | $274 | 12.79% |
542 | Cardstack CARD | $0.00046508 | $0 | 0 CARD | $35,059 | 12.7% |
645 | AME Chain AME | $0.001043 | $521.70K | 500.00M AME | $778 | 12.38% |
529 | Rubic RBC | $0.0144 | $0 | 0 RBC | $91,519 | 12.13% |
543 | Chain Games CHAIN | $0.0136 | $0 | 0 CHAIN | $33,463 | 12.01% |
508 | BlockWallet BLANK | $0.0123 | $239.28K | 19.39M BLANK | $39,029 | 11.83% |
437 | UNCX Network UNCX | $284.23 | $13.24M | 46,578 UNCX | $35,753 | 11.82% |
665 | DIGG DIGG | $521.64 | $299.38K | 574 DIGG | $1,205 | 11.67% |
504 | Sumokoin SUMO | $0.006900 | $434.93K | 63.03M SUMO | $12,827 | 11.64% |
288 | Sentinel DVPN | $0.00077470 | $15.81M | 20.40B DVPN | $190.77K | 11.28% |
402 | PolySwarm NCT | $0.0253 | $47.79M | 1.89B NCT | $3490.52K | 11.23% |
684 | Internxt INXT | $0.101 | $113.06K | 1119.29K INXT | $8,354 | 10.51% |
758 | DPRating RATING | $0.0000541202 | $0 | 0 RATING | $190 | 10.24% |
738 | Edgeless EDG | $0.00010736 | $0 | 0 EDG | $495 | 10.14% |
161 | Rootstock Infrastructure Framework RIF | $0.116 | $116.29M | 1.00B RIF | $38.93M | 10.05% |
37 | MANTRA DAO OM | $3.60 | $1.80B | 500.21M OM | $133.79M | 9.85% |
71 | FTX Token FTT | $2.00 | $657.16M | 328.90M FTT | $41.04M | 9.81% |
98 | OriginTrail TRAC | $0.858 | $356.16M | 415.00M TRAC | $1424.13K | 9.68% |
482 | Zynecoin ZYN | $0.0538 | $2254.05K | 41.90M ZYN | $27,989 | 9.5% |
624 | Aurox URUS | $2.40 | $1254.34K | 521.93K URUS | $91 | 9.16% |
491 | Lithium LITH | $0.00021323 | $1117.80K | 5.24B LITH | $27,904 | 9.09% |
296 | Suku SUKU | $0.0668 | $11.92M | 178.40M SUKU | $655.44K | 9.08% |
340 | UnMarshal MARSH | $0.0708 | $502.70K | 7096.10K MARSH | $310.15K | 8.95% |
The bitcoin treasury effect is real....
Read MoreGamified Bitcoin education will serve as the catalyst for hyperbitcoinization in the coming years. Jippi hopes to spearhead the next wave of Bitcoin adoption by offering newcomers a fun and friendly entry point into the industry....
Read MoreWould it be great if the U.S. started buying Bitcoin? Surely. The industry has political capital to cash in, but let’s use it wisely....
Read More