Tether current market price is $1.000 with a 24 hour trading volume of $40.76B. The total available supply of Tether is 137.46B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $137.41B. The USDT price is 0.02% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.000
$1.000
0.02%
$137.41B
$40.76B
137.46B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $0.999 | $3,340,193,805 | 8.18% | |
Binance | XRP/USDT | $0.998 | $3,202,458,816 | 7.84% | |
Crypto.com Exchange | BTC/USDT | $0.999 | $2,481,047,742 | 6.08% | |
Crypto.com Exchange | ETH/USDT | $0.999 | $2,029,844,958 | 4.97% | |
Binance | ETH/USDT | $0.999 | $1,690,744,438 | 4.14% | |
Binance | SOL/USDT | $1.000 | $1,340,576,598 | 3.28% | |
WhiteBIT | BTC/USDT | $0.998 | $1,336,057,122 | 3.27% | |
Binance | USDC/USDT | $0.999 | $1,144,531,065 | 2.8% | |
Binance | DOGE/USDT | $0.998 | $1,109,628,600 | 2.71% | |
DigiFinex | BTC/USDT | $1.000 | $1,009,546,647 | 2.47% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $959,764,878 | 2.35% | |
WhiteBIT | XRP/USDT | $1.00 | $792,830,644 | 1.94% | |
ProBit | BTC/USDT | $0.998 | $658,493,665 | 1.61% | |
LBank | BTC/USDT | $1.000 | $628,439,139 | 1.54% | |
Binance | HBAR/USDT | $0.999 | $595,721,701 | 1.46% | |
WhiteBIT | ETH/USDT | $0.999 | $519,595,270 | 1.27% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $519,521,249 | 1.27% | |
Huobi | BTC/USDT | $1.01 | $495,328,709 | 1.22% | |
Binance | LTC/USDT | $1.00 | $477,168,407 | 1.17% | |
Binance | ADA/USDT | $0.997 | $439,912,923 | 1.08% | |
Coinbase Pro | USDT/USD | $1.000 | $408,557,723 | 1% | |
Gate | BTC/USDT | $0.999 | $405,113,106 | 0.99% | |
Gate | XRP/USDT | $0.999 | $388,573,709 | 0.95% | |
BigONE | BTC/USDT | $0.998 | $384,979,147 | 0.94% | |
DigiFinex | ETH/USDT | $1.00 | $347,684,775 | 0.85% | |
Kucoin | XRP/USDT | $1.00 | $310,371,598 | 0.76% | |
Gate | ETH/USDT | $0.999 | $289,249,287 | 0.71% | |
Binance | XLM/USDT | $0.999 | $288,698,485 | 0.71% | |
Kraken | USDT/EUR | $0.999 | $254,874,330 | 0.62% | |
Kraken | USDT/USD | $1.000 | $238,315,811 | 0.58% | |
Kucoin | BTC/USDT | $1.000 | $235,927,205 | 0.58% | |
BigONE | XRP/USDT | $1.00 | $232,791,946 | 0.57% | |
ProBit | ETH/USDT | $1.000 | $224,147,568 | 0.55% | |
Binance | BNB/USDT | $0.999 | $214,607,249 | 0.53% | |
Binance | TRX/USDT | $0.997 | $212,843,343 | 0.52% | |
WhiteBIT | DOGE/USDT | $1.00 | $207,196,547 | 0.51% | |
Binance | LINK/USDT | $0.998 | $204,556,983 | 0.5% | |
Gate | DOGE/USDT | $0.998 | $204,372,494 | 0.5% | |
WhiteBIT | LTC/USDT | $0.997 | $202,744,527 | 0.5% | |
ProBit | XRP/USDT | $1.00 | $197,630,623 | 0.48% | |
Kucoin | ETH/USDT | $1.00 | $196,387,510 | 0.48% | |
DigiFinex | DOGE/USDT | $1.00 | $181,287,717 | 0.44% | |
Crypto.com Exchange | XRP/USDT | $0.999 | $173,000,064 | 0.42% | |
Binance | SHIB/USDT | $0.999 | $167,056,915 | 0.41% | |
BigONE | ETH/USDT | $0.999 | $162,264,154 | 0.4% | |
Huobi | ETH/USDT | $1.01 | $159,112,761 | 0.39% | |
Bilaxy | SOL/USDT | $0.999 | $143,490,474 | 0.35% | |
DigiFinex | XRP/USDT | $1.00 | $143,396,625 | 0.35% | |
LBank | ETH/USDT | $0.999 | $142,020,140 | 0.35% | |
Gate | HBAR/USDT | $1.000 | $122,932,327 | 0.3% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $122,309,441 | 0.3% | |
WhiteBIT | ADA/USDT | $1.00 | $121,658,773 | 0.3% | |
Gate | LTC/USDT | $1.00 | $121,468,464 | 0.3% | |
Bilaxy | BTC/USDT | $1.000 | $120,572,676 | 0.3% | |
Binance | AVAX/USDT | $0.999 | $114,695,231 | 0.28% | |
Dex-Trade | BTC/USDT | $1.00 | $111,229,833 | 0.27% | |
Binance | ALGO/USDT | $0.999 | $108,489,253 | 0.27% | |
Gate | SOL/USDT | $0.997 | $104,896,483 | 0.26% | |
Huobi | DOGE/USDT | $1.00 | $100,820,729 | 0.25% | |
WhiteBIT | XLM/USDT | $1.00 | $98,843,588 | 0.24% | |
DigiFinex | TRX/USDT | $0.999 | $97,684,797 | 0.24% | |
Bilaxy | ETH/USDT | $1.00 | $97,596,877 | 0.24% | |
Huobi | XRP/USDT | $0.997 | $95,854,062 | 0.23% | |
DigiFinex | LTC/USDT | $0.998 | $92,350,860 | 0.23% | |
LBank | DOGE/USDT | $1.00 | $90,287,290 | 0.22% | |
Binance | RUNE/USDT | $1.000 | $89,585,495 | 0.22% | |
Binance | DOT/USDT | $0.999 | $85,502,948 | 0.21% | |
LBank | XRP/USDT | $1.00 | $81,169,544 | 0.2% | |
Binance | GALA/USDT | $0.994 | $80,969,952 | 0.2% | |
Bitfinex | USDT/USD | $0.999 | $80,876,003 | 0.2% | |
Binance | NEAR/USDT | $0.994 | $80,695,681 | 0.2% | |
WhiteBIT | LINK/USDT | $0.999 | $80,614,572 | 0.2% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $79,013,533 | 0.19% | |
Binance | VET/USDT | $0.999 | $76,913,795 | 0.19% | |
Binance | EOS/USDT | $0.999 | $74,653,556 | 0.18% | |
Kucoin | DOGE/USDT | $1.00 | $73,530,507 | 0.18% | |
Binance | FET/USDT | $0.999 | $72,961,360 | 0.18% | |
Binance | FIL/USDT | $1.00 | $72,059,822 | 0.18% | |
Binance | PHA/USDT | $1.00 | $70,745,489 | 0.17% | |
Binance | AAVE/USDT | $0.999 | $63,954,599 | 0.16% | |
Binance | UNI/USDT | $1.00 | $63,716,297 | 0.16% | |
Binance | SAND/USDT | $1.000 | $62,178,171 | 0.15% | |
Kraken | USDT/GBP | $0.999 | $61,217,632 | 0.15% | |
Binance | IOTA/USDT | $0.999 | $60,266,390 | 0.15% | |
Dex-Trade | XRP/USDT | $1.00 | $59,988,478 | 0.15% | |
DigiFinex | ADA/USDT | $1.00 | $54,893,163 | 0.13% | |
HitBTC | BTC/USDT | $1.00 | $51,795,506 | 0.13% | |
Gate | ADA/USDT | $0.998 | $51,790,647 | 0.13% | |
Binance | ZEN/USDT | $1.00 | $51,704,223 | 0.13% | |
LBank | AIOZ/USDT | $0.999 | $49,462,449 | 0.12% | |
Binance | EUR/USDT | $1.000 | $48,516,693 | 0.12% | |
Coinbase Pro | BTC/USDT | $0.999 | $48,370,596 | 0.12% | |
DigiFinex | USDC/USDT | $0.999 | $48,329,976 | 0.12% | |
Binance | INJ/USDT | $1.00 | $46,082,234 | 0.11% | |
BigONE | DOGE/USDT | $1.00 | $45,931,052 | 0.11% | |
Bitfinex | BTC/USDT | $1.00 | $45,254,109 | 0.11% | |
Binance | BCH/USDT | $0.0000000000 | $43,597,465 | 0% | |
HitBTC | ADA/USDT | $1.00 | $43,333,539 | 0.11% | |
Huobi | ADA/USDT | $1.01 | $42,429,986 | 0.1% | |
Huobi | BIO/USDT | $0.995 | $41,615,859 | 0.1% | |
WhiteBIT | UNI/USDT | $0.998 | $40,749,075 | 0.1% | |
WhiteBIT | SHIB/USDT | $0.999 | $40,302,244 | 0.1% | |
Binance | RSR/USDT | $1.000 | $40,203,449 | 0.1% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $39,981,017 | 0.1% | |
Dex-Trade | ETH/USDT | $1.00 | $39,891,509 | 0.1% | |
HitBTC | ETH/USDT | $1.00 | $39,380,207 | 0.1% | |
BigONE | LTC/USDT | $0.997 | $39,078,078 | 0.1% | |
Bilaxy | LTC/USDT | $0.999 | $38,406,768 | 0.09% | |
LBank | LTC/USDT | $1.00 | $38,173,562 | 0.09% | |
LBank | TRX/USDT | $0.997 | $37,389,343 | 0.09% | |
WhiteBIT | CRV/USDT | $0.999 | $37,279,981 | 0.09% | |
Bilaxy | BNB/USDT | $0.999 | $36,255,907 | 0.09% | |
LBank | ADA/USDT | $1.00 | $36,119,480 | 0.09% | |
Kraken | USDC/USDT | $0.999 | $35,902,949 | 0.09% | |
Bitfinex | XRP/USDT | $1.000 | $35,607,026 | 0.09% | |
Coinbase Pro | ETH/USDT | $0.999 | $35,113,528 | 0.09% | |
Gate | XLM/USDT | $1.000 | $34,710,445 | 0.09% | |
WhiteBIT | EOS/USDT | $0.999 | $34,049,625 | 0.08% | |
Kucoin | HBAR/USDT | $1.000 | $33,853,134 | 0.08% | |
Binance | ACT/USDT | $1.00 | $33,269,532 | 0.08% | |
Huobi | LTC/USDT | $0.996 | $32,869,473 | 0.08% | |
BTCTurk | XRP/USDT | $1.00 | $32,564,195 | 0.08% | |
Binance | ICP/USDT | $0.999 | $32,472,222 | 0.08% | |
Binance | BIO/USDT | $1.00 | $32,440,352 | 0.08% | |
BigONE | EOS/USDT | $0.999 | $32,207,867 | 0.08% | |
Kucoin | XMR/USDT | $0.999 | $30,870,295 | 0.08% | |
Binance | ETC/USDT | $0.996 | $30,743,439 | 0.08% | |
Huobi | TRX/USDT | $1.02 | $28,607,999 | 0.07% | |
BTCTurk | USDT/TRY | $0.997 | $28,280,651 | 0.07% | |
Bitkub | USDT/THB | $0.997 | $27,777,401 | 0.07% | |
Kraken | BTC/USDT | $0.998 | $27,443,988 | 0.07% | |
Binance | CFX/USDT | $1.00 | $27,029,690 | 0.07% | |
Binance | ATOM/USDT | $0.999 | $26,852,705 | 0.07% | |
WhiteBIT | USDC/USDT | $0.999 | $26,824,526 | 0.07% | |
WhiteBIT | DOT/USDT | $0.998 | $26,722,970 | 0.07% | |
Bitstamp | USDT/EUR | $0.999 | $26,544,680 | 0.07% | |
WhiteBIT | ZEN/USDT | $0.997 | $26,422,071 | 0.06% | |
DigiFinex | LINK/USDT | $1.00 | $25,506,789 | 0.06% | |
Bibox | ETH/USDT | $1.00 | $25,108,101 | 0.06% | |
LBank | USDC/USDT | $1.000 | $24,993,603 | 0.06% | |
DigiFinex | SHIB/USDT | $1.00 | $24,183,755 | 0.06% | |
Gate | LINK/USDT | $1.000 | $24,012,972 | 0.06% | |
Gate | EOS/USDT | $1.000 | $23,611,281 | 0.06% | |
Kucoin | LTC/USDT | $1.00 | $23,233,847 | 0.06% | |
Huobi | ZRC/USDT | $1.00 | $22,617,377 | 0.06% | |
WhiteBIT | USDT/EUR | $1.00 | $22,586,654 | 0.06% | |
Gate | VELO/USDT | $0.999 | $22,427,535 | 0.05% | |
Kraken | XRP/USDT | $1.00 | $22,300,234 | 0.05% | |
Huobi | ARC/USDT | $0.971 | $22,126,448 | 0.05% | |
Gate | BAN/USDT | $1.00 | $22,119,806 | 0.05% | |
Gate | FET/USDT | $0.999 | $22,101,422 | 0.05% | |
HitBTC | XRP/USDT | $1.00 | $22,065,388 | 0.05% | |
Huobi | CFX/USDT | $0.997 | $21,971,854 | 0.05% | |
Huobi | BUZZ/USDT | $1.01 | $21,891,995 | 0.05% | |
Huobi | BLUE/USDT | $1.000 | $21,664,897 | 0.05% | |
Huobi | RAY/USDT | $1.00 | $21,538,162 | 0.05% | |
Binance | GRT/USDT | $1.00 | $21,351,859 | 0.05% | |
Binance | STX/USDT | $0.999 | $20,889,212 | 0.05% | |
Binance | SUSHI/USDT | $0.998 | $20,637,323 | 0.05% | |
Gate | CFX/USDT | $0.999 | $20,591,509 | 0.05% | |
Huobi | AVA/USDT | $1.00 | $20,448,545 | 0.05% | |
Kucoin | ADA/USDT | $1.000 | $20,381,292 | 0.05% | |
Binance | XVG/USDT | $0.999 | $20,235,293 | 0.05% | |
Binance | RAY/USDT | $0.998 | $20,020,999 | 0.05% | |
Binance | DYDX/USDT | $1.000 | $19,963,544 | 0.05% | |
Gate | SHIB/USDT | $0.998 | $19,953,606 | 0.05% | |
Gate | USDC/USDT | $0.999 | $19,504,041 | 0.05% | |
Gate | NEAR/USDT | $0.994 | $19,083,085 | 0.05% | |
LBank | BNB/USDT | $0.999 | $18,819,062 | 0.05% | |
DigiFinex | UNI/USDT | $1.00 | $18,709,290 | 0.05% | |
Gate | INSN/USDT | $0.999 | $18,517,595 | 0.05% | |
DigiFinex | DOT/USDT | $1.00 | $18,474,835 | 0.05% | |
WhiteBIT | RSR/USDT | $1.000 | $18,431,497 | 0.05% | |
Gate | TTC/USDT | $0.999 | $18,190,827 | 0.04% | |
Binance | AR/USDT | $1.00 | $17,934,050 | 0.04% | |
Binance | MKR/USDT | $0.998 | $17,932,923 | 0.04% | |
Gate | FIL/USDT | $1.00 | $17,926,768 | 0.04% | |
Kucoin | SHIB/USDT | $0.999 | $17,733,882 | 0.04% | |
Binance | NEO/USDT | $0.999 | $17,516,016 | 0.04% | |
DigiFinex | XLM/USDT | $1.000 | $17,279,082 | 0.04% | |
Gate | ALGO/USDT | $0.999 | $17,178,055 | 0.04% | |
Gate | DOT/USDT | $0.998 | $17,058,298 | 0.04% | |
Bitfinex | DOGE/USDT | $1.00 | $16,972,675 | 0.04% | |
Gate | GT/USDT | $0.999 | $16,926,490 | 0.04% | |
LBank | BAN/USDT | $0.998 | $16,900,709 | 0.04% | |
Binance | THETA/USDT | $1.00 | $16,772,185 | 0.04% | |
Crypto.com Exchange | DOGE/USDT | $1.00 | $16,637,213 | 0.04% | |
DigiFinex | ATOM/USDT | $1.00 | $16,569,034 | 0.04% | |
Binance | TURBO/USDT | $1.00 | $16,490,847 | 0.04% | |
Binance | BLZ/USDT | $1.000 | $16,203,641 | 0.04% | |
Huobi | LINK/USDT | $1.01 | $16,130,891 | 0.04% | |
Binance | OM/USDT | $0.999 | $15,624,940 | 0.04% | |
Kucoin | XLM/USDT | $1.00 | $15,483,072 | 0.04% | |
Binance | HIVE/USDT | $0.999 | $15,275,258 | 0.04% | |
Huobi | ETC/USDT | $1.01 | $15,152,382 | 0.04% | |
DigiFinex | FIL/USDT | $1.00 | $15,097,592 | 0.04% | |
Huobi | FIL/USDT | $0.993 | $15,071,431 | 0.04% | |
Bitfinex | ETH/USDT | $1.00 | $15,038,336 | 0.04% | |
WhiteBIT | BCH/USDT | $0.998 | $14,951,550 | 0.04% | |
Binance | EGLD/USDT | $1.000 | $14,899,867 | 0.04% | |
Binance | FTM/USDT | $1.02 | $14,873,667 | 0.04% | |
Binance | CHZ/USDT | $0.993 | $14,574,277 | 0.04% | |
Coinbase Pro | USDT/EUR | $0.999 | $14,545,573 | 0.04% | |
LBank | SHIB/USDT | $0.996 | $14,545,482 | 0.04% | |
Binance | MANA/USDT | $0.995 | $14,505,859 | 0.04% | |
Binance | CAKE/USDT | $0.999 | $14,472,528 | 0.04% | |
Huobi | UNI/USDT | $1.00 | $14,432,639 | 0.04% | |
DigiFinex | SAND/USDT | $0.998 | $14,424,992 | 0.04% | |
HitBTC | HBAR/USDT | $1.00 | $14,157,587 | 0.03% | |
Binance | XTZ/USDT | $0.998 | $13,908,192 | 0.03% | |
WhiteBIT | TRX/USDT | $0.998 | $13,743,025 | 0.03% | |
Huobi | XLM/USDT | $0.999 | $13,696,639 | 0.03% | |
Dex-Trade | DOGE/USDT | $1.00 | $13,576,658 | 0.03% | |
Bibox | LINK/USDT | $0.996 | $13,505,057 | 0.03% | |
DigiFinex | AVAX/USDT | $1.000 | $13,478,814 | 0.03% | |
Huobi | NEAR/USDT | $1.04 | $13,352,479 | 0.03% | |
DigiFinex | EOS/USDT | $0.999 | $13,178,353 | 0.03% | |
Gate | ETC/USDT | $0.997 | $13,070,316 | 0.03% | |
BigONE | BCH/USDT | $0.998 | $13,008,214 | 0.03% | |
Binance | DASH/USDT | $0.997 | $12,951,007 | 0.03% | |
Binance | HOT/USDT | $0.999 | $12,865,410 | 0.03% | |
Dex-Trade | ADA/USDT | $1.00 | $12,722,810 | 0.03% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.000 | $12,581,115 | 0.03% | |
Gate | TRX/USDT | $0.998 | $12,308,889 | 0.03% | |
Bilaxy | AAVE/USDT | $0.996 | $12,242,820 | 0.03% | |
Huobi | AVAX/USDT | $0.998 | $12,208,955 | 0.03% | |
Binance | ROSE/USDT | $1.00 | $12,083,840 | 0.03% | |
Binance | FTT/USDT | $0.997 | $12,012,439 | 0.03% | |
Bilaxy | FIL/USDT | $0.992 | $12,004,123 | 0.03% | |
WhiteBIT | MKR/USDT | $1.00 | $11,987,100 | 0.03% | |
LBank | ATOM/USDT | $0.999 | $11,980,766 | 0.03% | |
Binance | FIDA/USDT | $0.999 | $11,898,011 | 0.03% | |
Exmo | XRP/USDT | $1.00 | $11,160,240 | 0.03% | |
Huobi | GALA/USDT | $1.05 | $11,114,320 | 0.03% | |
Binance | SUPER/USDT | $0.999 | $10,928,523 | 0.03% | |
Gate | UNI/USDT | $1.000 | $10,888,936 | 0.03% | |
Huobi | DOT/USDT | $1.01 | $10,875,326 | 0.03% | |
Binance | AGLD/USDT | $1.01 | $10,743,944 | 0.03% | |
Kucoin | XDC/USDT | $1.00 | $10,710,241 | 0.03% | |
Kucoin | ALGO/USDT | $0.999 | $10,567,555 | 0.03% | |
LBank | SPX/USDT | $1.01 | $10,406,404 | 0.03% | |
LBank | FIL/USDT | $0.999 | $10,299,041 | 0.03% | |
Binance | ONE/USDT | $0.999 | $10,251,833 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $10,238,914 | 0.03% | |
Kucoin | USDC/USDT | $1.000 | $10,213,720 | 0.03% | |
Gate | IOTA/USDT | $0.999 | $10,195,436 | 0.02% | |
LBank | LINK/USDT | $1.00 | $10,046,998 | 0.02% | |
Binance | LPT/USDT | $0.997 | $9,785,253 | 0.02% | |
LBank | RAI/USDT | $0.999 | $9,674,052 | 0.02% | |
Huobi | SUN/USDT | $1.00 | $9,672,532 | 0.02% |
Discover how Bitcoin’s historical February performance and post-halving trends provide insights into what investors can expect in 2025....
Read MoreNot backed by real Bitcoin - not on the Bitcoin blockchain. We can do better....
Read MoreBitcoin's censorship resistance depends not only on miners' decentralization, but their economic rationality, and therefore sustainability. ...
Read More