Tether current market price is $1.000 with a 24 hour trading volume of $15.70B. The total available supply of Tether is 119.86B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $119.83B. The USDT price is 0.06% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.000
$1.000
0.06%
$119.83B
$15.70B
119.86B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $0.999 | $1,738,139,768 | 11.07% | |
Binance | BTC/USDT | $1.00 | $1,306,441,061 | 8.33% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $1,222,402,149 | 7.79% | |
Binance | USDC/USDT | $1.00 | $895,170,460 | 5.7% | |
Binance | ETH/USDT | $1.00 | $523,765,894 | 3.34% | |
LBank | BTC/USDT | $0.993 | $521,705,026 | 3.3% | |
WhiteBIT | BTC/USDT | $1.00 | $479,523,388 | 3.06% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $468,162,433 | 2.98% | |
DigiFinex | BTC/USDT | $1.00 | $412,510,210 | 2.63% | |
LBank | ETH/USDT | $1.00 | $405,307,443 | 2.59% | |
Binance | SOL/USDT | $1.00 | $396,510,532 | 2.53% | |
Coinbase Pro | USDT/USD | $0.999 | $340,194,496 | 2.17% | |
WhiteBIT | ETH/USDT | $1.000 | $260,792,858 | 1.66% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $254,732,848 | 1.62% | |
Huobi | BTC/USDT | $1.00 | $228,545,011 | 1.46% | |
Gate | BTC/USDT | $1.00 | $211,243,040 | 1.34% | |
DigiFinex | ETH/USDT | $1.00 | $178,489,252 | 1.14% | |
Gate | ETH/USDT | $1.00 | $175,155,863 | 1.12% | |
BigONE | BTC/USDT | $1.00 | $154,080,311 | 0.98% | |
Binance | BNB/USDT | $0.999 | $143,379,830 | 0.91% | |
Kraken | USDT/EUR | $1.00 | $136,603,975 | 0.87% | |
Binance | FTT/USDT | $1.00 | $135,057,809 | 0.86% | |
ProBit | BTC/USDT | $1.00 | $124,384,869 | 0.79% | |
Kucoin | BTC/USDT | $1.00 | $123,281,416 | 0.79% | |
Tidex | BTC/USDT | $1.00 | $122,141,599 | 0.78% | |
Kraken | USDT/USD | $1.000 | $116,800,395 | 0.74% | |
Binance | DOGE/USDT | $0.999 | $102,251,466 | 0.65% | |
Binance | XRP/USDT | $1.000 | $100,424,723 | 0.64% | |
Kucoin | ETH/USDT | $1.00 | $88,267,014 | 0.56% | |
Binance | FET/USDT | $1.000 | $80,927,957 | 0.52% | |
ProBit | ETH/USDT | $0.999 | $80,025,143 | 0.51% | |
Dex-Trade | BTC/USDT | $1.00 | $72,287,873 | 0.46% | |
Binance | FTM/USDT | $1.000 | $68,683,770 | 0.44% | |
Binance | SHIB/USDT | $0.999 | $66,803,650 | 0.43% | |
Binance | RUNE/USDT | $1.00 | $65,915,338 | 0.42% | |
Binance | NEAR/USDT | $1.00 | $62,299,787 | 0.4% | |
Binance | TURBO/USDT | $1.000 | $57,824,010 | 0.37% | |
BigONE | ETH/USDT | $1.00 | $52,248,121 | 0.33% | |
WhiteBIT | DOGE/USDT | $0.999 | $51,204,325 | 0.33% | |
Tidex | ETH/USDT | $1.00 | $48,591,069 | 0.31% | |
Bilaxy | BTC/USDT | $1.000 | $46,415,480 | 0.3% | |
LBank | AVAX/USDT | $1.000 | $45,969,673 | 0.29% | |
Binance | CFX/USDT | $1.000 | $45,308,784 | 0.29% | |
LBank | FTM/USDT | $1.00 | $43,324,247 | 0.28% | |
Binance | AVAX/USDT | $0.999 | $40,698,337 | 0.26% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $40,626,024 | 0.26% | |
Huobi | DOGE/USDT | $1.00 | $40,607,216 | 0.26% | |
Huobi | ETH/USDT | $1.000 | $40,229,129 | 0.26% | |
Bilaxy | ETH/USDT | $1.00 | $39,777,284 | 0.25% | |
DigiFinex | USDC/USDT | $1.00 | $38,394,866 | 0.24% | |
LBank | XRP/USDT | $1.000 | $38,346,593 | 0.24% | |
Gate | FTT/USDT | $1.000 | $36,830,962 | 0.23% | |
LBank | AAVE/USDT | $0.998 | $36,825,706 | 0.23% | |
Gate | SOL/USDT | $1.000 | $36,500,411 | 0.23% | |
Binance | TRX/USDT | $1.00 | $35,978,615 | 0.23% | |
LBank | LINK/USDT | $0.998 | $33,257,323 | 0.21% | |
Coinbase Pro | BTC/USDT | $1.00 | $31,879,490 | 0.2% | |
Gate | NEAR/USDT | $1.00 | $31,285,629 | 0.2% | |
Binance | LINK/USDT | $1.00 | $28,745,057 | 0.18% | |
LBank | DOT/USDT | $1.00 | $28,249,622 | 0.18% | |
Alterdice | BTC/USDT | $1.00 | $28,188,362 | 0.18% | |
Bibox | ETH/USDT | $1.000 | $28,171,199 | 0.18% | |
Binance | EUR/USDT | $1.00 | $27,892,410 | 0.18% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $27,760,584 | 0.18% | |
Binance | CVC/USDT | $1.000 | $27,367,560 | 0.17% | |
LBank | FIL/USDT | $0.997 | $26,290,431 | 0.17% | |
WhiteBIT | LTC/USDT | $0.999 | $25,612,780 | 0.16% | |
Gate | DOGE/USDT | $0.999 | $25,378,015 | 0.16% | |
WhiteBIT | ADA/USDT | $1.00 | $23,881,137 | 0.15% | |
Binance | INJ/USDT | $1.00 | $23,013,464 | 0.15% | |
Binance | ADA/USDT | $0.999 | $22,933,516 | 0.15% | |
Binance | AAVE/USDT | $1.00 | $21,801,895 | 0.14% | |
WhiteBIT | TRX/USDT | $1.00 | $20,749,424 | 0.13% | |
Crypto.com Exchange | XRP/USDT | $0.999 | $20,557,064 | 0.13% | |
Binance | BNX/USDT | $1.00 | $20,423,631 | 0.13% | |
Binance | ICP/USDT | $0.999 | $20,383,667 | 0.13% | |
Binance | MATIC/USDT | $1.00 | $20,096,439 | 0.13% | |
HitBTC | BTC/USDT | $1.00 | $20,038,421 | 0.13% | |
ProBit | XRP/USDT | $1.00 | $19,989,332 | 0.13% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $19,916,510 | 0.13% | |
Binance | FIL/USDT | $1.00 | $19,641,283 | 0.13% | |
Binance | LTC/USDT | $0.999 | $19,557,168 | 0.12% | |
Gate | CFX/USDT | $1.00 | $19,553,017 | 0.12% | |
Gate | FTM/USDT | $0.999 | $19,407,438 | 0.12% | |
Binance | DIA/USDT | $1.000 | $19,372,636 | 0.12% | |
DigiFinex | TRX/USDT | $1.00 | $19,125,641 | 0.12% | |
Binance | MKR/USDT | $1.000 | $17,922,334 | 0.11% | |
WhiteBIT | UNI/USDT | $1.00 | $17,827,835 | 0.11% | |
Binance | TROY/USDT | $1.00 | $17,501,479 | 0.11% | |
WhiteBIT | CRV/USDT | $1.00 | $17,410,890 | 0.11% | |
WhiteBIT | LINK/USDT | $1.00 | $17,307,910 | 0.11% | |
WhiteBIT | USDT/EUR | $1.000 | $17,134,371 | 0.11% | |
Binance | FORTH/USDT | $1.00 | $17,086,248 | 0.11% | |
Bitfinex | USDT/USD | $1.00 | $16,172,504 | 0.1% | |
BTCTurk | USDT/TRY | $1.00 | $15,745,933 | 0.1% | |
WhiteBIT | DOT/USDT | $0.998 | $15,609,427 | 0.1% | |
Binance | ASR/USDT | $1.00 | $15,432,764 | 0.1% | |
Binance | GALA/USDT | $0.999 | $15,339,855 | 0.1% | |
Binance | DOT/USDT | $0.999 | $14,674,792 | 0.09% | |
Binance | CELO/USDT | $0.999 | $14,527,630 | 0.09% | |
Binance | CHZ/USDT | $1.00 | $14,455,705 | 0.09% | |
Binance | UNI/USDT | $0.999 | $14,400,432 | 0.09% | |
Binance | STX/USDT | $1.00 | $14,243,223 | 0.09% | |
WhiteBIT | USDC/USDT | $1.000 | $14,017,644 | 0.09% | |
Gate | XMR/USDT | $1.00 | $14,004,518 | 0.09% | |
Huobi | ADA/USDT | $1.00 | $13,758,183 | 0.09% | |
Binance | LUNC/USDT | $1.00 | $13,520,621 | 0.09% | |
Binance | DEGO/USDT | $1.00 | $13,263,856 | 0.08% | |
WhiteBIT | BCH/USDT | $0.999 | $12,965,750 | 0.08% | |
BigONE | LTC/USDT | $1.00 | $12,873,503 | 0.08% | |
Binance | DYDX/USDT | $1.00 | $12,870,381 | 0.08% | |
LBank | BNB/USDT | $1.01 | $12,784,104 | 0.08% | |
Dex-Trade | ETH/USDT | $1.00 | $12,606,561 | 0.08% | |
Coinbase Pro | ETH/USDT | $1.00 | $12,430,860 | 0.08% | |
Kraken | USDT/GBP | $1.00 | $12,384,568 | 0.08% | |
Gate | SHIB/USDT | $0.999 | $12,348,220 | 0.08% | |
Kraken | BTC/USDT | $1.00 | $12,341,592 | 0.08% | |
Huobi | ETC/USDT | $0.975 | $12,297,353 | 0.08% | |
Huobi | LINK/USDT | $0.996 | $12,247,275 | 0.08% | |
LBank | UNI/USDT | $1.00 | $12,172,625 | 0.08% | |
LBank | TRX/USDT | $1.00 | $12,031,041 | 0.08% | |
WhiteBIT | XRP/USDT | $1.00 | $11,940,555 | 0.08% | |
Bibox | LINK/USDT | $1.00 | $11,785,967 | 0.08% | |
Gate | USTC/USDT | $1.000 | $11,730,767 | 0.07% | |
DigiFinex | SHIB/USDT | $1.000 | $11,718,804 | 0.07% | |
HitBTC | USDT/USDC | $1.00 | $11,607,762 | 0.07% | |
Huobi | NEAR/USDT | $0.998 | $11,514,146 | 0.07% | |
Bilaxy | SOL/USDT | $1.00 | $11,375,449 | 0.07% | |
Kucoin | FTT/USDT | $1.00 | $11,361,058 | 0.07% | |
Huobi | AVAX/USDT | $1.00 | $11,305,645 | 0.07% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $11,274,582 | 0.07% | |
Huobi | UNI/USDT | $1.000 | $11,254,893 | 0.07% | |
HitBTC | ETH/USDT | $1.00 | $11,244,090 | 0.07% | |
LBank | DOGE/USDT | $1.00 | $11,152,351 | 0.07% | |
Binance | ATOM/USDT | $1.00 | $11,100,217 | 0.07% | |
Huobi | XRP/USDT | $1.00 | $10,966,689 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $10,938,628 | 0.07% | |
Binance | YGG/USDT | $0.999 | $10,815,369 | 0.07% | |
Binance | AR/USDT | $1.00 | $10,800,388 | 0.07% | |
DigiFinex | DOGE/USDT | $0.998 | $10,704,426 | 0.07% | |
LBank | SHIB/USDT | $0.999 | $10,634,524 | 0.07% | |
Bitfinex | BTC/USDT | $1.000 | $10,368,534 | 0.07% | |
Huobi | BCH/USDT | $1.01 | $10,341,426 | 0.07% | |
Huobi | FIL/USDT | $1.00 | $10,175,745 | 0.06% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $10,157,448 | 0.06% | |
Binance | HBAR/USDT | $1.000 | $9,783,339 | 0.06% | |
Binance | SUPER/USDT | $1.000 | $9,722,325 | 0.06% | |
WhiteBIT | ZEC/USDT | $1.00 | $9,604,949 | 0.06% | |
AscendEX (Bitmax) | SOL/USDT | $0.997 | $9,416,635 | 0.06% | |
Binance | RAY/USDT | $1.00 | $9,237,907 | 0.06% | |
HitBTC | ADA/USDT | $1.000 | $9,162,864 | 0.06% | |
Binance | FIDA/USDT | $1.00 | $9,051,158 | 0.06% | |
Huobi | DOT/USDT | $0.997 | $8,860,082 | 0.06% | |
Huobi | GALA/USDT | $1.00 | $8,801,552 | 0.06% | |
Binance | OM/USDT | $1.00 | $8,787,215 | 0.06% | |
Kraken | USDC/USDT | $1.00 | $8,662,682 | 0.06% | |
Binance | PSG/USDT | $1.00 | $8,589,198 | 0.05% | |
Gate | RUNE/USDT | $1.000 | $8,434,655 | 0.05% | |
Gate | BNB/USDT | $0.999 | $8,315,068 | 0.05% | |
Binance | KAVA/USDT | $1.00 | $8,296,704 | 0.05% | |
Coinbase Pro | USDT/EUR | $1.00 | $8,273,408 | 0.05% | |
Binance | CKB/USDT | $1.00 | $8,090,964 | 0.05% | |
Binance | SUN/USDT | $1.000 | $7,951,040 | 0.05% | |
Gate | XRP/USDT | $1.000 | $7,912,878 | 0.05% | |
Bitstamp | USDT/EUR | $1.00 | $7,860,643 | 0.05% | |
Binance | VGX/USDT | $1.00 | $7,793,342 | 0.05% | |
Binance | RAD/USDT | $1.00 | $7,749,923 | 0.05% | |
WhiteBIT | CHZ/USDT | $1.00 | $7,729,378 | 0.05% | |
Gate | REEF/USDT | $1.00 | $7,664,991 | 0.05% | |
Kucoin | XRP/USDT | $1.00 | $7,631,634 | 0.05% | |
Huobi | FLOW/USDT | $0.996 | $7,629,294 | 0.05% | |
Binance | TRB/USDT | $1.00 | $7,600,807 | 0.05% | |
Gate | FET/USDT | $0.998 | $7,517,025 | 0.05% | |
Binance | ROSE/USDT | $1.000 | $7,431,736 | 0.05% | |
Gate | FIL/USDT | $1.00 | $7,352,410 | 0.05% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $0.999 | $7,308,349 | 0.05% | |
Huobi | REEF/USDT | $0.993 | $7,255,738 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $7,205,043 | 0.05% | |
DigiFinex | ATOM/USDT | $0.999 | $6,961,103 | 0.04% | |
LBank | ATOM/USDT | $1.01 | $6,850,218 | 0.04% | |
Gate | HNT/USDT | $1.00 | $6,845,087 | 0.04% | |
Binance | GRT/USDT | $1.000 | $6,810,132 | 0.04% | |
Binance | BAR/USDT | $1.00 | $6,668,870 | 0.04% | |
Gate | YGG/USDT | $0.998 | $6,637,914 | 0.04% | |
Binance | MASK/USDT | $0.999 | $6,546,156 | 0.04% | |
Huobi | SKL/USDT | $0.997 | $6,487,296 | 0.04% | |
Kucoin | SHIB/USDT | $1.000 | $6,433,458 | 0.04% | |
BigONE | XRP/USDT | $1.00 | $6,407,220 | 0.04% | |
Binance | JUV/USDT | $1.00 | $6,400,882 | 0.04% | |
Huobi | ATOM/USDT | $0.991 | $6,395,221 | 0.04% | |
BigONE | BCH/USDT | $1.00 | $6,209,590 | 0.04% | |
Huobi | EGP/USDT | $1.000 | $6,076,948 | 0.04% | |
Binance | ETC/USDT | $0.982 | $6,056,539 | 0.04% | |
Binance | VIDT/USDT | $1.000 | $5,967,207 | 0.04% | |
Binance | UNFI/USDT | $0.998 | $5,948,015 | 0.04% | |
LBank | USDC/USDT | $1.00 | $5,757,446 | 0.04% | |
Kucoin | XMR/USDT | $1.000 | $5,664,136 | 0.04% | |
Binance | CAKE/USDT | $1.000 | $5,633,575 | 0.04% | |
Huobi | TRX/USDT | $1.00 | $5,581,610 | 0.04% | |
Gate | CVC/USDT | $0.999 | $5,513,601 | 0.04% | |
Huobi | XCH/USDT | $1.00 | $5,467,235 | 0.03% | |
Gate | UNI/USDT | $0.999 | $5,434,581 | 0.03% | |
Huobi | LTC/USDT | $1.00 | $5,427,329 | 0.03% | |
Binance | RSR/USDT | $1.00 | $5,421,503 | 0.03% | |
Kucoin | DOGE/USDT | $0.999 | $5,408,437 | 0.03% | |
WhiteBIT | SHIB/USDT | $1.00 | $5,379,683 | 0.03% | |
Binance | ALGO/USDT | $1.00 | $5,344,695 | 0.03% | |
Bibox | GNO/USDT | $0.998 | $5,254,385 | 0.03% | |
Bibox | BNB/USDT | $1.02 | $5,250,980 | 0.03% | |
Gate | FIDA/USDT | $1.000 | $5,240,871 | 0.03% | |
LBank | ADA/USDT | $1.00 | $5,239,249 | 0.03% | |
Kucoin | NEAR/USDT | $0.997 | $5,161,834 | 0.03% | |
WhiteBIT | ETC/USDT | $0.982 | $5,126,448 | 0.03% | |
Binance | ONG/USDT | $1.00 | $4,989,398 | 0.03% | |
Binance | MINA/USDT | $0.999 | $4,951,304 | 0.03% | |
DigiFinex | AVAX/USDT | $0.999 | $4,922,724 | 0.03% | |
Binance | VET/USDT | $0.999 | $4,820,593 | 0.03% | |
Kucoin | FTM/USDT | $0.998 | $4,770,917 | 0.03% | |
Binance | AUDIO/USDT | $1.000 | $4,740,031 | 0.03% | |
Gate | AAVE/USDT | $1.00 | $4,725,711 | 0.03% | |
WhiteBIT | XMR/USDT | $1.00 | $4,703,554 | 0.03% | |
Bitstamp | USDT/USD | $1.000 | $4,684,925 | 0.03% | |
Gate | FLOW/USDT | $1.00 | $4,671,580 | 0.03% | |
Gate | DOT/USDT | $0.998 | $4,659,636 | 0.03% | |
Gate | USDC/USDT | $1.00 | $4,510,214 | 0.03% | |
BigONE | DOGE/USDT | $1.00 | $4,401,924 | 0.03% | |
Exmo | BTC/USDT | $1.00 | $4,400,321 | 0.03% | |
Gate | ETC/USDT | $0.982 | $4,389,317 | 0.03% | |
Gate | LINK/USDT | $1.00 | $4,367,677 | 0.03% | |
Bibox | CHZ/USDT | $0.989 | $4,360,356 | 0.03% | |
Gate | INJ/USDT | $1.000 | $4,329,708 | 0.03% | |
Binance | AXS/USDT | $1.000 | $4,299,599 | 0.03% | |
Indodax | USDT/IDR | $1.00 | $4,291,455 | 0.03% | |
Binance | EOS/USDT | $1.00 | $4,276,419 | 0.03% | |
Binance | FIO/USDT | $1.00 | $4,248,583 | 0.03% | |
DigiFinex | FIL/USDT | $1.000 | $4,234,342 | 0.03% | |
DigiFinex | CHZ/USDT | $1.00 | $4,222,604 | 0.03% | |
Binance | XLM/USDT | $1.000 | $4,180,415 | 0.03% | |
DigiFinex | UNI/USDT | $0.999 | $4,173,884 | 0.03% | |
Huobi | CLV/USDT | $1.00 | $4,093,180 | 0.03% | |
Huobi | FTT/USDT | $0.977 | $4,041,779 | 0.03% | |
Huobi | UMA/USDT | $1.000 | $4,040,045 | 0.03% | |
DigiFinex | XRP/USDT | $1.00 | $3,952,705 | 0.03% | |
AscendEX (Bitmax) | ADA/USDT | $1.00 | $3,917,932 | 0.02% | |
Bibox | LPT/USDT | $1.00 | $3,883,182 | 0.02% | |
Binance | COTI/USDT | $0.998 | $3,801,098 | 0.02% | |
HitBTC | AAVE/USDT | $1.00 | $3,723,174 | 0.02% | |
Tidex | LTC/USDT | $1.00 | $3,716,958 | 0.02% | |
Binance | ORN/USDT | $1.00 | $3,709,053 | 0.02% | |
LBank | SPX/USDT | $1.00 | $3,698,264 | 0.02% |
A quick take on the latest reason people are yelling at Bitcoin Core developers....
Read MoreLive digital devices, Bitcoin hardware wallets are not infallible. They require some routine upkeep, or at least a well-kept seed phrase....
Read MoreTrump would allow a friendly regulatory environment for Bitcoiners to thrive in....
Read More