Cardano current market price is $0.783 with a 24 hour trading volume of $1.15B. The total available supply of Cardano is 35.05B ADA with a maximum supply of 45.00B ADA. It has secured Rank 10 in the cryptocurrency market with a marketcap of $27.46B. The ADA price is 0.73% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.814 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.783
$0.814
0.73%
$27.46B
$1.15B
35.05B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.783 | $526,694,259 | 45.97% | |
Coinbase Pro | ADA/USD | $0.784 | $102,841,754 | 8.98% | |
DigiFinex | ADA/USDT | $0.786 | $96,887,195 | 8.46% | |
Gate | ADA/USDT | $0.782 | $65,063,191 | 5.68% | |
HitBTC | ADA/USDT | $0.785 | $51,894,146 | 4.53% | |
Binance | ADA/USDC | $0.782 | $47,103,921 | 4.11% | |
Binance | ADA/BTC | $0.782 | $43,982,100 | 3.84% | |
Kucoin | ADA/USDT | $0.783 | $29,759,372 | 2.6% | |
Kraken | ADA/USD | $0.787 | $25,754,447 | 2.25% | |
Huobi | ADA/USDT | $0.789 | $20,216,411 | 1.76% | |
Kraken | ADA/EUR | $0.783 | $13,400,492 | 1.17% | |
Dex-Trade | ADA/USDT | $0.787 | $13,329,952 | 1.16% | |
Crypto.com Exchange | ADA/USDT | $0.782 | $9,366,103 | 0.82% | |
LBank | ADA/USDT | $0.787 | $7,376,242 | 0.64% | |
BTCTurk | ADA/TRY | $0.783 | $7,149,232 | 0.62% | |
Bitkub | ADA/THB | $0.780 | $6,528,561 | 0.57% | |
Binance | ADA/EUR | $0.779 | $6,489,552 | 0.57% | |
Exmo | ADA/USDT | $0.782 | $6,396,616 | 0.56% | |
Coinbase Pro | ADA/EUR | $0.784 | $5,436,811 | 0.47% | |
Kraken | ADA/USDT | $0.786 | $4,450,210 | 0.39% | |
Binance | ADA/ETH | $0.783 | $3,881,413 | 0.34% | |
Bitfinex | ADA/USD | $0.785 | $3,828,589 | 0.33% | |
AscendEX (Bitmax) | ADA/USDT | $0.783 | $3,763,379 | 0.33% | |
Kraken | ADA/BTC | $0.785 | $3,745,866 | 0.33% | |
BTCTurk | ADA/USDT | $0.782 | $3,627,524 | 0.32% | |
Bitfinex | ADA/BTC | $0.782 | $3,413,830 | 0.3% | |
Bitfinex | ADA/USDT | $0.788 | $3,314,914 | 0.29% | |
Bitstamp | ADA/EUR | $0.784 | $3,101,713 | 0.27% | |
Bitstamp | ADA/USD | $0.787 | $3,077,209 | 0.27% | |
Coinbase Pro | ADA/BTC | $0.789 | $2,111,337 | 0.18% | |
Max | ADA/TWD | $0.786 | $2,071,524 | 0.18% | |
Coinbase Pro | ADA/GBP | $0.785 | $1,972,064 | 0.17% | |
Indodax | ADA/IDR | $0.781 | $1,705,672 | 0.15% | |
Binance | ADA/BNB | $0.783 | $1,526,763 | 0.13% | |
Dex-Trade | ADA/BTC | $0.786 | $1,270,541 | 0.11% | |
Binance.US | ADA/USDT | $0.784 | $1,258,126 | 0.11% | |
Binance | ADA/BRL | $0.789 | $1,044,069 | 0.09% | |
KickEX | ADA/USDT | $0.783 | $964,568 | 0.08% | |
Tidex | ADA/USDC | $0.782 | $930,102 | 0.08% | |
Kraken | ADA/ETH | $0.784 | $896,109 | 0.08% | |
Max | ADA/USDT | $0.783 | $888,728 | 0.08% | |
HitBTC | ADA/ETH | $0.784 | $811,882 | 0.07% | |
Kraken | ADA/GBP | $0.784 | $746,107 | 0.07% | |
Exmo | ADA/BTC | $0.783 | $722,023 | 0.06% | |
Independent Reserve | ADA/USD | $0.789 | $468,693 | 0.04% | |
Independent Reserve | ADA/SGD | $0.789 | $468,674 | 0.04% | |
Independent Reserve | ADA/NZD | $0.789 | $468,431 | 0.04% | |
Independent Reserve | ADA/AUD | $0.785 | $466,186 | 0.04% | |
Kucoin | ADA/USDC | $0.784 | $400,358 | 0.03% | |
Coinbase Pro | ADA/ETH | $0.785 | $356,029 | 0.03% | |
Kucoin | ADA/BTC | $0.783 | $347,054 | 0.03% | |
Exmo | ADA/USD | $0.783 | $286,835 | 0.03% | |
Bitstamp | ADA/BTC | $0.786 | $280,167 | 0.02% | |
Paribu | ADA/USDT | $0.786 | $271,493 | 0.02% | |
Binance.US | ADA/BTC | $0.791 | $262,718 | 0.02% | |
Kraken | ADA/AUD | $0.793 | $157,398 | 0.01% | |
Huobi | ADA/BTC | $0.786 | $149,118 | 0.01% | |
Crypto.com Exchange | ADA/BTC | $0.784 | $124,531 | 0.01% | |
Dex-Trade | ADA/ETH | $0.787 | $104,450 | 0.01% | |
Exmo | ADA/USDC | $0.787 | $97,322 | 0.01% | |
AscendEX (Bitmax) | ADA/BTC | $0.782 | $91,657 | 0.01% | |
HitBTC | ADA/BTC | $0.785 | $44,996 | 0% | |
Crypto.com Exchange | ADA/EUR | $0.784 | $39,277 | 0% | |
Binance.US | ADA/USDC | $0.784 | $23,979 | 0% | |
Gate | ADA/BTC | $0.787 | $14,609 | 0% | |
Gate | ADA/USDC | $0.785 | $11,458 | 0% | |
HitBTC | ADA/USDC | $0.787 | $1,451 | 0% | |
Cex | ADA/USD | $0.771 | $567 | 0% | |
GOPAX | ADA/USDC | $0.800 | $8 | 0% |
The bitcoin treasury effect is real....
Read MoreGamified Bitcoin education will serve as the catalyst for hyperbitcoinization in the coming years. Jippi hopes to spearhead the next wave of Bitcoin adoption by offering newcomers a fun and friendly entry point into the industry....
Read MoreWould it be great if the U.S. started buying Bitcoin? Surely. The industry has political capital to cash in, but let’s use it wisely....
Read More