Bitcoin current market price is $97,273.49 with a 24 hour trading volume of $25.36B. The total available supply of Bitcoin is 19.79M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.92T. The BTC price is 5.16% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $94,541.71 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$97,273.49
$94,541.71
5.16%
$1.92T
$25.36B
19.79M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $97,254.61 | $5,507,018,746 | 21.71% | |
Crypto.com Exchange | BTC/USDT | $97,288.74 | $3,308,993,473 | 13.04% | |
Coinbase Pro | BTC/USD | $97,366.55 | $2,372,148,006 | 9.35% | |
DigiFinex | BTC/USDT | $97,268.31 | $2,248,709,852 | 8.86% | |
DigiFinex | BTC/USDC | $97,197.96 | $991,326,522 | 3.91% | |
AscendEX (Bitmax) | BTC/USDT | $97,276.93 | $974,031,602 | 3.84% | |
Huobi | BTC/USDT | $96,570.93 | $924,977,708 | 3.65% | |
Bitstamp | BTC/USD | $97,306.00 | $819,639,544 | 3.23% | |
BigONE | BTC/USDT | $97,349.82 | $647,369,632 | 2.55% | |
Binance | BTC/USDC | $97,217.86 | $624,993,315 | 2.46% | |
Gate | BTC/USDT | $97,064.17 | $622,572,299 | 2.45% | |
LBank | BTC/USDT | $97,124.53 | $524,406,148 | 2.07% | |
Tidex | BTC/USDT | $97,384.21 | $506,635,122 | 2% | |
Kraken | BTC/USD | $97,300.00 | $442,383,162 | 1.74% | |
Kucoin | BTC/USDT | $97,316.63 | $389,001,356 | 1.53% | |
ProBit | ETH/BTC | $96,781.06 | $347,421,523 | 1.36% | |
Bitfinex | BTC/USD | $97,056.00 | $253,960,355 | 1% | |
coincheck | BTC/JPY | $97,223.53 | $248,992,277 | 0.98% | |
Binance | ETH/BTC | $97,355.88 | $213,499,153 | 0.84% | |
Bilaxy | BTC/USDT | $97,310.86 | $196,307,655 | 0.77% | |
Gemini | BTC/USD | $97,383.28 | $194,227,026 | 0.77% | |
Kraken | BTC/EUR | $96,905.63 | $180,547,668 | 0.71% | |
Dex-Trade | BTC/USDT | $97,358.16 | $173,691,676 | 0.68% | |
YoBit | ETH/BTC | $96,637.97 | $171,992,571 | 0.67% | |
ProBit | BTC/USDT | $97,370.64 | $169,588,014 | 0.67% | |
BigONE | ETH/BTC | $97,276.82 | $146,722,871 | 0.58% | |
Bitfinex | BTC/USDT | $97,204.60 | $105,367,459 | 0.42% | |
Coinbase Pro | BTC/USDT | $97,262.56 | $89,473,364 | 0.35% | |
Binance | WBTC/BTC | $97,255.81 | $87,777,733 | 0.35% | |
Binance | SOL/BTC | $97,339.95 | $87,322,963 | 0.34% | |
Coinbase Pro | BTC/EUR | $96,855.15 | $85,865,113 | 0.34% | |
Bitstamp | BTC/EUR | $96,934.95 | $85,543,985 | 0.34% | |
HitBTC | BTC/USDT | $97,317.57 | $76,949,730 | 0.3% | |
Binance | DOGE/BTC | $97,176.44 | $74,055,844 | 0.29% | |
Bitfinex | ETH/BTC | $97,225.19 | $73,814,134 | 0.29% | |
Binance | BTC/EUR | $96,974.35 | $63,622,865 | 0.25% | |
Kraken | BTC/USDT | $97,217.70 | $55,994,275 | 0.22% | |
Alterdice | BTC/USDT | $97,244.31 | $53,602,132 | 0.21% | |
Binance | XRP/BTC | $97,356.85 | $52,856,078 | 0.21% | |
Currency.com | BTC/USD | $97,475.40 | $47,811,957 | 0.19% | |
YoBit | ZEC/BTC | $97,113.32 | $45,524,173 | 0.18% | |
LBank | BTC/USDC | $97,074.97 | $44,315,112 | 0.17% | |
Binance | ADA/BTC | $97,505.97 | $44,034,409 | 0.17% | |
Bitbank | BTC/JPY | $97,241.79 | $41,205,993 | 0.16% | |
HitBTC | BTC/USDC | $97,264.13 | $39,387,958 | 0.16% | |
Bitkub | BTC/THB | $97,065.09 | $29,688,333 | 0.12% | |
Coinbase Pro | ETH/BTC | $97,355.88 | $29,463,130 | 0.12% | |
Binance | BTC/BRL | $97,666.33 | $28,442,046 | 0.11% | |
Currency.com | BTC/EUR | $97,457.13 | $28,133,671 | 0.11% | |
Kraken | BTC/USDC | $97,235.15 | $27,510,249 | 0.11% | |
DigiFinex | ETH/BTC | $97,264.67 | $25,876,121 | 0.1% | |
Coinbase Pro | BTC/GBP | $97,045.91 | $25,808,208 | 0.1% | |
Itbit | BTC/USD | $97,370.00 | $24,449,024 | 0.1% | |
Exmo | BTC/USDT | $97,261.51 | $24,274,692 | 0.1% | |
Kraken | ETH/BTC | $97,234.30 | $21,562,217 | 0.08% | |
Binance | BNB/BTC | $97,320.22 | $19,950,647 | 0.08% | |
Tidex | ETH/BTC | $97,355.88 | $19,051,819 | 0.07% | |
YoBit | LTC/BTC | $97,077.88 | $17,144,779 | 0.07% | |
Kraken | BTC/GBP | $97,171.48 | $15,520,523 | 0.06% | |
BigONE | LTC/BTC | $96,957.32 | $14,997,532 | 0.06% | |
Tidex | BTC/USDC | $97,363.09 | $13,639,294 | 0.05% | |
Exmo | BTC/USD | $97,348.40 | $13,005,321 | 0.05% | |
Dex-Trade | BTC/USDC | $97,273.81 | $12,548,403 | 0.05% | |
Luno | BTC/ZAR | $97,765.71 | $11,521,901 | 0.05% | |
BTCTurk | BTC/USDT | $97,162.59 | $11,313,139 | 0.04% | |
Kucoin | BTC/USDC | $97,272.70 | $11,200,652 | 0.04% | |
BTCTurk | BTC/TRY | $97,409.66 | $10,857,746 | 0.04% | |
Gate | BTC/USDC | $97,027.67 | $10,373,827 | 0.04% | |
Indodax | BTC/IDR | $97,225.59 | $10,330,151 | 0.04% | |
HitBTC | ETH/BTC | $97,325.46 | $10,297,888 | 0.04% | |
Independent Reserve | BTC/AUD | $96,887.15 | $10,010,658 | 0.04% | |
Independent Reserve | BTC/SGD | $96,422.76 | $9,962,676 | 0.04% | |
Independent Reserve | BTC/USD | $96,415.27 | $9,961,902 | 0.04% | |
Independent Reserve | BTC/NZD | $96,376.78 | $9,957,925 | 0.04% | |
Binance | MKR/BTC | $97,244.26 | $9,100,814 | 0.04% | |
YoBit | DASH/BTC | $96,087.57 | $8,915,321 | 0.03% | |
Binance.US | BTC/USDT | $97,280.44 | $8,724,674 | 0.03% | |
Luno | BTC/MYR | $97,017.35 | $8,559,849 | 0.03% | |
Binance | XLM/BTC | $97,259.59 | $8,417,852 | 0.03% | |
Binance | HBAR/BTC | $97,585.46 | $8,358,956 | 0.03% | |
Bitso | BTC/MXN | $97,007.57 | $8,298,741 | 0.03% | |
Huobi | BTC/USDC | $97,335.14 | $8,280,817 | 0.03% | |
Kraken | BTC/CHF | $96,921.50 | $8,278,974 | 0.03% | |
Exmo | BTC/UAH | $103,196.11 | $7,984,886 | 0.03% | |
Tidex | SOL/BTC | $97,258.86 | $7,891,093 | 0.03% | |
Max | BTC/TWD | $97,700.25 | $7,871,221 | 0.03% | |
Binance | BCH/BTC | $96,978.99 | $7,615,387 | 0.03% | |
Tidex | WBTC/BTC | $97,226.58 | $7,367,705 | 0.03% | |
Max | BTC/USDT | $97,332.63 | $6,686,294 | 0.03% | |
BTCMarket | BTC/AUD | $96,913.85 | $6,576,120 | 0.03% | |
Dex-Trade | ETH/BTC | $97,325.46 | $6,494,539 | 0.03% | |
Binance | LINK/BTC | $97,356.95 | $5,842,648 | 0.02% | |
Bitso | BTC/USD | $97,150.00 | $5,668,841 | 0.02% | |
Binance.US | BTC/USDC | $97,167.77 | $5,583,899 | 0.02% | |
Kucoin | ETH/BTC | $97,355.88 | $5,357,226 | 0.02% | |
Binance | LTC/BTC | $97,169.02 | $5,327,039 | 0.02% | |
Bibox | BTC/USDT | $97,176.39 | $4,720,952 | 0.02% | |
Kraken | BTC/CAD | $96,879.11 | $4,694,462 | 0.02% | |
Coinbase Pro | SOL/BTC | $97,351.91 | $4,464,271 | 0.02% | |
Bitstamp | BTC/USDT | $97,341.63 | $4,455,105 | 0.02% | |
Exmo | ETH/BTC | $96,879.87 | $4,069,016 | 0.02% | |
Binance | AVAX/BTC | $97,388.00 | $4,060,946 | 0.02% | |
Kraken | XRP/BTC | $96,930.60 | $3,946,032 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $97,380.23 | $3,871,669 | 0.02% | |
Huobi | ETH/BTC | $97,413.74 | $3,863,662 | 0.02% | |
Kraken | ADA/BTC | $97,143.49 | $3,744,921 | 0.01% | |
Gemini | BTC/SGD | $95,271.95 | $3,717,940 | 0.01% | |
Upbit | NCT/BTC | $97,461.99 | $3,536,423 | 0.01% | |
Bitfinex | ADA/BTC | $97,505.97 | $3,412,969 | 0.01% | |
Bitstamp | BTC/USDC | $97,311.78 | $3,341,155 | 0.01% | |
Bitstamp | BTC/GBP | $97,135.43 | $3,230,566 | 0.01% | |
Binance | TRX/BTC | $97,634.17 | $3,173,170 | 0.01% | |
Binance | FET/BTC | $97,343.72 | $3,136,117 | 0.01% | |
Mercatox | ETH/BTC | $97,164.56 | $3,129,493 | 0.01% | |
DigiFinex | XRP/BTC | $97,356.85 | $3,076,130 | 0.01% | |
Binance | DOT/BTC | $97,361.20 | $2,992,852 | 0.01% | |
Bitstamp | ETH/BTC | $96,941.06 | $2,942,655 | 0.01% | |
Bitso | BTC/USDT | $97,232.61 | $2,918,834 | 0.01% | |
Kucoin | XMR/BTC | $97,077.05 | $2,845,840 | 0.01% | |
Bitfinex | XRP/BTC | $97,356.85 | $2,759,353 | 0.01% | |
Coinbase Pro | DOGE/BTC | $97,176.44 | $2,755,072 | 0.01% | |
KickEX | BTC/USDT | $97,360.64 | $2,663,023 | 0.01% | |
Binance | FIL/BTC | $96,836.80 | $2,418,567 | 0.01% | |
Exmo | ALGO/BTC | $97,737.58 | $2,392,648 | 0.01% | |
Binance | STX/BTC | $97,333.42 | $2,296,511 | 0.01% | |
Coinmate | BTC/CZK | $96,889.16 | $2,217,072 | 0.01% | |
Bitfinex | BTC/EUR | $97,087.88 | $2,186,076 | 0.01% | |
Binance | XTZ/BTC | $97,437.69 | $2,137,419 | 0.01% | |
Exmo | BTC/EUR | $96,713.29 | $2,114,034 | 0.01% | |
Coinbase Pro | ADA/BTC | $96,664.36 | $2,110,804 | 0.01% | |
Binance | NEAR/BTC | $97,255.96 | $2,105,059 | 0.01% | |
Gemini | ETH/BTC | $97,416.79 | $2,095,270 | 0.01% | |
Binance | ETC/BTC | $97,224.23 | $2,067,738 | 0.01% | |
Kraken | DOGE/BTC | $96,931.05 | $2,033,297 | 0.01% | |
Dex-Trade | DOGE/BTC | $97,670.98 | $2,028,142 | 0.01% | |
Coinbase Pro | XLM/BTC | $97,259.59 | $2,018,531 | 0.01% | |
Binance | CLV/BTC | $97,414.15 | $1,981,385 | 0.01% | |
Kraken | BTC/AUD | $97,129.96 | $1,931,992 | 0.01% | |
Coinbase Pro | LTC/BTC | $97,063.05 | $1,840,842 | 0.01% | |
DigiFinex | WBTC/BTC | $97,168.16 | $1,730,525 | 0.01% | |
Dex-Trade | XRP/BTC | $97,528.41 | $1,622,606 | 0.01% | |
Kraken | WBTC/BTC | $97,373.91 | $1,602,910 | 0.01% | |
Binance | FTM/BTC | $97,319.61 | $1,601,099 | 0.01% | |
Coinbase Pro | WBTC/BTC | $97,372.93 | $1,420,736 | 0.01% | |
Bitfinex | XLM/BTC | $96,859.35 | $1,399,127 | 0.01% | |
DigiFinex | BCH/BTC | $98,485.04 | $1,392,037 | 0.01% | |
Binance | OM/BTC | $97,463.54 | $1,366,810 | 0.01% | |
Currency.com | ETH/BTC | $97,477.77 | $1,331,780 | 0.01% | |
Binance | BTC/DAI | $97,397.43 | $1,330,372 | 0.01% | |
Coinbase Pro | BCH/BTC | $97,191.31 | $1,315,964 | 0.01% | |
Dex-Trade | ADA/BTC | $97,023.27 | $1,270,220 | 0% | |
Exmo | BTC/USDC | $96,805.89 | $1,268,777 | 0.01% | |
Binance | RUNE/BTC | $97,251.47 | $1,254,406 | 0% | |
Binance | ATOM/BTC | $97,267.29 | $1,244,476 | 0% | |
BTCBOX | BTC/JPY | $97,322.05 | $1,219,309 | 0% | |
Bilaxy | ETH/BTC | $97,052.50 | $1,173,274 | 0% | |
Bitstamp | XRP/BTC | $97,271.30 | $1,155,217 | 0% | |
Crypto.com Exchange | DOGE/BTC | $97,472.56 | $1,141,243 | 0% | |
Binance | ALGO/BTC | $97,280.86 | $1,120,738 | 0% | |
Binance | INJ/BTC | $97,386.80 | $1,104,384 | 0% | |
Luno | XRP/BTC | $97,271.30 | $1,048,869 | 0% | |
Gate | ETH/BTC | $97,203.95 | $1,032,070 | 0% | |
Coinmate | BTC/EUR | $96,529.00 | $1,003,447 | 0% | |
Crypto.com Exchange | CRO/BTC | $97,361.11 | $998,051 | 0% | |
Mercatox | LTC/BTC | $99,922.34 | $996,977 | 0% | |
Kraken | XMR/BTC | $96,495.75 | $988,460 | 0% | |
Gate | DOGE/BTC | $97,423.09 | $967,416 | 0% | |
Kraken | ALGO/BTC | $96,828.39 | $964,072 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $97,365.41 | $952,096 | 0% | |
Binance | SCRT/BTC | $97,431.49 | $930,975 | 0% | |
Binance | AAVE/BTC | $97,366.67 | $922,417 | 0% | |
Gemini | BTC/GBP | $96,835.77 | $898,440 | 0% | |
Binance | UNI/BTC | $97,392.77 | $867,044 | 0% | |
Luno | BTC/NGN | $100,591.46 | $822,937 | 0% | |
Binance | ICP/BTC | $97,212.19 | $803,045 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $97,883.91 | $798,718 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $97,127.27 | $793,927 | 0% | |
Huobi | XRP/BTC | $97,391.11 | $783,223 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $97,639.76 | $780,533 | 0% | |
Exmo | XRP/BTC | $97,271.30 | $778,475 | 0% | |
Binance | EGLD/BTC | $97,322.56 | $771,695 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $98,179.64 | $770,901 | 0% | |
Kucoin | XRP/BTC | $97,356.85 | $758,377 | 0% | |
Paribu | BTC/USDT | $97,222.61 | $725,155 | 0% | |
Exmo | ADA/BTC | $97,384.84 | $722,185 | 0% | |
Bibox | XRP/BTC | $97,528.41 | $711,749 | 0% | |
Kraken | BCH/BTC | $98,104.16 | $705,579 | 0% | |
Crypto.com Exchange | BCH/BTC | $97,033.75 | $702,357 | 0% | |
Coinbase Pro | COMP/BTC | $97,065.90 | $689,160 | 0% | |
Exmo | DOGE/BTC | $97,176.44 | $688,574 | 0% | |
Crypto.com Exchange | LINK/BTC | $97,252.23 | $683,134 | 0% | |
Exmo | BTC/PLN | $96,786.88 | $667,266 | 0% | |
Bibox | BCH/BTC | $97,543.15 | $665,430 | 0% | |
ProBit | LINK/BTC | $96,900.48 | $665,238 | 0% | |
Kucoin | DOGE/BTC | $97,571.67 | $664,494 | 0% | |
Bibox | BAT/BTC | $96,787.01 | $659,973 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $96,967.89 | $656,559 | 0% | |
Kraken | LTC/BTC | $97,275.21 | $647,584 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $97,126.50 | $644,428 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $97,169.02 | $641,896 | 0% | |
Binance | CTXC/BTC | $97,319.90 | $641,745 | 0% | |
ProBit | XLM/BTC | $96,068.66 | $638,426 | 0% | |
Bibox | LTC/BTC | $96,995.36 | $621,506 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $96,753.28 | $617,098 | 0% | |
Dex-Trade | BNB/BTC | $97,351.30 | $610,736 | 0% | |
Binance | PAXG/BTC | $97,216.72 | $609,579 | 0% | |
Binance | ADX/BTC | $96,906.89 | $600,373 | 0% | |
Kraken | XLM/BTC | $96,462.38 | $597,526 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $97,280.86 | $591,346 | 0% | |
Bibox | BSV/BTC | $98,139.53 | $586,666 | 0% | |
Bibox | AAVE/BTC | $96,822.97 | $579,586 | 0% | |
Binance | CTK/BTC | $97,280.48 | $579,515 | 0% | |
Luno | ETH/BTC | $97,331.54 | $570,222 | 0% | |
Bibox | LINK/BTC | $97,317.65 | $566,868 | 0% | |
Kraken | LINK/BTC | $97,213.02 | $563,957 | 0% | |
Bibox | ETC/BTC | $97,174.56 | $542,672 | 0% | |
Bibox | KSM/BTC | $97,607.34 | $533,898 | 0% | |
Coinbase Pro | GRT/BTC | $97,229.88 | $533,056 | 0% | |
Kucoin | FET/BTC | $97,328.28 | $513,197 | 0% | |
Coinbase Pro | AVAX/BTC | $97,491.92 | $512,148 | 0% | |
Binance | VET/BTC | $99,774.30 | $508,505 | 0% | |
Kucoin | LTC/BTC | $96,957.32 | $492,878 | 0% | |
Binance | SAND/BTC | $97,566.74 | $466,459 | 0% | |
Binance | GRT/BTC | $96,791.91 | $461,156 | 0% | |
ProBit | DOGE/BTC | $97,060.95 | $461,055 | 0% | |
Crypto.com Exchange | AVAX/BTC | $97,528.49 | $459,326 | 0% | |
Bibox | OMG/BTC | $96,299.64 | $452,463 | 0% | |
Bitfinex | LTC/BTC | $97,116.01 | $442,085 | 0% | |
Binance | AR/BTC | $97,130.03 | $438,179 | 0% | |
Binance | ENJ/BTC | $97,294.26 | $415,997 | 0% | |
Binance | EOS/BTC | $97,120.80 | $408,580 | 0% | |
Binance | QNT/BTC | $97,430.32 | $404,532 | 0% | |
Kucoin | HBAR/BTC | $96,446.33 | $394,844 | 0% | |
Kraken | PAXG/BTC | $97,323.28 | $385,405 | 0% | |
Kraken | DOT/BTC | $97,077.64 | $375,991 | 0% | |
Coinbase Pro | LINK/BTC | $96,364.77 | $375,524 | 0% | |
Coinbase Pro | XTZ/BTC | $97,063.29 | $371,044 | 0% | |
Huobi | DOGE/BTC | $97,060.95 | $368,470 | 0% | |
Binance | GALA/BTC | $99,713.77 | $367,828 | 0% | |
Max | ETH/BTC | $97,762.33 | $353,418 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $97,615.61 | $350,554 | 0% | |
Bitstamp | LTC/BTC | $97,508.60 | $346,937 | 0% | |
Kucoin | ADA/BTC | $97,384.84 | $346,480 | 0% | |
Binance | THETA/BTC | $97,170.62 | $336,426 | 0% | |
Bitso | BTC/BRL | $97,564.65 | $336,225 | 0% | |
Binance | SKL/BTC | $95,765.53 | $335,957 | 0% | |
Kraken | TRX/BTC | $97,215.47 | $335,220 | 0% | |
Crypto.com Exchange | XRP/BTC | $97,356.85 | $333,486 | 0% | |
Bibox | QTUM/BTC | $97,714.77 | $332,854 | 0% | |
Currency.com | BCH/BTC | $98,466.84 | $327,068 | 0% |
The bitcoin treasury effect is real....
Read MoreGamified Bitcoin education will serve as the catalyst for hyperbitcoinization in the coming years. Jippi hopes to spearhead the next wave of Bitcoin adoption by offering newcomers a fun and friendly entry point into the industry....
Read MoreWould it be great if the U.S. started buying Bitcoin? Surely. The industry has political capital to cash in, but let’s use it wisely....
Read More