Ethereum current market price is $2,548.64 with a 24 hour trading volume of $13.47B. The total available supply of Ethereum is 120.35M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $306.72B. The ETH price is 5.44% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,462.26 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,548.64
$2,462.26
5.44%
$306.72B
$13.47B
120.35M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $2,550.80 | $1,119,859,053 | 8.31% | |
Binance | ETH/USDT | $2,551.05 | $867,673,832 | 6.44% | |
WhiteBIT | ETH/USDT | $2,551.78 | $572,437,692 | 4.25% | |
LBank | ETH/USDT | $2,542.38 | $539,264,987 | 4% | |
Coinbase Pro | ETH/USD | $2,543.43 | $282,605,186 | 2.1% | |
Coinsbit | ETH/USDT | $2,550.63 | $267,655,036 | 1.99% | |
AscendEX (Bitmax) | ETH/USDT | $2,551.20 | $259,587,479 | 1.93% | |
DigiFinex | ETH/USDT | $2,551.05 | $215,176,564 | 1.6% | |
Gate | ETH/USDT | $2,551.13 | $155,940,671 | 1.16% | |
YoBit | ETH/BTC | $2,531.22 | $149,249,043 | 1.11% | |
Kucoin | ETH/USDT | $2,551.39 | $123,947,315 | 0.92% | |
Huobi | ETH/USDT | $2,545.55 | $123,135,339 | 0.91% | |
Binance | ETH/BTC | $2,551.47 | $100,925,482 | 0.75% | |
BigONE | ETH/USDT | $2,542.03 | $85,734,983 | 0.64% | |
Tidex | ETH/USDT | $2,549.77 | $83,982,842 | 0.62% | |
Currency.com | ETH/USD | $2,546.07 | $69,374,073 | 0.51% | |
BigONE | ETH/BTC | $2,544.08 | $67,363,756 | 0.5% | |
Coinsbit | ETH/BTC | $2,551.47 | $61,789,562 | 0.46% | |
Kraken | ETH/USD | $2,550.39 | $49,431,626 | 0.37% | |
WhiteBIT | ETH/BTC | $2,551.34 | $48,543,572 | 0.36% | |
ProBit | ETH/BTC | $2,545.10 | $46,501,761 | 0.34% | |
Bilaxy | ETH/USDT | $2,542.13 | $44,094,876 | 0.33% | |
ProBit | ETH/USDT | $2,542.16 | $38,362,962 | 0.28% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $2,549.76 | $28,416,018 | 0.21% | |
Bibox | ETH/USDT | $2,552.76 | $27,907,540 | 0.21% | |
Bitfinex | ETH/BTC | $2,550.71 | $26,506,410 | 0.2% | |
HitBTC | ETH/USDT | $2,551.66 | $25,376,652 | 0.19% | |
Bitstamp | ETH/USD | $2,552.40 | $23,639,152 | 0.18% | |
Dex-Trade | ETH/USDT | $2,548.93 | $20,069,147 | 0.15% | |
Kraken | ETH/EUR | $2,546.93 | $17,278,779 | 0.13% | |
Bitfinex | ETH/USD | $2,556.60 | $13,779,744 | 0.1% | |
Gemini | ETH/USD | $2,550.33 | $13,249,880 | 0.1% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $2,550.94 | $13,231,739 | 0.1% | |
Coinbase Pro | ETH/USDT | $2,543.11 | $12,010,081 | 0.09% | |
Tidex | ETH/BTC | $2,550.83 | $9,334,827 | 0.07% | |
Coinbase Pro | ETH/EUR | $2,540.67 | $8,593,538 | 0.06% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $2,548.73 | $8,590,232 | 0.06% | |
Bitfinex | ETH/USDT | $2,551.03 | $8,492,667 | 0.06% | |
DigiFinex | ETH/BTC | $2,549.56 | $8,210,301 | 0.06% | |
Binance | SOL/ETH | $2,547.89 | $8,014,149 | 0.06% | |
Kraken | ETH/USDT | $2,539.66 | $7,686,029 | 0.06% | |
WhiteBIT | ETH/EUR | $2,554.17 | $7,630,952 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $2,552.26 | $7,448,775 | 0.06% | |
Coinbase Pro | ETH/BTC | $2,543.18 | $7,388,210 | 0.05% | |
Kraken | ETH/BTC | $2,549.56 | $7,086,898 | 0.05% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $2,552.03 | $6,871,633 | 0.05% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $2,541.19 | $6,560,489 | 0.05% | |
Bitstamp | ETH/EUR | $2,549.57 | $4,800,240 | 0.04% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $2,552.72 | $4,512,489 | 0.03% | |
Itbit | ETH/USD | $2,552.45 | $4,257,537 | 0.03% | |
Currency.com | ETH/EUR | $2,545.54 | $3,806,583 | 0.03% | |
Binance | ETH/EUR | $2,551.89 | $3,701,311 | 0.03% | |
Binance | BNB/ETH | $2,551.19 | $3,536,781 | 0.03% | |
Mercatox | ETH/BTC | $2,539.87 | $3,440,805 | 0.03% | |
Dex-Trade | ETH/BTC | $2,548.92 | $3,384,781 | 0.03% | |
Bitkub | ETH/THB | $2,544.76 | $3,128,422 | 0.02% | |
Coinbase Pro | ETH/GBP | $2,538.77 | $3,090,357 | 0.02% | |
Binance | ETH/BRL | $2,547.79 | $3,051,953 | 0.02% | |
Bitstamp | ETH/BTC | $2,549.04 | $2,703,868 | 0.02% | |
BTCTurk | ETH/TRY | $2,540.44 | $2,676,520 | 0.02% | |
HitBTC | ETH/BTC | $2,550.90 | $2,407,886 | 0.02% | |
Binance | AAVE/ETH | $2,535.31 | $2,336,967 | 0.02% | |
Max | ETH/TWD | $2,553.72 | $2,305,653 | 0.02% | |
Kucoin | ETH/BTC | $2,552.11 | $2,239,912 | 0.02% | |
Kucoin | XMR/ETH | $2,551.56 | $2,085,922 | 0.02% | |
BTCTurk | ETH/USDT | $2,549.43 | $2,056,274 | 0.02% | |
Coinsbit | BNB/ETH | $2,551.19 | $2,044,359 | 0.02% | |
Max | ETH/USDT | $2,547.08 | $1,731,424 | 0.01% | |
Kraken | ETH/GBP | $2,543.82 | $1,609,627 | 0.01% | |
Coinsbit | ETH/EUR | $2,550.35 | $1,587,809 | 0.01% | |
Bibox | UMA/ETH | $2,554.74 | $1,413,040 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $2,551.02 | $1,405,291 | 0.01% | |
Bitstamp | ETH/GBP | $2,539.22 | $1,221,490 | 0.01% | |
Binance.US | ETH/USDT | $2,549.30 | $1,196,937 | 0.01% | |
Bibox | BSV/ETH | $2,546.24 | $1,180,326 | 0.01% | |
Exmo | ETH/BTC | $2,548.95 | $1,150,348 | 0.01% | |
Bibox | LTC/ETH | $2,550.57 | $1,148,470 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $2,537.13 | $1,098,734 | 0.01% | |
Indodax | ETH/IDR | $2,541.81 | $1,074,560 | 0.01% | |
Bibox | ETC/ETH | $2,527.33 | $1,050,262 | 0.01% | |
Luno | ETH/MYR | $2,548.48 | $916,376 | 0.01% | |
Currency.com | ETH/BTC | $2,545.10 | $838,080 | 0.01% | |
Mercatox | TRX/ETH | $2,493.89 | $801,031 | 0.01% | |
Bilaxy | ETH/BTC | $2,540.00 | $783,289 | 0.01% | |
BTCMarket | ETH/AUD | $2,547.41 | $764,745 | 0.01% | |
Exmo | ETH/USDT | $2,551.36 | $757,980 | 0.01% | |
Binance | TRX/ETH | $2,550.98 | $704,540 | 0.01% | |
WhiteBIT | TRX/ETH | $2,552.26 | $683,986 | 0.01% | |
Bibox | XRP/ETH | $2,540.45 | $676,692 | 0.01% | |
Bibox | AAVE/ETH | $2,565.21 | $663,277 | 0% | |
Kraken | ETH/CAD | $2,542.66 | $659,113 | 0% | |
Bibox | LINK/ETH | $2,542.34 | $633,291 | 0% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $2,549.35 | $602,804 | 0% | |
Bitstamp | ETH/USDT | $2,547.43 | $599,530 | 0% | |
WhiteBIT | ETH/UAH | $2,681.25 | $590,063 | 0% | |
KickEX | ETH/USDT | $2,553.93 | $578,294 | 0% | |
Exmo | QTUM/ETH | $2,570.09 | $517,408 | 0% | |
Luno | ETH/ZAR | $2,600.79 | $510,591 | 0% | |
Exmo | ETH/GBP | $2,599.53 | $499,219 | 0% | |
Coinbase Pro | SOL/ETH | $2,557.09 | $493,397 | 0% | |
Bibox | MKR/ETH | $2,556.16 | $483,309 | 0% | |
Kraken | ETH/CHF | $2,545.09 | $474,939 | 0% | |
Huobi | ETH/BTC | $2,551.28 | $473,991 | 0% | |
Bibox | BAT/ETH | $2,564.65 | $460,107 | 0% | |
Independent Reserve | ETH/AUD | $2,568.61 | $457,693 | 0% | |
HitBTC | AAVE/ETH | $2,537.80 | $452,840 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $2,543.50 | $452,588 | 0% | |
Independent Reserve | ETH/NZD | $2,567.72 | $450,404 | 0% | |
Independent Reserve | ETH/USD | $2,566.80 | $450,242 | 0% | |
Independent Reserve | ETH/SGD | $2,554.83 | $448,142 | 0% | |
Gemini | ETH/SGD | $2,543.71 | $442,615 | 0% | |
Bibox | ONG/ETH | $2,552.27 | $428,297 | 0% | |
Bibox | ALGO/ETH | $2,560.69 | $401,424 | 0% | |
Bitfinex | ETH/EUR | $2,548.46 | $400,502 | 0% | |
Binance | ADX/ETH | $2,550.91 | $397,084 | 0% | |
Gate | ETH/BTC | $2,551.41 | $370,776 | 0% | |
Paribu | ETH/USDT | $2,548.63 | $367,083 | 0% | |
Bitso | ETH/USD | $2,551.80 | $360,642 | 0% | |
Binance | FTM/ETH | $2,540.43 | $353,710 | 0% | |
Kraken | ETH/AUD | $2,543.18 | $344,637 | 0% | |
Bitso | ETH/MXN | $2,545.44 | $337,865 | 0% | |
Exmo | BCH/ETH | $2,507.10 | $331,486 | 0% | |
Bilaxy | IOTX/ETH | $2,721.63 | $329,614 | 0% | |
Binance | LTC/ETH | $2,554.84 | $320,196 | 0% | |
Bibox | KSM/ETH | $2,549.66 | $315,810 | 0% | |
Exmo | USDC/ETH | $2,548.92 | $314,989 | 0% | |
Binance | XRP/ETH | $2,553.81 | $313,752 | 0% | |
Bilaxy | BNB/ETH | $2,453.99 | $304,422 | 0% | |
Bibox | COMP/ETH | $2,550.94 | $295,375 | 0% | |
Gate | XED/ETH | $2,548.63 | $288,492 | 0% | |
Binance | MATIC/ETH | $2,383.65 | $278,672 | 0% | |
Bibox | TRX/ETH | $2,563.84 | $273,825 | 0% | |
AscendEX (Bitmax) | LINK/ETH | $2,662.61 | $269,681 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $2,433.84 | $258,801 | 0% | |
Bibox | DOGE/ETH | $2,659.56 | $245,155 | 0% | |
Bibox | UQC/ETH | $2,480.73 | $243,425 | 0% | |
Huobi | WAN/ETH | $2,547.62 | $235,957 | 0% | |
Binance | ADA/ETH | $2,549.17 | $234,937 | 0% | |
Bitfinex | LEO/ETH | $2,556.44 | $234,813 | 0% | |
Exmo | ETH/EUR | $2,558.76 | $233,083 | 0% | |
Bitso | ETH/BRL | $2,540.09 | $232,612 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $2,548.65 | $227,257 | 0% | |
Binance | ETH/DAI | $2,549.92 | $211,462 | 0% | |
Mercatox | KNC/ETH | $2,767.14 | $206,840 | 0% | |
Bibox | QTUM/ETH | $2,561.42 | $203,945 | 0% | |
Mercatox | DNT/ETH | $2,719.28 | $203,934 | 0% | |
Gemini | ETH/BTC | $2,549.56 | $190,801 | 0% | |
Bibox | PHA/ETH | $2,484.63 | $168,272 | 0% | |
Kucoin | TRX/ETH | $2,552.69 | $166,838 | 0% | |
Coinbase Pro | ETH/DAI | $2,551.13 | $156,871 | 0% | |
Binance | AVAX/ETH | $2,551.73 | $156,713 | 0% | |
Mercatox | XDC/ETH | $2,517.02 | $153,901 | 0% | |
Mercatox | REQ/ETH | $2,448.05 | $149,177 | 0% | |
Mercatox | DATA/ETH | $2,424.75 | $149,116 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,552.84 | $145,906 | 0% | |
Luno | ETH/BTC | $2,543.89 | $142,305 | 0% | |
Binance | DOT/ETH | $2,547.01 | $139,832 | 0% | |
Mercatox | LINK/ETH | $2,825.73 | $138,022 | 0% | |
Binance.US | ETH/BTC | $2,547.65 | $137,656 | 0% | |
Binance | IOTX/ETH | $2,542.97 | $136,438 | 0% | |
Binance | WBTC/ETH | $2,556.01 | $132,423 | 0% | |
LBank | TRX/ETH | $2,543.33 | $128,279 | 0% | |
Kucoin | KCS/ETH | $2,556.61 | $125,592 | 0% | |
Mercatox | PPT/ETH | $2,548.65 | $120,406 | 0% | |
Coinbase Pro | ADA/ETH | $2,536.52 | $118,703 | 0% | |
Mercatox | ENG/ETH | $2,548.65 | $117,163 | 0% | |
Mercatox | ZRX/ETH | $2,793.75 | $116,642 | 0% | |
Kucoin | XRP/ETH | $2,554.92 | $115,804 | 0% | |
Mercatox | CDT/ETH | $2,330.08 | $112,965 | 0% | |
Huobi | SNC/ETH | $2,542.08 | $110,309 | 0% | |
HitBTC | BNB/ETH | $2,551.00 | $108,175 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $2,537.05 | $100,005 | 0% | |
BigONE | EOS/ETH | $2,546.96 | $99,349 | 0% | |
HitBTC | ETH/DAI | $2,550.94 | $93,454 | 0% | |
Crypto.com Exchange | ETH/CRO | $2,547.20 | $90,843 | 0% | |
Binance | LINK/ETH | $2,548.52 | $86,028 | 0% | |
Binance | ETC/ETH | $2,519.63 | $84,090 | 0% | |
Kucoin | FET/ETH | $2,546.63 | $83,997 | 0% | |
Gemini | ETH/GBP | $2,544.43 | $82,850 | 0% | |
Kraken | ADA/ETH | $2,550.99 | $82,746 | 0% | |
Tidex | TRX/ETH | $2,545.88 | $80,807 | 0% | |
Mercatox | MTH/ETH | $2,548.65 | $80,803 | 0% | |
Coinbase Pro | LINK/ETH | $2,534.91 | $80,782 | 0% | |
Tidex | SOL/ETH | $2,551.13 | $78,084 | 0% | |
Max | ETH/BTC | $2,549.56 | $77,557 | 0% | |
Mercatox | MANA/ETH | $2,633.25 | $76,454 | 0% | |
Exmo | ETH/LTC | $2,553.67 | $74,135 | 0% | |
Huobi | ACH/ETH | $2,547.63 | $68,914 | 0% | |
HitBTC | ADA/ETH | $2,550.10 | $68,079 | 0% | |
Kraken | XRP/ETH | $2,548.27 | $67,169 | 0% | |
Kucoin | FTM/ETH | $2,539.42 | $65,952 | 0% | |
Indodax | ETH/USDT | $2,523.65 | $63,107 | 0% | |
Exmo | ETH/UAH | $2,739.04 | $60,412 | 0% | |
ProBit | UQC/ETH | $2,574.07 | $58,057 | 0% | |
Binance | GALA/ETH | $2,554.71 | $57,158 | 0% | |
Mercatox | ETH/LTC | $2,425.91 | $54,756 | 0% | |
Exmo | DAI/ETH | $2,529.74 | $51,862 | 0% | |
Kucoin | AVA/ETH | $2,560.93 | $51,646 | 0% | |
Gate | VGX/ETH | $2,282.94 | $51,541 | 0% | |
Exmo | ETH/PLN | $2,564.33 | $51,350 | 0% | |
Binance | DENT/ETH | $2,605.03 | $49,690 | 0% | |
Mercatox | ETHO/ETH | $2,643.64 | $49,157 | 0% | |
Mercatox | FUZE/ETH | $2,205.27 | $48,773 | 0% | |
Binance | ETH/ZAR | $2,582.26 | $47,743 | 0% | |
Mercatox | DYNMT/ETH | $2,932.39 | $45,634 | 0% | |
Huobi | TRX/ETH | $2,545.03 | $45,126 | 0% | |
Mercatox | EOS/ETH | $2,536.41 | $41,072 | 0% | |
Mercatox | ETH/USDT | $2,492.59 | $40,129 | 0% | |
Bilaxy | RPL/ETH | $2,395.04 | $39,399 | 0% | |
Binance | EOS/ETH | $2,549.48 | $39,377 | 0% | |
DigiFinex | TRX/ETH | $2,527.08 | $37,419 | 0% | |
Bilaxy | UNCX/ETH | $2,548.72 | $36,850 | 0% | |
Binance | XVG/ETH | $2,565.00 | $36,331 | 0% | |
Bilaxy | VRA/ETH | $2,355.98 | $35,889 | 0% | |
Cex | ETH/USD | $2,330.00 | $35,307 | 0% | |
Tidex | LTC/ETH | $2,548.93 | $34,776 | 0% | |
Kraken | DOT/ETH | $2,545.52 | $34,602 | 0% | |
Bilaxy | URQA/ETH | $2,548.65 | $34,192 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $2,549.04 | $34,105 | 0% | |
Kucoin | WAN/ETH | $2,554.87 | $33,992 | 0% | |
Binance | SC/ETH | $2,537.08 | $33,799 | 0% | |
Gemini | ETH/EUR | $2,546.64 | $33,613 | 0% | |
DigiFinex | XRP/ETH | $2,549.27 | $33,386 | 0% | |
Bilaxy | HEX/ETH | $2,548.65 | $33,379 | 0% | |
Binance | GRT/ETH | $2,544.36 | $33,235 | 0% | |
Bilaxy | ORAI/ETH | $2,274.14 | $33,160 | 0% | |
Binance | POWR/ETH | $2,549.16 | $32,886 | 0% | |
Bilaxy | REVV/ETH | $2,341.53 | $32,798 | 0% | |
Bilaxy | WISE/ETH | $2,548.65 | $32,686 | 0% | |
Bilaxy | OVR/ETH | $2,548.65 | $32,311 | 0% | |
Bilaxy | UBT/ETH | $2,548.65 | $32,032 | 0% | |
Bilaxy | DSLA/ETH | $2,527.90 | $32,005 | 0% | |
Bilaxy | CELL/ETH | $2,548.65 | $31,695 | 0% | |
Bilaxy | DAFI/ETH | $2,545.21 | $31,572 | 0% | |
Bilaxy | LCX/ETH | $2,408.21 | $31,521 | 0% | |
Bilaxy | RARI/ETH | $2,368.04 | $30,731 | 0% | |
Bilaxy | ELON/ETH | $2,423.05 | $30,639 | 0% | |
Bilaxy | BNSD/ETH | $2,548.65 | $30,265 | 0% | |
Bilaxy | FUSE/ETH | $2,468.94 | $30,251 | 0% | |
Bilaxy | BLANK/ETH | $2,548.65 | $30,226 | 0% | |
Bilaxy | AIOZ/ETH | $2,447.34 | $30,167 | 0% | |
Bilaxy | DPI/ETH | $2,548.65 | $29,895 | 0% | |
Gate | BONDLY/ETH | $2,542.44 | $29,875 | 0% | |
Bilaxy | TOWER/ETH | $2,460.23 | $29,789 | 0% | |
Bilaxy | RBC/ETH | $2,606.81 | $29,613 | 0% | |
Bilaxy | CHAIN/ETH | $2,548.01 | $29,454 | 0% | |
Bilaxy | SHROOM/ETH | $2,548.65 | $29,275 | 0% | |
Huobi | SWFTC/ETH | $2,578.47 | $28,921 | 0% | |
Bilaxy | FRM/ETH | $2,332.83 | $28,854 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $2,427.17 | $28,695 | 0% |
Coinbase CEO Brian Armstrong, Congressman Wiley Nickel (D-NC) emphasized the need for the United States to decisively lead on crypto policy in a bipartisan manner....
Read MoreThese mining giants join forces to release the U3S21EXPH, a next-generation ASIC miner featuring advanced liquid-to-chip cooling technology....
Read MoreA look back at the start of hardware wallets in the Bitcoin space. ...
Read More