Ethereum current market price is $3,110.76 with a 24 hour trading volume of $10.68B. The total available supply of Ethereum is 120.43M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $374.62B. The ETH price is 0.02% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,094.15 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,110.76
$3,094.15
0.02%
$374.62B
$10.68B
120.43M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,111.34 | $2,295,019,183 | 21.47% | |
Binance | ETH/USDT | $3,112.34 | $1,880,025,112 | 17.59% | |
DigiFinex | ETH/USDT | $3,111.57 | $691,071,255 | 6.46% | |
AscendEX (Bitmax) | ETH/USDT | $3,110.20 | $515,534,955 | 4.82% | |
Coinbase Pro | ETH/USD | $3,117.42 | $476,822,110 | 4.46% | |
Gate | ETH/USDT | $3,112.41 | $435,474,046 | 4.07% | |
Currency.com | ETH/USD | $3,110.63 | $407,705,310 | 3.81% | |
ProBit | ETH/BTC | $3,120.36 | $346,461,933 | 3.24% | |
DigiFinex | ETH/USDC | $3,113.71 | $302,974,002 | 2.83% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,110.18 | $264,951,638 | 2.48% | |
LBank | ETH/USDT | $3,103.65 | $245,825,968 | 2.3% | |
Binance | ETH/BTC | $3,110.67 | $208,751,867 | 1.95% | |
Kucoin | ETH/USDT | $3,108.00 | $192,247,212 | 1.8% | |
Binance | ETH/USDC | $3,110.64 | $191,542,213 | 1.79% | |
BigONE | ETH/USDT | $3,114.16 | $185,230,045 | 1.73% | |
Tidex | ETH/USDT | $3,109.52 | $174,425,217 | 1.63% | |
YoBit | ETH/BTC | $3,126.13 | $174,117,163 | 1.63% | |
Huobi | ETH/USDT | $3,100.63 | $158,342,508 | 1.48% | |
BigONE | ETH/BTC | $3,109.02 | $144,759,766 | 1.35% | |
Bilaxy | ETH/USDT | $3,111.27 | $120,510,360 | 1.13% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,111.61 | $99,169,452 | 0.93% | |
Bitfinex | ETH/BTC | $3,115.22 | $73,231,934 | 0.69% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,098.68 | $70,309,626 | 0.66% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,109.78 | $66,025,303 | 0.62% | |
Kraken | ETH/USD | $3,113.09 | $48,304,332 | 0.45% | |
Dex-Trade | ETH/USDT | $3,115.56 | $41,849,299 | 0.39% | |
HitBTC | ETH/USDT | $3,109.20 | $40,061,757 | 0.37% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,111.39 | $39,666,511 | 0.37% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,109.67 | $36,565,734 | 0.34% | |
Bitstamp | ETH/USD | $3,109.40 | $36,180,936 | 0.34% | |
Gemini | ETH/USD | $3,110.00 | $36,019,334 | 0.34% | |
Bitfinex | ETH/USDT | $3,109.26 | $35,011,589 | 0.33% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,109.90 | $34,451,636 | 0.32% | |
LBank | ETH/USDC | $3,102.25 | $29,743,898 | 0.28% | |
Bibox | ETH/USDT | $3,116.53 | $28,829,796 | 0.27% | |
Coinbase Pro | ETH/BTC | $3,109.70 | $28,526,555 | 0.27% | |
Binance | SOL/ETH | $3,112.89 | $27,850,559 | 0.26% | |
ProBit | ETH/USDT | $3,132.42 | $25,953,212 | 0.24% | |
DigiFinex | ETH/BTC | $3,110.67 | $25,381,721 | 0.24% | |
Kraken | ETH/EUR | $3,099.18 | $24,549,870 | 0.23% | |
Coinbase Pro | ETH/EUR | $3,100.38 | $21,894,700 | 0.2% | |
Bitfinex | ETH/USD | $3,102.00 | $21,819,136 | 0.2% | |
Kraken | ETH/BTC | $3,106.79 | $21,567,026 | 0.2% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,108.40 | $20,329,134 | 0.19% | |
Coinbase Pro | ETH/USDT | $3,113.51 | $18,802,171 | 0.18% | |
Tidex | ETH/BTC | $3,109.70 | $18,526,660 | 0.17% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,107.05 | $13,407,535 | 0.13% | |
Binance | ETH/EUR | $3,106.34 | $12,879,606 | 0.12% | |
Bitstamp | ETH/EUR | $3,093.95 | $10,605,512 | 0.1% | |
HitBTC | ETH/BTC | $3,109.50 | $10,201,137 | 0.1% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,109.73 | $10,151,342 | 0.09% | |
HitBTC | ETH/USDC | $3,109.21 | $9,879,251 | 0.09% | |
Binance | XRP/ETH | $3,110.27 | $9,448,794 | 0.09% | |
Itbit | ETH/USD | $3,107.35 | $7,355,013 | 0.07% | |
Kraken | ETH/USDT | $3,114.92 | $7,064,074 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,105.34 | $6,903,642 | 0.06% | |
Bitkub | ETH/THB | $3,106.99 | $6,802,328 | 0.06% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,109.01 | $6,504,616 | 0.06% | |
Dex-Trade | ETH/BTC | $3,110.67 | $6,416,276 | 0.06% | |
Exmo | ETH/USDT | $3,109.56 | $6,393,418 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,099.09 | $6,233,321 | 0.06% | |
Huobi | ETH/USDC | $3,104.22 | $6,051,250 | 0.06% | |
Dex-Trade | ETH/USDC | $3,110.80 | $6,030,108 | 0.06% | |
Coinbase Pro | ETH/GBP | $3,102.49 | $5,958,335 | 0.06% | |
Max | ETH/TWD | $3,120.73 | $5,710,768 | 0.05% | |
Kucoin | ETH/USDC | $3,106.03 | $5,315,879 | 0.05% | |
Kucoin | ETH/BTC | $3,109.70 | $5,287,413 | 0.05% | |
Binance | ETH/BRL | $3,120.33 | $5,123,599 | 0.05% | |
BTCTurk | ETH/USDT | $3,111.76 | $5,012,397 | 0.05% | |
Max | ETH/USDT | $3,113.74 | $4,650,718 | 0.04% | |
Currency.com | ETH/EUR | $3,107.85 | $4,631,902 | 0.04% | |
BTCTurk | ETH/TRY | $3,119.49 | $4,181,383 | 0.04% | |
Exmo | ETH/BTC | $3,117.30 | $4,025,908 | 0.04% | |
Binance | AAVE/ETH | $3,111.85 | $3,933,513 | 0.04% | |
Binance | ADA/ETH | $3,108.23 | $3,930,268 | 0.04% | |
Crypto.com Exchange | ETH/BTC | $3,112.70 | $3,871,019 | 0.04% | |
Huobi | ETH/BTC | $3,102.04 | $3,783,977 | 0.04% | |
Binance | BNB/ETH | $3,111.03 | $3,173,343 | 0.03% | |
Mercatox | ETH/BTC | $3,117.52 | $3,137,462 | 0.03% | |
Bitstamp | ETH/BTC | $3,113.46 | $2,933,551 | 0.03% | |
Coinbase Pro | ETH/DAI | $3,110.84 | $2,820,797 | 0.03% | |
Coinbase Pro | SOL/ETH | $3,105.18 | $2,766,191 | 0.03% | |
Bibox | LTC/ETH | $3,121.41 | $2,540,170 | 0.02% | |
Indodax | ETH/IDR | $3,107.77 | $2,413,421 | 0.02% | |
Kucoin | XMR/ETH | $3,100.23 | $2,049,677 | 0.02% | |
Gemini | ETH/BTC | $3,110.67 | $2,041,736 | 0.02% | |
Independent Reserve | ETH/AUD | $3,104.33 | $1,898,347 | 0.02% | |
Independent Reserve | ETH/SGD | $3,089.45 | $1,889,246 | 0.02% | |
Independent Reserve | ETH/USD | $3,089.21 | $1,889,101 | 0.02% | |
Independent Reserve | ETH/NZD | $3,087.97 | $1,888,344 | 0.02% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,107.45 | $1,851,098 | 0.02% | |
Bibox | UMA/ETH | $3,095.26 | $1,746,864 | 0.02% | |
Binance | XLM/ETH | $3,109.51 | $1,682,371 | 0.02% | |
Kraken | ETH/GBP | $3,104.43 | $1,438,532 | 0.01% | |
Gemini | ETH/SGD | $3,057.49 | $1,418,057 | 0.01% | |
Binance.US | ETH/USDT | $3,110.42 | $1,408,721 | 0.01% | |
Bibox | LINK/ETH | $3,108.86 | $1,343,030 | 0.01% | |
Luno | ETH/MYR | $3,099.72 | $1,339,641 | 0.01% | |
Currency.com | ETH/BTC | $3,106.79 | $1,331,842 | 0.01% | |
KickEX | ETH/USDT | $3,108.96 | $1,316,346 | 0.01% | |
Binance | TRX/ETH | $3,110.54 | $1,302,810 | 0.01% | |
Bibox | ETH/USDC | $3,113.34 | $1,299,142 | 0.01% | |
Kraken | ETH/USDC | $3,113.56 | $1,280,879 | 0.01% | |
Bibox | ETC/ETH | $3,111.76 | $1,217,320 | 0.01% | |
Bilaxy | ETH/BTC | $3,100.97 | $1,158,795 | 0.01% | |
Bitstamp | ETH/USDT | $3,106.16 | $1,154,425 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,101.08 | $1,145,121 | 0.01% | |
Bitso | ETH/MXN | $3,111.25 | $1,095,526 | 0.01% | |
BTCMarket | ETH/AUD | $3,097.93 | $1,065,554 | 0.01% | |
Bibox | AAVE/ETH | $3,110.66 | $1,064,914 | 0.01% | |
Gate | ETH/BTC | $3,112.70 | $1,016,530 | 0.01% | |
Kraken | ETH/CAD | $3,098.05 | $1,013,540 | 0.01% | |
Tidex | ETH/USDC | $3,108.84 | $1,009,205 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,117.49 | $981,261 | 0.01% | |
Luno | ETH/ZAR | $3,111.41 | $926,514 | 0.01% | |
Kraken | ADA/ETH | $3,125.46 | $918,465 | 0.01% | |
Bibox | BAT/ETH | $3,102.71 | $902,711 | 0.01% | |
Bibox | ONG/ETH | $3,143.02 | $866,608 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,099.87 | $862,659 | 0.01% | |
Binance | WBTC/ETH | $3,107.98 | $840,671 | 0.01% | |
Binance | ADX/ETH | $3,110.83 | $829,441 | 0.01% | |
Bitso | ETH/USD | $3,117.00 | $821,563 | 0.01% | |
Binance | LTC/ETH | $3,108.10 | $815,713 | 0.01% | |
HitBTC | ADA/ETH | $3,109.11 | $814,840 | 0.01% | |
Bibox | DOGE/ETH | $3,122.05 | $814,353 | 0.01% | |
Bibox | TRX/ETH | $3,123.36 | $730,069 | 0.01% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,091.63 | $704,494 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,118.52 | $658,560 | 0.01% | |
Bibox | UQC/ETH | $3,115.59 | $653,413 | 0.01% | |
Exmo | QTUM/ETH | $3,073.23 | $645,193 | 0.01% | |
Kucoin | XRP/ETH | $3,109.40 | $643,040 | 0.01% | |
Binance | GRT/ETH | $3,100.11 | $608,038 | 0.01% | |
Bitstamp | ETH/GBP | $3,101.39 | $586,454 | 0.01% | |
Bitfinex | ETH/EUR | $3,106.18 | $583,895 | 0.01% | |
Exmo | ETH/USDC | $3,104.82 | $583,363 | 0.01% | |
Bibox | MKR/ETH | $3,111.32 | $579,617 | 0.01% | |
Paribu | ETH/USDT | $3,119.53 | $571,458 | 0.01% | |
Luno | ETH/BTC | $3,112.90 | $568,197 | 0.01% | |
Bibox | COMP/ETH | $3,093.84 | $525,868 | 0% | |
Kraken | XRP/ETH | $3,117.24 | $497,733 | 0% | |
Binance | LINK/ETH | $3,108.93 | $467,908 | 0% | |
Kraken | ETH/CHF | $3,093.47 | $457,309 | 0% | |
Exmo | BCH/ETH | $3,175.00 | $444,102 | 0% | |
DigiFinex | XRP/ETH | $3,110.01 | $434,441 | 0% | |
Mercatox | TRX/ETH | $3,077.01 | $416,088 | 0% | |
Binance | AVAX/ETH | $3,117.06 | $408,315 | 0% | |
Bibox | KSM/ETH | $3,122.76 | $362,875 | 0% | |
Coinbase Pro | ADA/ETH | $3,120.52 | $358,223 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,081.98 | $349,896 | 0% | |
Bilaxy | BNB/ETH | $3,107.85 | $347,604 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,111.51 | $336,188 | 0% | |
Bilaxy | IOTX/ETH | $3,095.03 | $335,859 | 0% | |
Max | ETH/BTC | $3,111.73 | $333,408 | 0% | |
Kraken | ETH/AUD | $3,104.43 | $328,664 | 0% | |
Bibox | QTUM/ETH | $3,085.43 | $314,034 | 0% | |
Binance | DOT/ETH | $3,109.75 | $311,650 | 0% | |
Exmo | ETH/LTC | $3,116.67 | $298,109 | 0% | |
Gemini | DOGE/ETH | $3,116.21 | $276,828 | 0% | |
Exmo | ETH/EUR | $3,095.50 | $275,848 | 0% | |
Bitso | ETH/BRL | $3,115.45 | $275,333 | 0% | |
Tidex | SOL/ETH | $3,108.12 | $265,208 | 0% | |
Gate | ETH/USDC | $3,105.43 | $261,332 | 0% | |
Mercatox | ETH/USDC | $3,008.99 | $256,985 | 0% | |
HitBTC | BNB/ETH | $3,109.81 | $245,303 | 0% | |
Bitfinex | ETH/JPY | $3,110.34 | $226,295 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,111.99 | $223,550 | 0% | |
Binance | FTM/ETH | $3,091.44 | $208,930 | 0% | |
Luno | ETH/USDC | $3,109.50 | $199,257 | 0% | |
Dex-Trade | XRP/ETH | $3,119.86 | $191,672 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,111.25 | $191,592 | 0% | |
Binance | THETA/ETH | $3,106.99 | $190,500 | 0% | |
Exmo | ETH/USD | $3,115.10 | $185,561 | 0% | |
Bibox | PHA/ETH | $3,019.18 | $178,866 | 0% | |
Kraken | LTC/ETH | $3,098.32 | $174,286 | 0% | |
Bitfinex | LEO/ETH | $3,061.19 | $164,502 | 0% | |
Binance | ETH/DAI | $3,112.81 | $162,980 | 0% | |
Kucoin | XLM/ETH | $3,109.91 | $162,483 | 0% | |
Mercatox | KNC/ETH | $2,493.66 | $162,347 | 0% | |
Bitstamp | ETH/USDC | $3,105.03 | $159,943 | 0% | |
Binance | ELF/ETH | $3,105.46 | $159,632 | 0% | |
BigONE | EOS/ETH | $3,115.36 | $158,585 | 0% | |
Kraken | LINK/ETH | $3,114.51 | $158,345 | 0% | |
Binance.US | ETH/BTC | $3,109.70 | $156,030 | 0% | |
Kucoin | DASH/ETH | $3,107.99 | $144,008 | 0% | |
Kraken | PAXG/ETH | $3,120.53 | $142,310 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,117.06 | $138,698 | 0% | |
Binance | DENT/ETH | $3,081.75 | $135,425 | 0% | |
Gemini | ETH/GBP | $3,092.18 | $127,994 | 0% | |
Tidex | TRX/ETH | $3,110.54 | $124,015 | 0% | |
Mercatox | DNT/ETH | $3,574.40 | $123,323 | 0% | |
Binance | GALA/ETH | $3,109.86 | $118,518 | 0% | |
Huobi | ELF/ETH | $3,113.73 | $109,298 | 0% | |
Binance | AXS/ETH | $3,117.14 | $107,385 | 0% | |
Binance | VET/ETH | $3,109.58 | $106,197 | 0% | |
Dex-Trade | ADA/ETH | $3,116.82 | $104,686 | 0% | |
Kucoin | TRX/ETH | $3,113.49 | $98,157 | 0% | |
Binance | XVG/ETH | $3,107.99 | $96,761 | 0% | |
Exmo | XRP/ETH | $3,118.99 | $93,091 | 0% | |
Binance | STEEM/ETH | $3,106.14 | $91,366 | 0% | |
Gate | XED/ETH | $3,111.38 | $87,846 | 0% | |
Coinbase Pro | LINK/ETH | $3,109.67 | $87,713 | 0% | |
Huobi | SNC/ETH | $3,130.37 | $87,548 | 0% | |
Kraken | DOT/ETH | $3,113.15 | $85,984 | 0% | |
Binance | SC/ETH | $3,107.21 | $79,940 | 0% | |
Tidex | LTC/ETH | $3,103.75 | $77,241 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,097.73 | $76,284 | 0% | |
Exmo | ETH/GBP | $3,207.37 | $74,567 | 0% | |
Kraken | BCH/ETH | $3,075.02 | $72,876 | 0% | |
Binance | ETC/ETH | $3,102.60 | $71,745 | 0% | |
DigiFinex | TRX/ETH | $3,096.99 | $71,744 | 0% | |
Gate | ELF/ETH | $3,126.32 | $69,007 | 0% | |
Lykke | ETH/BTC | $3,235.75 | $67,968 | 0% | |
Binance | IOTX/ETH | $3,102.02 | $66,670 | 0% | |
Binance | SNT/ETH | $3,092.48 | $64,147 | 0% | |
Huobi | SWFTC/ETH | $3,084.39 | $62,996 | 0% | |
Bilaxy | PENDLE/ETH | $2,951.46 | $57,480 | 0% | |
Kucoin | TRAC/ETH | $3,113.55 | $56,556 | 0% | |
Dex-Trade | XLM/ETH | $3,105.06 | $55,267 | 0% | |
Huobi | ACH/ETH | $3,120.63 | $52,180 | 0% | |
Exmo | DAI/ETH | $3,123.63 | $50,710 | 0% | |
Kucoin | KCS/ETH | $3,106.98 | $48,561 | 0% | |
Indodax | ETH/USDT | $3,100.56 | $48,093 | 0% | |
Binance | ENJ/ETH | $3,111.28 | $47,897 | 0% | |
Cex | ETH/USD | $3,155.00 | $47,809 | 0% | |
Kucoin | ALGO/ETH | $3,105.74 | $46,248 | 0% | |
Kucoin | LTC/ETH | $3,098.75 | $46,178 | 0% | |
Binance | DASH/ETH | $3,097.94 | $45,670 | 0% | |
Binance | EOS/ETH | $3,101.94 | $45,506 | 0% | |
Mercatox | PPT/ETH | $3,040.26 | $45,469 | 0% | |
ProBit | EOS/ETH | $3,141.03 | $45,272 | 0% | |
Binance | MANA/ETH | $3,087.73 | $44,445 | 0% | |
Bilaxy | INST/ETH | $3,111.25 | $44,297 | 0% | |
Mercatox | XDC/ETH | $3,367.79 | $43,021 | 0% | |
Mercatox | DATA/ETH | $2,447.71 | $42,654 | 0% | |
Dex-Trade | TRX/ETH | $3,115.46 | $42,454 | 0% | |
Bilaxy | WISE/ETH | $3,111.25 | $42,033 | 0% | |
Binance | ZEN/ETH | $3,115.38 | $42,006 | 0% | |
Bilaxy | ID/ETH | $3,111.25 | $41,438 | 0% | |
Binance | HOT/ETH | $3,097.36 | $40,837 | 0% | |
Bilaxy | AIOZ/ETH | $2,904.53 | $40,376 | 0% | |
Bilaxy | OVR/ETH | $3,111.25 | $40,297 | 0% | |
Bilaxy | VIDYA/ETH | $3,111.25 | $40,074 | 0% | |
Bilaxy | SHROOM/ETH | $3,111.25 | $39,482 | 0% | |
Bilaxy | FRM/ETH | $2,947.68 | $39,147 | 0% | |
GOPAX | ETH/KRW | $3,132.46 | $39,123 | 0% | |
Bilaxy | RPL/ETH | $3,111.25 | $38,825 | 0% | |
Bilaxy | HEX/ETH | $3,111.25 | $38,671 | 0% | |
Bilaxy | HEZ/ETH | $3,111.25 | $38,512 | 0% | |
Bilaxy | FUSE/ETH | $3,065.81 | $38,299 | 0% | |
Bilaxy | BLANK/ETH | $3,111.25 | $38,144 | 0% |
The bitcoin treasury effect is real....
Read MoreGamified Bitcoin education will serve as the catalyst for hyperbitcoinization in the coming years. Jippi hopes to spearhead the next wave of Bitcoin adoption by offering newcomers a fun and friendly entry point into the industry....
Read MoreWould it be great if the U.S. started buying Bitcoin? Surely. The industry has political capital to cash in, but let’s use it wisely....
Read More