USDC current market price is $0.999 with a 24 hour trading volume of $5.09B. The total available supply of USDC is 37.87B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $37.85B. The USDC price is 0.04% down in the last 24 hours.
The volume-weighted average price of the USDC is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.999
$0.999
0.04%
$37.85B
$5.09B
37.87B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $0.999 | $1,637,436,677 | 32.17% | |
DigiFinex | BTC/USDC | $1.00 | $997,993,406 | 19.63% | |
Binance | BTC/USDC | $0.999 | $630,650,374 | 12.39% | |
DigiFinex | ETH/USDC | $0.999 | $312,362,318 | 6.13% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $270,031,145 | 5.3% | |
Binance | ETH/USDC | $0.999 | $197,823,020 | 3.89% | |
DigiFinex | USDC/USDT | $0.999 | $73,558,405 | 1.45% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.00 | $67,937,837 | 1.34% | |
Kraken | USDC/USD | $1.000 | $60,394,811 | 1.19% | |
Binance | SOL/USDC | $0.999 | $59,428,453 | 1.17% | |
Binance | ADA/USDC | $0.999 | $47,162,287 | 0.93% | |
Binance | DOGE/USDC | $0.998 | $46,111,152 | 0.9% | |
LBank | BTC/USDC | $1.000 | $44,919,167 | 0.88% | |
HitBTC | BTC/USDC | $0.999 | $39,881,961 | 0.78% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $0.999 | $37,538,450 | 0.74% | |
Kraken | USDC/EUR | $0.996 | $37,096,591 | 0.73% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $35,573,990 | 0.7% | |
Binance | XRP/USDC | $1.000 | $32,659,682 | 0.64% | |
LBank | ETH/USDC | $1.00 | $30,378,758 | 0.6% | |
Kraken | BTC/USDC | $0.999 | $28,649,320 | 0.56% | |
Coinbase Pro | USDC/EUR | $0.996 | $27,027,219 | 0.53% | |
HitBTC | USDT/USDC | $0.998 | $27,016,397 | 0.53% | |
Kraken | USDC/USDT | $0.999 | $24,361,240 | 0.48% | |
LBank | USDC/USDT | $0.999 | $17,133,117 | 0.34% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $0.999 | $13,714,248 | 0.27% | |
Tidex | BTC/USDC | $0.999 | $13,701,552 | 0.27% | |
Dex-Trade | BTC/USDC | $0.999 | $12,726,775 | 0.25% | |
Kucoin | BTC/USDC | $0.999 | $11,230,615 | 0.22% | |
Binance | EUR/USDC | $0.999 | $10,885,634 | 0.21% | |
Gate | BTC/USDC | $1.00 | $10,503,900 | 0.21% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $10,367,786 | 0.2% | |
HitBTC | ETH/USDC | $1.000 | $10,026,731 | 0.2% | |
Gate | USDC/USDT | $0.999 | $9,830,497 | 0.19% | |
Binance | BNB/USDC | $0.999 | $9,228,681 | 0.18% | |
Kucoin | USDC/USDT | $0.999 | $8,476,205 | 0.17% | |
Huobi | BTC/USDC | $1.00 | $8,229,076 | 0.16% | |
Huobi | USDC/USDT | $0.999 | $8,046,152 | 0.16% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.000 | $6,995,190 | 0.14% | |
SUSHI UNIV3 (Base) | ETH/USDC | $0.999 | $6,701,890 | 0.13% | |
Coinbase Pro | USDC/GBP | $0.998 | $6,607,420 | 0.13% | |
Dex-Trade | ETH/USDC | $0.998 | $6,248,091 | 0.12% | |
Huobi | ETH/USDC | $1.00 | $6,078,582 | 0.12% | |
Binance.US | BTC/USDC | $1.00 | $5,642,734 | 0.11% | |
Independent Reserve | USDC/AUD | $0.997 | $5,503,327 | 0.11% | |
Independent Reserve | USDC/SGD | $0.993 | $5,478,677 | 0.11% | |
Independent Reserve | USDC/USD | $0.992 | $5,473,211 | 0.11% | |
Independent Reserve | USDC/NZD | $0.991 | $5,469,575 | 0.11% | |
Kucoin | ETH/USDC | $1.000 | $5,450,022 | 0.11% | |
Binance | AVAX/USDC | $0.999 | $4,618,311 | 0.09% | |
Binance | SHIB/USDC | $1.000 | $4,473,121 | 0.09% | |
Gemini | USDC/USD | $1.000 | $4,377,158 | 0.09% | |
Binance | BCH/USDC | $0.997 | $4,358,813 | 0.09% | |
Binance | DOT/USDC | $0.999 | $4,155,309 | 0.08% | |
Kucoin | USDT/USDC | $0.999 | $3,477,859 | 0.07% | |
Bitstamp | BTC/USDC | $1.000 | $3,333,230 | 0.07% | |
Binance | FET/USDC | $0.999 | $3,304,766 | 0.06% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $0.999 | $3,020,589 | 0.06% | |
Tidex | BNB/USDC | $0.999 | $2,943,176 | 0.06% | |
Binance | LTC/USDC | $0.999 | $2,680,822 | 0.05% | |
Binance | RUNE/USDC | $0.999 | $2,620,995 | 0.05% | |
Kraken | USDC/GBP | $0.999 | $2,508,837 | 0.05% | |
Kucoin | XRP/USDC | $1.00 | $2,446,839 | 0.05% | |
Binance | NEAR/USDC | $0.998 | $2,402,604 | 0.05% | |
Bitstamp | USDC/USD | $1.000 | $2,178,132 | 0.04% | |
Binance | LINK/USDC | $0.998 | $2,129,897 | 0.04% | |
LBank | FIL/USDC | $1.00 | $2,084,900 | 0.04% | |
Binance | INJ/USDC | $0.999 | $1,991,004 | 0.04% | |
LBank | FTM/USDC | $1.00 | $1,788,968 | 0.04% | |
Upbit | USDC/KRW | $1.01 | $1,619,613 | 0.03% | |
Binance | FTM/USDC | $0.998 | $1,582,975 | 0.03% | |
Kraken | ETH/USDC | $0.998 | $1,338,055 | 0.03% | |
Bibox | ETH/USDC | $0.999 | $1,332,875 | 0.03% | |
LBank | EOS/USDC | $1.00 | $1,309,184 | 0.03% | |
Binance | CRV/USDC | $0.996 | $1,296,380 | 0.03% | |
Binance | ALGO/USDC | $0.999 | $1,285,953 | 0.03% | |
Binance | TON/USDC | $0.998 | $1,276,354 | 0.03% | |
Exmo | BTC/USDC | $1.00 | $1,273,891 | 0.03% | |
Bitstamp | USDC/EUR | $0.996 | $1,263,928 | 0.02% | |
LBank | LTC/USDC | $1.01 | $1,164,476 | 0.02% | |
Tidex | ETH/USDC | $0.999 | $1,042,404 | 0.02% | |
Binance | AAVE/USDC | $0.999 | $1,040,751 | 0.02% | |
Binance | ICP/USDC | $1.00 | $1,040,200 | 0.02% | |
Kraken | USDC/AUD | $0.999 | $1,012,348 | 0.02% | |
Binance | ATOM/USDC | $1.00 | $952,507 | 0.02% | |
Tidex | ADA/USDC | $1.00 | $930,761 | 0.02% | |
Kucoin | DOGE/USDC | $0.998 | $904,214 | 0.02% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $0.996 | $898,094 | 0.02% | |
Binance | UNI/USDC | $0.999 | $889,094 | 0.02% | |
Binance | GALA/USDC | $0.997 | $840,144 | 0.02% | |
Binance | JUP/USDC | $0.999 | $819,688 | 0.02% | |
Tidex | XRP/USDC | $1.00 | $667,955 | 0.01% | |
Kucoin | FTM/USDC | $0.998 | $650,540 | 0.01% | |
BigONE | USDC/USDT | $1.000 | $630,998 | 0.01% | |
Binance | STX/USDC | $0.998 | $592,162 | 0.01% | |
Exmo | ETH/USDC | $0.999 | $587,190 | 0.01% | |
Binance | FIL/USDC | $0.997 | $569,721 | 0.01% | |
Binance | ACT/USDC | $0.999 | $557,511 | 0.01% | |
Binance | TRX/USDC | $0.998 | $493,759 | 0.01% | |
Exmo | TON/USDC | $0.999 | $464,562 | 0.01% | |
LBank | TRX/USDC | $1.00 | $453,034 | 0.01% | |
Binance | TRB/USDC | $0.999 | $450,581 | 0.01% | |
Kucoin | ADA/USDC | $0.999 | $404,927 | 0.01% | |
Binance | YGG/USDC | $0.998 | $404,776 | 0.01% | |
Binance | LDO/USDC | $1.00 | $393,951 | 0.01% | |
Kucoin | DOT/USDC | $0.999 | $367,876 | 0.01% | |
LBank | DOT/USDC | $0.997 | $362,825 | 0.01% | |
LBank | SHIB/USDC | $1.000 | $356,761 | 0.01% | |
Exmo | ETC/USDC | $0.997 | $350,214 | 0.01% | |
Binance | AR/USDC | $1.000 | $344,754 | 0.01% | |
Binance | PENDLE/USDC | $0.998 | $316,758 | 0.01% | |
Exmo | USDC/USD | $0.995 | $313,775 | 0.01% | |
Exmo | AXS/USDC | $1.00 | $301,425 | 0.01% | |
Kucoin | AVAX/USDC | $0.999 | $300,579 | 0.01% | |
Binance | CKB/USDC | $1.00 | $280,999 | 0.01% | |
Mercatox | ETH/USDC | $0.971 | $280,344 | 0.01% | |
Luno | BTC/USDC | $1.00 | $273,524 | 0.01% | |
Exmo | AAVE/USDC | $0.999 | $271,674 | 0.01% | |
Exmo | XRP/USDC | $0.999 | $271,192 | 0.01% | |
Gate | ETH/USDC | $0.997 | $264,597 | 0.01% | |
Mercatox | BTC/USDC | $1.02 | $247,168 | 0% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $0.999 | $243,934 | 0% | |
Bitkub | USDC/THB | $0.999 | $237,809 | 0% | |
Luno | ETH/USDC | $1.000 | $201,785 | 0% | |
Kucoin | BNB/USDC | $0.999 | $177,433 | 0% | |
Huobi | BTTOLD/USDC | $0.980 | $175,348 | 0% | |
Kucoin | BCH/USDC | $0.996 | $174,906 | 0% | |
HitBTC | DAI/USDC | $1.000 | $173,726 | 0% | |
Binance | EOS/USDC | $0.999 | $171,415 | 0% | |
Bitstamp | ETH/USDC | $0.998 | $161,638 | 0% | |
Binance | CFX/USDC | $1.00 | $161,347 | 0% | |
LBank | XRP/USDC | $0.996 | $160,529 | 0% | |
Gate | SOL/USDC | $1.00 | $146,637 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $0.999 | $141,574 | 0% | |
Exmo | USDC/USDT | $1.000 | $136,515 | 0% | |
Bitstamp | USDC/USDT | $0.999 | $132,779 | 0% | |
Bilaxy | USDC/USDT | $0.999 | $129,232 | 0% | |
Binance | STRK/USDC | $0.999 | $127,927 | 0% | |
Bibox | ALGO/USDC | $0.993 | $121,995 | 0% | |
Binance | NEO/USDC | $0.994 | $121,177 | 0% | |
BTCTurk | USDC/TRY | $1.00 | $120,345 | 0% | |
Kucoin | LTC/USDC | $0.997 | $120,215 | 0% | |
Exmo | ENJ/USDC | $0.999 | $109,799 | 0% | |
Gate | DOGE/USDC | $0.997 | $105,219 | 0% | |
Exmo | ADA/USDC | $1.000 | $98,286 | 0% | |
Indodax | USDC/IDR | $1.00 | $93,658 | 0% | |
Exmo | LTC/USDC | $0.999 | $85,105 | 0% | |
Kucoin | LINK/USDC | $0.997 | $84,180 | 0% | |
Kucoin | SHIB/USDC | $1.00 | $81,919 | 0% | |
Kucoin | ALGO/USDC | $0.998 | $77,745 | 0% | |
Tidex | LTC/USDC | $0.996 | $69,281 | 0% | |
Tidex | TRX/USDC | $0.999 | $65,787 | 0% | |
Gate | XRP/USDC | $1.000 | $57,864 | 0% | |
Exmo | MANA/USDC | $0.999 | $48,772 | 0% | |
Kucoin | USDC/EUR | $1.000 | $45,261 | 0% | |
Kucoin | KCS/USDC | $0.998 | $43,820 | 0% | |
Kucoin | NEAR/USDC | $0.996 | $43,775 | 0% | |
Exmo | BCH/USDC | $0.997 | $39,862 | 0% | |
Binance | RARE/USDC | $0.996 | $39,510 | 0% | |
Exmo | SUN/USDC | $1.00 | $38,913 | 0% | |
Gate | ICP/USDC | $0.998 | $35,369 | 0% | |
Binance.US | ETH/USDC | $0.997 | $35,256 | 0% | |
Exmo | LDO/USDC | $1.000 | $31,778 | 0% | |
Binance | OMNI/USDC | $0.999 | $27,210 | 0% | |
Kucoin | VRA/USDC | $1.00 | $27,107 | 0% | |
Kucoin | TRX/USDC | $0.998 | $25,970 | 0% | |
Binance | ONT/USDC | $0.999 | $24,839 | 0% | |
Exmo | SAND/USDC | $0.997 | $24,711 | 0% | |
Tidex | LINK/USDC | $0.995 | $24,124 | 0% | |
Binance.US | ADA/USDC | $0.997 | $23,951 | 0% | |
Max | USDC/USDT | $0.999 | $21,504 | 0% | |
Kucoin | EOS/USDC | $0.997 | $19,900 | 0% | |
Bilaxy | FWT/USDC | $0.999 | $19,133 | 0% | |
Bibox | BTC/USDC | $0.995 | $18,061 | 0% | |
Kucoin | ZIL/USDC | $0.996 | $15,759 | 0% | |
Kucoin | LDO/USDC | $0.998 | $14,916 | 0% | |
ProBit | USDC/USDT | $0.999 | $14,893 | 0% | |
Exmo | GRT/USDC | $0.998 | $14,820 | 0% | |
Kucoin | ATOM/USDC | $0.996 | $14,651 | 0% | |
Kucoin | KDA/USDC | $1.000 | $14,638 | 0% | |
Tidex | EOS/USDC | $0.996 | $14,168 | 0% | |
Bilaxy | EXRD/USDC | $0.999 | $12,556 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $0.999 | $12,339 | 0% | |
Gate | ADA/USDC | $0.996 | $11,456 | 0% | |
Kucoin | ETC/USDC | $0.990 | $10,585 | 0% | |
Gate | AVAX/USDC | $0.990 | $9,812 | 0% | |
Huobi | TRX/USDC | $1.02 | $8,846 | 0% | |
Gate | SHIB/USDC | $1.03 | $8,717 | 0% | |
Kucoin | LUNC/USDC | $1.00 | $8,271 | 0% | |
Exmo | EOS/USDC | $0.998 | $8,039 | 0% | |
Upbit | USDC/USDT | $0.996 | $7,705 | 0% | |
Gate | FET/USDC | $0.996 | $6,178 | 0% | |
BTCTurk | USDC/USDT | $0.998 | $5,181 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $0.997 | $4,590 | 0% | |
Gate | NEAR/USDC | $0.999 | $4,581 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $0.999 | $4,390 | 0% | |
HitBTC | BNB/USDC | $1.00 | $3,930 | 0% | |
Kucoin | USTC/USDC | $0.999 | $3,598 | 0% | |
HitBTC | XLM/USDC | $1.00 | $3,381 | 0% | |
Gate | UNI/USDC | $1.02 | $3,310 | 0% | |
Gate | FTM/USDC | $0.996 | $3,110 | 0% | |
Gate | ATOM/USDC | $1.00 | $2,889 | 0% | |
HitBTC | BCH/USDC | $0.997 | $2,494 | 0% | |
Gate | INJ/USDC | $1.02 | $2,390 | 0% | |
Kucoin | BSV/USDC | $1.00 | $2,168 | 0% | |
Gate | FIL/USDC | $1.01 | $1,970 | 0% | |
Gate | BCH/USDC | $0.995 | $1,597 | 0% | |
Gate | LINK/USDC | $0.996 | $1,587 | 0% | |
Gate | BNB/USDC | $1.00 | $1,569 | 0% | |
Gate | TRX/USDC | $1.01 | $1,514 | 0% | |
Gate | STRK/USDC | $1.03 | $1,451 | 0% | |
HitBTC | ADA/USDC | $0.997 | $1,451 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.000 | $1,248 | 0% | |
Mercatox | BUSD/USDC | $0.999 | $928 | 0% | |
HitBTC | XRP/USDC | $0.997 | $730 | 0% | |
Gate | DOT/USDC | $1.01 | $696 | 0% | |
GOPAX | XRP/USDC | $1.01 | $652 | 0% | |
HitBTC | LTC/USDC | $0.998 | $479 | 0% | |
HitBTC | DOT/USDC | $0.998 | $444 | 0% | |
HitBTC | AVAX/USDC | $1.00 | $320 | 0% | |
Gate | JUP/USDC | $0.986 | $302 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $0.998 | $259 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
Gate | OMNI/USDC | $0.996 | $160 | 0% | |
Gate | CRV/USDC | $0.947 | $157 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $0.999 | $122 | 0% | |
Gate | CKB/USDC | $0.975 | $118 | 0% | |
GOPAX | XLM/USDC | $1.07 | $118 | 0% | |
Gate | YGG/USDC | $1.02 | $117 | 0% | |
Gate | EOS/USDC | $1.03 | $96 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $0.998 | $94 | 0% | |
Gate | ALGO/USDC | $0.994 | $81 | 0% | |
Gate | NEO/USDC | $1.01 | $74 | 0% | |
Gate | AR/USDC | $1.01 | $69 | 0% | |
Gate | LTC/USDC | $1.02 | $55 | 0% | |
Gate | CFX/USDC | $1.01 | $35 | 0% | |
Gate | PENDLE/USDC | $0.996 | $35 | 0% | |
Upbit | USDC/BTC | $0.973 | $35 | 0% | |
Gate | LDO/USDC | $0.996 | $29 | 0% | |
GOPAX | BTC/USDC | $1.04 | $27 | 0% | |
HitBTC | WBTC/USDC | $1.02 | $26 | 0% | |
Gate | GALA/USDC | $1.02 | $21 | 0% | |
Gate | TRB/USDC | $1.05 | $16 | 0% | |
CAMELOT UNIV2 (Arbitrum) | ETH/USDC | $1.01 | $15 | 0% | |
HitBTC | NEO/USDC | $0.997 | $13 | 0% | |
HitBTC | UNI/USDC | $1.02 | $13 | 0% | |
HitBTC | TRX/USDC | $1.000 | $9 | 0% | |
HitBTC | AAVE/USDC | $1.02 | $8 | 0% | |
GOPAX | ADA/USDC | $0.978 | $8 | 0% | |
Gate | ONT/USDC | $1.02 | $8 | 0% | |
PANCAKE UNIV2 (Arbitrum) | ETH/USDC | $1.01 | $2 | 0% |
The bitcoin treasury effect is real....
Read MoreGamified Bitcoin education will serve as the catalyst for hyperbitcoinization in the coming years. Jippi hopes to spearhead the next wave of Bitcoin adoption by offering newcomers a fun and friendly entry point into the industry....
Read MoreWould it be great if the U.S. started buying Bitcoin? Surely. The industry has political capital to cash in, but let’s use it wisely....
Read More