Chainlink current market price is $11.03 with a 24 hour trading volume of $155.63M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 15 in the cryptocurrency market with a marketcap of $6.92B. The LINK price is 5.19% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $11.27 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$11.03
$11.27
5.19%
$6.92B
$155.63M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
LBank | LINK/USDT | $11.08 | $33,248,308 | 21.36% | |
Binance | LINK/USDT | $11.02 | $28,580,605 | 18.36% | |
WhiteBIT | LINK/USDT | $11.01 | $17,320,466 | 11.13% | |
Coinbase Pro | LINK/USD | $11.00 | $17,062,024 | 10.96% | |
Huobi | LINK/USDT | $11.10 | $12,243,955 | 7.87% | |
Bibox | LINK/USDT | $11.05 | $11,782,772 | 7.57% | |
Gate | LINK/USDT | $11.03 | $4,368,679 | 2.81% | |
DigiFinex | LINK/USDT | $11.00 | $3,540,340 | 2.27% | |
Kucoin | LINK/USDT | $11.01 | $2,271,120 | 1.46% | |
ProBit | LINK/USDT | $11.00 | $1,835,094 | 1.18% | |
AscendEX (Bitmax) | LINK/USDT | $11.05 | $1,708,165 | 1.1% | |
Binance | LINK/BTC | $11.02 | $1,429,651 | 0.92% | |
Crypto.com Exchange | LINK/USDT | $11.01 | $1,291,290 | 0.83% | |
Dex-Trade | LINK/USDT | $11.01 | $928,647 | 0.6% | |
WhiteBIT | LINK/BTC | $11.02 | $821,183 | 0.53% | |
HitBTC | LINK/USDT | $11.00 | $803,625 | 0.52% | |
Kraken | LINK/USD | $10.99 | $733,044 | 0.47% | |
Bibox | LINK/ETH | $11.01 | $692,439 | 0.44% | |
Binance | LINK/USDC | $11.00 | $539,216 | 0.35% | |
AscendEX (Bitmax) | LINK/BTC | $10.98 | $500,986 | 0.32% | |
BigONE | LINK/USDT | $10.96 | $401,564 | 0.26% | |
Gemini | LINK/USD | $10.96 | $386,041 | 0.25% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $10.96 | $319,102 | 0.2% | |
Kraken | LINK/USDT | $10.99 | $300,257 | 0.19% | |
Bibox | LINK/BTC | $11.09 | $289,720 | 0.19% | |
AscendEX (Bitmax) | LINK/ETH | $10.52 | $256,918 | 0.17% | |
ProBit | LINK/BTC | $11.02 | $209,605 | 0.13% | |
KickEX | LINK/USDT | $11.01 | $204,876 | 0.13% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $10.99 | $179,157 | 0.12% | |
Bilaxy | LINK/USDT | $11.00 | $172,101 | 0.11% | |
Bitstamp | LINK/USD | $11.01 | $163,051 | 0.1% | |
Kraken | LINK/EUR | $11.02 | $146,244 | 0.09% | |
Binance | LINK/EUR | $11.02 | $142,484 | 0.09% | |
Bitstamp | LINK/EUR | $10.99 | $140,402 | 0.09% | |
Coinbase Pro | LINK/EUR | $11.01 | $139,627 | 0.09% | |
Bitfinex | LINK/USDT | $11.01 | $109,645 | 0.07% | |
Binance | LINK/ETH | $11.02 | $82,247 | 0.05% | |
Mercatox | LINK/ETH | $10.72 | $73,294 | 0.05% | |
BTCTurk | LINK/TRY | $11.04 | $71,049 | 0.05% | |
Bitso | LINK/USD | $10.99 | $69,444 | 0.04% | |
Kraken | LINK/BTC | $11.01 | $54,296 | 0.03% | |
Coinbase Pro | LINK/ETH | $11.03 | $52,443 | 0.03% | |
Dex-Trade | LINK/BTC | $11.03 | $47,536 | 0.03% | |
Mercatox | LINK/BTC | $10.68 | $44,762 | 0.03% | |
Exmo | LINK/BTC | $11.00 | $33,563 | 0.02% | |
BTCTurk | LINK/USDT | $11.03 | $33,272 | 0.02% | |
Coinbase Pro | LINK/GBP | $10.98 | $33,088 | 0.02% | |
Kucoin | LINK/BTC | $10.98 | $27,120 | 0.02% | |
Bitkub | LINK/THB | $10.96 | $23,066 | 0.01% | |
Bitfinex | LINK/USD | $11.02 | $23,056 | 0.01% | |
Kraken | LINK/ETH | $11.00 | $22,477 | 0.01% | |
Kucoin | LINK/USDC | $11.00 | $20,816 | 0.01% | |
Kraken | LINK/GBP | $11.04 | $15,058 | 0.01% | |
Independent Reserve | LINK/AUD | $11.01 | $13,075 | 0.01% | |
Independent Reserve | LINK/USD | $10.96 | $13,017 | 0.01% | |
Independent Reserve | LINK/SGD | $10.96 | $13,016 | 0.01% | |
Independent Reserve | LINK/NZD | $10.96 | $13,014 | 0.01% | |
Coinbase Pro | LINK/BTC | $11.02 | $12,819 | 0.01% | |
Currency.com | LINK/USD | $10.96 | $9,960 | 0.01% | |
Kraken | LINK/AUD | $10.99 | $9,530 | 0.01% | |
Paribu | LINK/USDT | $11.00 | $7,624 | 0% | |
Indodax | LINK/IDR | $11.00 | $6,894 | 0% | |
Tidex | LINK/USDC | $10.99 | $6,728 | 0% | |
Crypto.com Exchange | LINK/BTC | $11.02 | $4,613 | 0% | |
Max | LINK/USDT | $11.01 | $3,915 | 0% | |
Gemini | LINK/ETH | $10.75 | $3,343 | 0% | |
Dex-Trade | LINK/ETH | $11.01 | $2,459 | 0% | |
Gate | LINK/USDC | $11.02 | $2,448 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $11.01 | $2,110 | 0% | |
Binance.US | LINK/BTC | $11.00 | $2,050 | 0% | |
Huobi | LINK/BTC | $11.00 | $1,523 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $10.98 | $1,468 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $11.01 | $1,401 | 0% | |
Bitstamp | LINK/GBP | $11.06 | $1,332 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $10.98 | $1,142 | 0% | |
Gemini | LINK/BTC | $10.99 | $853 | 0% | |
Bitstamp | LINK/BTC | $11.06 | $571 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $10.98 | $473 | 0% | |
HitBTC | LINK/ETH | $11.05 | $111 | 0% | |
Gate | LINK/ETH | $10.99 | $76 | 0% | |
HitBTC | LINK/BTC | $11.13 | $59 | 0% | |
Cex | LINK/USD | $11.40 | $23 | 0% | |
GOPAX | LINK/KRW | $11.14 | $22 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $11.08 | $4 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $11.10 | $0 | 0% | |
Currency.com | LINK/USDT | $10.99 | $0 | 0% | |
HitBTC | LINK/USDC | $11.41 | $0 | 0% | |
Lykke | LINK/USDC | $10.63 | $0 | 0% |
A quick take on the latest reason people are yelling at Bitcoin Core developers....
Read MoreLive digital devices, Bitcoin hardware wallets are not infallible. They require some routine upkeep, or at least a well-kept seed phrase....
Read MoreTrump would allow a friendly regulatory environment for Bitcoiners to thrive in....
Read More