Chainlink current market price is $24.23 with a 24 hour trading volume of $580.52M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 13 in the cryptocurrency market with a marketcap of $15.46B. The LINK price is 10.65% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $401.10 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$24.23
$401.10
10.65%
$15.46B
$580.52M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $24.22 | $207,115,448 | 35.75% | |
![]() | LINK/USD | $24.24 | $98,231,006 | 16.95% | |
![]() | LINK/USDT | $24.20 | $80,395,305 | 13.88% | |
![]() | LINK/USDT | $24.22 | $25,761,024 | 4.45% | |
![]() | LINK/USDT | $24.24 | $24,233,872 | 4.18% | |
![]() | LINK/USDT | $23.96 | $16,130,245 | 2.78% | |
![]() | LINK/USDT | $24.30 | $13,504,517 | 2.33% | |
![]() | LINK/USD | $24.24 | $11,832,266 | 2.04% | |
![]() | LINK/USDT | $24.21 | $10,067,106 | 1.74% | |
![]() | LINK/USDT | $24.26 | $8,726,327 | 1.51% | |
![]() | LINK/BTC | $24.22 | $7,895,944 | 1.36% | |
![]() | LINK/USDT | $24.22 | $6,515,646 | 1.12% | |
![]() | LINK/USDT | $24.22 | $6,470,712 | 1.12% | |
![]() | LINK/USDT | $24.24 | $5,842,159 | 1.01% | |
![]() | LINK/EUR | $24.23 | $5,659,245 | 0.98% | |
![]() | ETH/LINK | $24.28 | $4,414,303 | 0.76% | |
![]() | LINK/GBP | $24.20 | $3,271,441 | 0.56% | |
![]() | LINK/EUR | $24.25 | $3,141,497 | 0.54% | |
![]() | LINK/USDT | $24.23 | $2,439,144 | 0.42% | |
![]() | LINK/USD | $24.23 | $2,414,576 | 0.42% | |
![]() | LINK/EUR | $24.20 | $1,998,934 | 0.34% | |
![]() | LINK/ETH | $24.32 | $1,839,623 | 0.32% | |
![]() | LINK/USDT | $24.15 | $1,797,073 | 0.31% | |
![]() | LINK/USDT | $24.22 | $1,748,663 | 0.3% | |
![]() | LINK/ETH | $24.24 | $1,533,281 | 0.26% | |
![]() | LINK/USDT | $24.21 | $1,504,712 | 0.26% | |
![]() | LINK/EUR | $24.25 | $1,320,142 | 0.23% | |
![]() | LINK/USDT | $24.26 | $1,238,542 | 0.21% | |
![]() | LINK/USDT | $24.22 | $1,150,506 | 0.2% | |
![]() | LINK/ETH | $24.35 | $1,062,476 | 0.18% | |
![]() | LINK/TRY | $24.15 | $999,929 | 0.17% | |
![]() | LINK/USD | $24.26 | $939,784 | 0.16% | |
![]() | LINK/USD | $24.22 | $881,285 | 0.15% | |
![]() | LINK/USDT | $24.17 | $741,354 | 0.13% | |
![]() | LINK/THB | $24.18 | $737,386 | 0.13% | |
![]() | LINK/BTC | $24.24 | $676,913 | 0.12% | |
![]() | LINK/ETH | $23.36 | $628,065 | 0.11% | |
![]() | LINK/ETH | $24.21 | $626,986 | 0.11% | |
![]() | LINK/USDT | $24.35 | $311,833 | 0.05% | |
![]() | LINK/GBP | $24.17 | $267,828 | 0.05% | |
![]() | LINK/USD | $24.18 | $245,372 | 0.04% | |
![]() | LINK/AUD | $24.14 | $218,355 | 0.04% | |
![]() | LINK/USD | $24.05 | $217,549 | 0.04% | |
![]() | LINK/SGD | $24.05 | $217,544 | 0.04% | |
![]() | LINK/NZD | $24.04 | $217,454 | 0.04% | |
![]() | LINK/IDR | $24.29 | $142,482 | 0.02% | |
![]() | LINK/USDT | $24.20 | $124,115 | 0.02% | |
![]() | LINK/AUD | $24.41 | $116,794 | 0.02% | |
![]() | LINK/ETH | $24.20 | $92,459 | 0.02% | |
![]() | LINK/USDT | $24.19 | $87,240 | 0.02% | |
![]() | LINK/ETH | $24.21 | $47,682 | 0.01% | |
![]() | LINK/ETH | $24.20 | $26,983 | 0% | |
![]() | LINK/ETH | $24.20 | $15,880 | 0% | |
![]() | LINK/GBP | $24.31 | $15,589 | 0% | |
![]() | LINK/ETH | $24.54 | $12,148 | 0% | |
![]() | ETH/LINK | $24.22 | $10,381 | 0% | |
![]() | LINK/ETH | $24.30 | $9,788 | 0% | |
![]() | ETH/LINK | $24.19 | $3,728 | 0% | |
![]() | USDC/LINK | $24.30 | $3,361 | 0% | |
![]() | LINK/KRW | $23.92 | $1,561 | 0% | |
![]() | ETH/LINK | $24.22 | $54 | 0% | |
![]() | LINK/ETH | $24.22 | $16 | 0% |
Discover how Bitcoin’s historical February performance and post-halving trends provide insights into what investors can expect in 2025....
Read MoreNot backed by real Bitcoin - not on the Bitcoin blockchain. We can do better....
Read MoreBitcoin's censorship resistance depends not only on miners' decentralization, but their economic rationality, and therefore sustainability. ...
Read More