# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
668 | Eminer EM | $0.00012779 | $185.87K | 1.45B EM | $1,577 | 100.82% |
816 | TNC Coin TNC | $0.0000266123 | $0 | 0 TNC | $0 | 44.62% |
787 | Bibox Token BIX | $0.004995 | $0 | 0 BIX | $34 | 34% |
740 | Achain ACT | $0.00025558 | $0 | 0 ACT | $480 | 33.88% |
721 | Tidex Token TDX | $0.0194 | $0 | 0 TDX | $1,239 | 23.35% |
210 | Ampleforth Governance Token FORTH | $3.64 | $51.95M | 14.26M FORTH | $20.36M | 22.14% |
220 | Dego Finance DEGO | $2.15 | $45.23M | 21.00M DEGO | $13.61M | 21.91% |
284 | TROY TROY | $0.001731 | $14.93M | 8.63B TROY | $17.87M | 21% |
22 | Sp8de SPX | $0.498 | $3.87B | 7.78B SPX | $3816.42K | 18.25% |
582 | apM Coin APM | $0.003684 | $5513.80K | 1.50B APM | $1 | 17.26% |
399 | DEAPcoin DEP | $0.001342 | $36.20M | 26.98B DEP | $32,086 | 17.15% |
408 | Cellframe CELL | $0.908 | $25.98M | 28.60M CELL | $34,620 | 15.47% |
720 | Cred LBA | $0.00022864 | $0 | 0 LBA | $1,284 | 14.52% |
767 | Edgeless EDG | $0.0000918714 | $0 | 0 EDG | $122 | 13.1% |
614 | Abyss ABYSS | $0.005431 | $1241.95K | 228.67M ABYSS | $3,058 | 12.3% |
304 | Energi NRG | $0.0748 | $6082.56K | 81.28M NRG | $101.37K | 12.3% |
678 | Swop SWOP | $0.0335 | $126.74K | 3786.56K SWOP | $304 | 12.24% |
734 | Raiden Network Token RDN | $0.004004 | $0 | 0 RDN | $577 | 11.42% |
407 | Morpheus AI MOR | $24.21 | $26.68M | 1102.03K MOR | $197.04K | 11.2% |
786 | BlockCDN BCDN | $0.00023114 | $0 | 0 BCDN | $39 | 10.54% |
636 | Attila ATT | $0.001406 | $633.10K | 450.38M ATT | $4,517 | 10.45% |
474 | Vidya VIDYA | $0.0463 | $1767.47K | 38.21M VIDYA | $31,127 | 9.82% |
416 | AirSwap AST | $0.0912 | $15.92M | 174.48M AST | $41,713 | 9.54% |
402 | Velas VLX | $0.0121 | $31.98M | 2.64B VLX | $63,679 | 9.09% |
818 | TurboCoin TURBO | $0.006824 | $0 | 0 TURBO | $60.32M | 9.07% |
747 | Ripio Credit Network RCN | $0.001093 | $0 | 0 RCN | $397 | 8.94% |
286 | Nimiq NIM | $0.001398 | $14.58M | 10.42B NIM | $158.78K | 8.92% |
608 | Juggernaut JGN | $0.0120 | $1796.12K | 150.00M JGN | $3,537 | 8.17% |
682 | Finxflo FXF | $0.00089328 | $80,745 | 90.39M FXF | $78 | 8.08% |
458 | Divi DIVI | $0.001027 | $4160.86K | 4.05B DIVI | $138.41K | 8.03% |
202 | PlatON LAT | $0.009536 | $57.25M | 6.00B LAT | $360.97K | 8.03% |
732 | Monero Classic XMC | $0.405 | $0 | 0 XMC | $588 | 7.83% |
627 | AstroSwap ASTRO | $0.00026942 | $923.03K | 3.43B ASTRO | $34 | 7.81% |
764 | Talken TALK | $0.0377 | $0 | 0 TALK | $132 | 7.64% |
124 | LiquidApps DAPP | $0.246 | $174.71M | 709.90M DAPP | $669.11K | 7.16% |
726 | botXcoin BOTX | $0.001022 | $0 | 0 BOTX | $960 | 7.1% |
378 | dKargo DKA | $0.0225 | $97.18M | 4.31B DKA | $25,014 | 6.6% |
596 | Red Kite PKF | $0.0257 | $2947.16K | 114.69M PKF | $68 | 6.58% |
201 | Radworks RAD | $1.16 | $57.67M | 49.83M RAD | $8789.32K | 6.5% |
810 | LedgerScore LED | $0.005530 | $0 | 0 LED | $2 | 6.16% |
666 | Mithril MITH | $0.00019905 | $199.05K | 1.00B MITH | $191 | 6.14% |
605 | saffron.finance SFI | $25.65 | $2344.60K | 91,423 SFI | $1,893 | 5.77% |
631 | Hiblocks HIBS | $0.0000789292 | $796.12K | 10.09B HIBS | $1,665 | 5.12% |
773 | VIDY VIDY | $0.0000144631 | $0 | 0 VIDY | $80 | 4.89% |
63 | Chiliz CHZ | $0.0673 | $614.24M | 9.12B CHZ | $40.11M | 4.76% |
575 | BytomDAO BTM | $0.005067 | $8312.10K | 1.64B BTM | $1,402 | 4.42% |
517 | Launchpool LPOOL | $0.0680 | $0 | 0 LPOOL | $61,719 | 4.31% |
729 | EpiK Protocol AIEPK | $0.005276 | $0 | 0 AIEPK | $621 | 4.28% |
642 | PixelRealm NFTB | $0.002079 | $518.67K | 249.44M NFTB | $6,799 | 4.13% |
807 | LemoChain LEMO | $0.0000499645 | $0 | 0 LEMO | $3 | 4.12% |
A quick take on the latest reason people are yelling at Bitcoin Core developers....
Read MoreLive digital devices, Bitcoin hardware wallets are not infallible. They require some routine upkeep, or at least a well-kept seed phrase....
Read MoreTrump would allow a friendly regulatory environment for Bitcoiners to thrive in....
Read More