# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
526 | ![]() | $0.260 | $0 | 0 LUNC | $516.67K | 400944.79% |
335 | ![]() | $0.469 | $0 | 0 BNX | $577.68M | 175.91% |
790 | ![]() | $0.0000248850 | $0 | 0 XDNA | $2 | 129.38% |
731 | ![]() | $0.0285 | $0 | 0 BSTY | $732 | 86.13% |
799 | ![]() | $0.00040508 | $0 | 0 CANDY | $5 | 58.25% |
134 | ![]() | $0.240 | $170.61M | 709.90M DAPP | $882.05K | 52.24% |
458 | ![]() | $0.004625 | $6106.88K | 1.32B CUMMIES | $24,049 | 44.95% |
136 | ![]() | $8.03 | $169.11M | 21.07M RPL | $215.01K | 42.43% |
77 | ![]() | $1.94 | $564.00M | 290.96M CAKE | $213.05M | 40.97% |
677 | ![]() | $0.0000722144 | $160.09K | 2.22B LABS | $790 | 37.04% |
791 | ![]() | $0.00026905 | $0 | 0 ENQ | $1 | 31.26% |
744 | ![]() | $0.0184 | $0 | 0 ROOT | $259 | 30.87% |
315 | ![]() | $0.122 | $807.56K | 6618.69K ALPACA | $14.20M | 26.22% |
370 | ![]() | $0.204 | $329.93M | 1.62B PAI | $609.38K | 25.59% |
356 | ![]() | $0.0235 | $0 | 0 RBC | $190.25K | 23.96% |
154 | ![]() | $0.0783 | $125.14M | 1.60B BAN | $21.87M | 23.66% |
638 | ![]() | $0.00032777 | $737.67K | 2.25B DOGGY | $3,541 | 23.56% |
490 | ![]() | $0.00018458 | $1013.67K | 5.49B DSLA | $48,300 | 21.91% |
435 | ![]() | $0.430 | $12.29M | 28.60M CELL | $32,257 | 21.89% |
217 | ![]() | $0.118 | $48.14M | 408.65M MBOX | $46.07M | 21.19% |
343 | ![]() | $0.0128 | $0 | 0 USTC | $3369.88K | 20.93% |
602 | ![]() | $0.0321 | $2539.24K | 79.21M BSCPAD | $7,192 | 20.52% |
339 | ![]() | $5.90 | $0 | 0 XVS | $7926.92K | 20.51% |
719 | ![]() | $0.007613 | $0 | 0 DPET | $2,015 | 20.29% |
172 | ![]() | $1.44 | $104.52M | 72.38M RLC | $5267.87K | 19.68% |
394 | ![]() | $0.477 | $64.54M | 135.32M PIX | $181.63K | 18.72% |
678 | ![]() | $0.0000574315 | $149.76K | 2.61B NBS | $801 | 18.26% |
296 | ![]() | $0.0406 | $4348.38K | 107.03M RWA | $259.74K | 17.47% |
598 | ![]() | $0.198 | $3077.70K | 15.55M SUSD | $5,113 | 17.14% |
642 | ![]() | $0.0330 | $660.13K | 20.00M SLICE | $9 | 17.1% |
147 | ![]() | $0.0792 | $141.87M | 1.79B COTI | $7556.46K | 17.06% |
518 | ![]() | $0.008278 | $0 | 0 NEW | $16.82M | 16.33% |
261 | ![]() | $0.114 | $22.76M | 199.77M CHESS | $4803.73K | 16.13% |
469 | ![]() | $0.0173 | $3900.93K | 225.00M WEST | $213.36K | 16.13% |
463 | ![]() | $0.00083124 | $4987.42K | 6.00B KEY | $28,390 | 15.96% |
693 | ![]() | $0.002421 | $44,049 | 18.19M APYS | $78 | 15.49% |
226 | ![]() | $1.57 | $42.20M | 26.81M AQT | $268.85K | 15.37% |
289 | ![]() | $0.006470 | $6470.33K | 1.00B RIF | $205.56K | 15.35% |
645 | ![]() | $0.001900 | $570.11K | 300.00M CIV | $9 | 15.19% |
139 | ![]() | $1.82 | $153.83M | 84.66M UMA | $29.42M | 15.18% |
500 | ![]() | $0.008393 | $431.30K | 51.39M SHROOM | $30,511 | 14.8% |
242 | ![]() | $0.577 | $30.43M | 52.75M GHST | $1758.36K | 14.47% |
234 | ![]() | $0.696 | $36.40M | 52.29M AVA | $12.23M | 14.32% |
625 | ![]() | $0.001800 | $1117.84K | 620.90M BABY | $1,118 | 14.32% |
359 | ![]() | $5.13 | $0 | 0 OMNI | $163.66K | 14.09% |
504 | ![]() | $0.0176 | $152.63K | 8660.76K REX | $5655.87K | 14.05% |
451 | ![]() | $0.00044269 | $7613.21K | 17.20B XDB | $375.64K | 13.91% |
456 | ![]() | $0.004755 | $6434.04K | 1.35B GMEE | $18,891 | 13.75% |
202 | ![]() | $0.492 | $58.88M | 119.68M DIA | $2450.00K | 13.66% |
188 | ![]() | $0.265 | $79.44M | 300.30M SCRT | $489.67K | 13.55% |
Bitcoin may no longer be legal tender in El Salvador, but Bitcoiners in the country haven't given up on the mission....
Read MoreA Single Metric to Rule Them All – The Bitcoin Everything Indicator combines multiple key metrics into one comprehensive tool for better investment decisions....
Read MoreDon’t use leverage, and don’t overexpose yourself to it....
Read More