# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
518 | Terra Classic LUNC | $0.401 | $0 | 0 LUNC | $779.17K | 374346.07% |
499 | Hiblocks HIBS | $0.0000627262 | $632.68K | 10.09B HIBS | $73,690 | 220.77% |
517 | Covalent CQT | $0.007309 | $0 | 0 CQT | $1912.95K | 121.91% |
800 | GlitzKoin GTN | $0.0620 | $0 | 0 GTN | $7 | 101.74% |
535 | Plian PI | $0.001246 | $0 | 0 PI | $45,446 | 63.31% |
228 | TROY TROY | $0.005341 | $46.07M | 8.63B TROY | $137.52M | 37.98% |
514 | Swerve SWRV | $0.0104 | $533 | 51,230 SWRV | $18,297 | 33.22% |
125 | DigiByte DGB | $0.0119 | $206.73M | 17.38B DGB | $77.91M | 30.35% |
453 | BABB BAX | $0.0000975316 | $7197.83K | 73.80B BAX | $262.43K | 25.61% |
796 | MidasProtocol MAS | $0.00024994 | $0 | 0 MAS | $12 | 24.75% |
809 | O3Swap O3 | $0.0123 | $0 | 0 O3 | $20,469 | 24.37% |
303 | Deeper Network DPR | $0.002576 | $7330.75K | 2.85B DPR | $270.36K | 22.4% |
685 | Finxflo FXF | $0.001222 | $110.50K | 90.43M FXF | $2,341 | 21.98% |
654 | UBIX.Network UBX | $0.0000093914 | $427.85K | 45.56B UBX | $4,389 | 21.82% |
552 | Medicalchain MTN | $0.00068057 | $0 | 0 MTN | $18,439 | 20.84% |
507 | Single Collateral DAI SAI | $0.0328 | $218.55K | 6660.11K SAI | $111.71K | 19.18% |
427 | Cellframe CELL | $0.545 | $15.58M | 28.60M CELL | $37,930 | 18.45% |
191 | Cortex CTXC | $0.362 | $81.58M | 225.37M CTXC | $25.02M | 18.18% |
439 | DeepBrain Chain DBC | $0.002350 | $12.76M | 5.43B DBC | $234.88K | 18% |
319 | Mirror Protocol MIR | $0.0293 | $2278.80K | 77.74M MIR | $1734.38K | 17.56% |
15 | Bitcoin Cash BCH | $513.50 | $10.16B | 19.79M BCH | $305.11M | 16.71% |
316 | TOWER TOWER | $0.001508 | $2626.97K | 1.74B TOWER | $109.08K | 15.78% |
169 | CLV CLV | $0.105 | $105.33M | 1.00B CLV | $220.20M | 15.42% |
504 | Dora Factory (old) DORA | $0.0809 | $415.14K | 5130.58K DORA | $12,470 | 15.28% |
578 | Electric Vehicle Zone EVZ | $0.005220 | $11.72M | 2.25B EVZ | $0 | 15.24% |
698 | Bowhead AHT | $0.005546 | $44,366 | 8000.00K AHT | $445 | 14.82% |
500 | Freeway Token FWT | $0.0000613537 | $613.54K | 10.00B FWT | $19,619 | 14.69% |
657 | Neutrino System Base Token NSBT | $0.148 | $420.93K | 2834.68K NSBT | $28 | 14.56% |
592 | Bitrue Coin BTR | $0.0430 | $5651.93K | 131.42M BTR | $193 | 14.27% |
217 | district0x DNT | $0.0550 | $55.04M | 1.00B DNT | $3164.09K | 13.85% |
810 | GoldMaxCoin GMX | $30.93 | $0 | 0 GMX | $220 | 13.57% |
733 | Super Bitcoin SBTC | $0.342 | $0 | 0 SBTC | $890 | 13.42% |
527 | SmartMesh SMT | $0.001280 | $0 | 0 SMT | $92,178 | 13.24% |
73 | Bitcoin Gold BTG | $34.83 | $610.10M | 17.51M BTG | $129.60K | 13.19% |
479 | Vidya VIDYA | $0.0596 | $2304.55K | 38.66M VIDYA | $39,954 | 12.93% |
262 | xMoney UTK | $0.0425 | $29.94M | 704.11M UTK | $3608.65K | 12.58% |
466 | Everest ID | $0.0398 | $4641.61K | 116.70M ID | $41,431 | 12.35% |
405 | DEXTools DEXT | $0.582 | $45.20M | 77.72M DEXT | $37,589 | 12.35% |
716 | AICHAIN AIT | $0.003204 | $0 | 0 AIT | $4,149 | 11.98% |
541 | botXcoin BOTX | $0.001129 | $0 | 0 BOTX | $35,371 | 11.94% |
219 | Elastos ELA | $2.27 | $50.68M | 22.34M ELA | $692.61K | 11.41% |
745 | Electrify.Asia ELEC | $0.00017873 | $0 | 0 ELEC | $349 | 11.15% |
430 | SwftCoin SWFTC | $0.003584 | $14.35M | 4.00B SWFTC | $1397.30K | 11.12% |
420 | Hermez Network HEZ | $4.23 | $19.90M | 4700.00K HEZ | $38,506 | 10.51% |
574 | CEEK VR CEEK | $0.0272 | $21.93M | 805.72M CEEK | $81 | 10.41% |
382 | Constellation DAG | $0.0532 | $152.83M | 2.87B DAG | $1208.73K | 10.25% |
742 | Monero Classic XMC | $0.343 | $0 | 0 XMC | $384 | 9.76% |
414 | Prosper PROS | $0.754 | $34.82M | 46.18M PROS | $512.88K | 9.69% |
591 | LIFE LIFE | $0.0000757136 | $6545.81K | 86.45B LIFE | $2,104 | 9.64% |
631 | Polkadex PDEX | $0.0995 | $831.94K | 8360.00K PDEX | $5,790 | 9.34% |
The bitcoin treasury effect is real....
Read MoreGamified Bitcoin education will serve as the catalyst for hyperbitcoinization in the coming years. Jippi hopes to spearhead the next wave of Bitcoin adoption by offering newcomers a fun and friendly entry point into the industry....
Read MoreWould it be great if the U.S. started buying Bitcoin? Surely. The industry has political capital to cash in, but let’s use it wisely....
Read More