Polkadot current market price is $5.68 with a 24 hour trading volume of $208.51M. The total available supply of Polkadot is 1.44B DOT. It has secured Rank 17 in the cryptocurrency market with a marketcap of $8.18B. The DOT price is 3.26% down in the last 24 hours.
The volume-weighted average price of the Polkadot is $5.83 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$5.68
$5.83
3.26%
$8.18B
$208.51M
1.44B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOT/USDT | $5.68 | $90,707,836 | 43.5% | |
DigiFinex | DOT/USDT | $5.68 | $20,950,198 | 10.05% | |
Coinbase Pro | DOT/USD | $5.69 | $18,285,457 | 8.77% | |
Gate | DOT/USDT | $5.67 | $11,508,544 | 5.52% | |
Huobi | DOT/USDT | $5.68 | $11,469,775 | 5.5% | |
Kucoin | DOT/USDT | $5.67 | $8,202,931 | 3.93% | |
BigONE | DOT/USDT | $5.68 | $8,063,282 | 3.87% | |
Bibox | DOT/USDT | $5.68 | $5,027,818 | 2.41% | |
Crypto.com Exchange | DOT/USDT | $5.68 | $4,477,791 | 2.15% | |
Binance | DOT/USDC | $5.68 | $4,079,096 | 1.96% | |
Kraken | DOT/USD | $5.69 | $3,721,926 | 1.78% | |
Binance | DOT/BTC | $5.68 | $2,964,986 | 1.42% | |
Dex-Trade | DOT/USDT | $5.67 | $2,912,157 | 1.4% | |
Kraken | DOT/USDT | $5.68 | $2,447,770 | 1.17% | |
HitBTC | DOT/USDT | $5.68 | $1,600,385 | 0.77% | |
LBank | DOT/USDT | $5.68 | $1,560,374 | 0.75% | |
Kraken | DOT/EUR | $5.67 | $1,538,057 | 0.74% | |
BTCTurk | DOT/TRY | $5.72 | $757,630 | 0.36% | |
Binance | DOT/EUR | $5.67 | $748,026 | 0.36% | |
Coinbase Pro | DOT/USDT | $5.68 | $722,107 | 0.35% | |
Coinbase Pro | DOT/EUR | $5.66 | $715,436 | 0.34% | |
AscendEX (Bitmax) | DOT/USDT | $5.70 | $617,942 | 0.3% | |
KickEX | DOT/USDT | $5.66 | $615,871 | 0.3% | |
BTCTurk | DOT/USDT | $5.67 | $501,098 | 0.24% | |
Bitfinex | DOT/USD | $5.67 | $430,207 | 0.21% | |
Bitkub | DOT/THB | $5.67 | $407,236 | 0.2% | |
Kraken | DOT/BTC | $5.66 | $373,323 | 0.18% | |
Kucoin | DOT/USDC | $5.67 | $366,169 | 0.18% | |
LBank | DOT/USDC | $5.63 | $354,227 | 0.17% | |
Binance | DOT/ETH | $5.68 | $311,650 | 0.15% | |
Coinbase Pro | DOT/BTC | $5.67 | $301,183 | 0.14% | |
Bitfinex | DOT/USDT | $5.67 | $285,578 | 0.14% | |
Indodax | DOT/IDR | $5.71 | $194,177 | 0.09% | |
Binance | DOT/BNB | $5.68 | $165,864 | 0.08% | |
Kraken | DOT/GBP | $5.66 | $161,265 | 0.08% | |
Coinbase Pro | DOT/GBP | $5.68 | $136,848 | 0.07% | |
Max | DOT/TWD | $5.70 | $131,372 | 0.06% | |
Binance | DOT/BRL | $5.71 | $120,266 | 0.06% | |
Exmo | DOT/USDT | $5.64 | $104,134 | 0.05% | |
Dex-Trade | DOT/BTC | $5.68 | $93,914 | 0.05% | |
Kraken | DOT/ETH | $5.68 | $85,984 | 0.04% | |
Kucoin | DOT/BTC | $5.68 | $75,775 | 0.04% | |
Max | DOT/USDT | $5.69 | $48,035 | 0.02% | |
Exmo | DOT/BTC | $5.68 | $39,591 | 0.02% | |
ProBit | DOT/USDT | $5.67 | $37,384 | 0.02% | |
Huobi | DOT/BTC | $5.66 | $24,806 | 0.01% | |
Independent Reserve | DOT/USD | $5.82 | $16,154 | 0.01% | |
Independent Reserve | DOT/SGD | $5.82 | $16,153 | 0.01% | |
Independent Reserve | DOT/NZD | $5.81 | $16,145 | 0.01% | |
Independent Reserve | DOT/AUD | $5.79 | $16,067 | 0.01% | |
Exmo | DOT/USD | $5.67 | $7,241 | 0% | |
Gate | DOT/BTC | $5.64 | $2,620 | 0% | |
HitBTC | DOT/BTC | $5.68 | $2,476 | 0% | |
Gate | DOT/USDC | $5.66 | $696 | 0% | |
HitBTC | DOT/USDC | $5.69 | $438 | 0% | |
HitBTC | DOT/ETH | $5.68 | $249 | 0% | |
Cex | DOT/USD | $5.70 | $127 | 0% | |
Lykke | DOT/USDC | $4.05 | $0 | 0% |
The bitcoin treasury effect is real....
Read MoreGamified Bitcoin education will serve as the catalyst for hyperbitcoinization in the coming years. Jippi hopes to spearhead the next wave of Bitcoin adoption by offering newcomers a fun and friendly entry point into the industry....
Read MoreWould it be great if the U.S. started buying Bitcoin? Surely. The industry has political capital to cash in, but let’s use it wisely....
Read More