Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $32.11M. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 22 in the cryptocurrency market with a marketcap of $5.37B. The DAI price is 0.15% up in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
22
$1.00
$1.000
0.15%
$5.37B
$32.11M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Bibox | DAI/USDT | $1.00 | $14,537,578 | 45.39% | |
LBank | DAI/USDT | $0.999 | $5,576,829 | 17.41% | |
Coinbase Pro | ETH/DAI | $0.999 | $2,344,855 | 7.31% | |
Huobi | DAI/USDT | $1.00 | $2,093,111 | 6.54% | |
Binance | BTC/DAI | $0.997 | $1,401,902 | 4.36% | |
Coinbase Pro | DAI/USD | $1.000 | $1,207,584 | 3.77% | |
HitBTC | USDT/DAI | $0.999 | $1,200,822 | 3.75% | |
WhiteBIT | DAI/USDT | $0.999 | $838,793 | 2.62% | |
DigiFinex | DAI/USDT | $0.999 | $603,735 | 1.89% | |
Binance | ETH/DAI | $1.01 | $465,306 | 1.46% | |
Kraken | DAI/USD | $1.000 | $328,099 | 1.02% | |
Kucoin | USDT/DAI | $1.000 | $240,315 | 0.75% | |
HitBTC | BTC/DAI | $0.998 | $187,035 | 0.58% | |
Kraken | DAI/EUR | $0.999 | $176,648 | 0.55% | |
Kraken | ETH/DAI | $1.00 | $156,546 | 0.49% | |
Kraken | BTC/DAI | $1.00 | $129,282 | 0.4% | |
Kucoin | ETH/DAI | $1.00 | $101,130 | 0.32% | |
Exmo | DAI/USD | $1.00 | $81,254 | 0.25% | |
Kraken | DAI/USDT | $0.999 | $64,340 | 0.2% | |
Exmo | DAI/ETH | $1.01 | $52,506 | 0.16% | |
Kucoin | BTC/DAI | $1.00 | $45,747 | 0.14% | |
Exmo | DAI/BTC | $1.00 | $43,470 | 0.14% | |
HitBTC | DAI/USDC | $1.000 | $41,456 | 0.13% | |
HitBTC | ETH/DAI | $0.999 | $22,681 | 0.07% | |
Gemini | DAI/USD | $1.000 | $20,069 | 0.06% | |
ProBit | DAI/USDT | $0.999 | $14,752 | 0.05% | |
Bitso | DAI/MXN | $0.999 | $14,721 | 0.05% | |
Bitso | BTC/DAI | $1.00 | $13,409 | 0.04% | |
Bilaxy | USDT/DAI | $0.999 | $12,094 | 0.04% | |
Bilaxy | HOPR/DAI | $1.04 | $11,339 | 0.04% | |
Bitkub | DAI/THB | $1.00 | $2,593 | 0.01% | |
Crypto.com Exchange | DAI/USDT | $0.995 | $1,226 | 0% | |
HitBTC | XRP/DAI | $1.01 | $288 | 0% | |
Bitfinex | DAI/USD | $0.999 | $256 | 0% | |
Currency.com | DAI/USD | $0.997 | $120 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% |
Bitcoin’s Four-Year Rhythm: Mid-Cycle Insights and What Investors Should Expect...
Read MoreFighting for transaction privacy needs to remain at the core of why we’re here....
Read MoreIf the Democratic Party is to have a future in US politics, it must embrace Bitcoin going forward....
Read More