Binance exchange 24 hours trading volume is $19,360,600,088 and has 552 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 35.84%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
552
$19,360,600,088
35.84%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,551.95 | $5,559,718,529 | 28.63% | - |
2 | Ethereum | ETH/USDT | $3,129.97 | $1,948,060,102 | 10.03% | - |
3 | Usd Coin | USDC/USDT | $1.000 | $1,561,004,996 | 8.04% | - |
4 | Dogecoin | DOGE/USDT | $0.382 | $1,543,019,377 | 7.95% | - |
5 | Solana | SOL/USDT | $242.79 | $1,494,820,066 | 7.7% | - |
6 | Xrp | XRP/USDT | $1.12 | $743,813,270 | 3.83% | - |
7 | Bitcoin | BTC/USDC | $97,545.85 | $631,389,500 | 3.25% | - |
8 | Cardano | ADA/USDT | $0.777 | $453,542,095 | 2.34% | - |
9 | Binance Coin | BNB/USDT | $610.73 | $319,562,030 | 1.65% | - |
10 | Ethereum | ETH/BTC | $3,128.06 | $237,829,911 | 1.22% | - |
11 | Ethereum | ETH/USDC | $3,129.78 | $203,098,178 | 1.05% | - |
12 | Stellar | XLM/USDT | $0.243 | $201,727,483 | 1.04% | - |
13 | Bitcoin Cash | BCH/USDT | $517.79 | $177,894,568 | 0.92% | - |
14 | Troy | TROY/USDT | $0.005765 | $173,766,437 | 0.89% | - |
15 | Achain | ACT/USDT | $0.487 | $172,115,511 | 0.89% | - |
16 | Hedera Hashgraph | HBAR/USDT | $0.123 | $165,583,334 | 0.85% | - |
17 | Shiba Inu | SHIB/USDT | $0.0000238588 | $148,879,402 | 0.77% | - |
18 | Clover | CLV/USDT | $0.102 | $128,069,468 | 0.66% | - |
19 | Avalanche | AVAX/USDT | $33.91 | $125,622,436 | 0.65% | - |
20 | Litecoin | LTC/USDT | $89.56 | $111,523,042 | 0.57% | - |
21 | Tron | TRX/USDT | $0.198 | $105,155,321 | 0.54% | - |
22 | Thorchain | RUNE/USDT | $5.21 | $90,089,924 | 0.46% | - |
23 | Mantra Dao | OM/USDT | $3.57 | $89,881,460 | 0.46% | - |
24 | Solana | SOL/BTC | $242.66 | $89,765,089 | 0.46% | - |
25 | Chainlink | LINK/USDT | $14.53 | $89,334,435 | 0.46% | - |
26 | Near Protocol | NEAR/USDT | $5.46 | $88,143,364 | 0.45% | - |
27 | Wrapped Bitcoin | WBTC/BTC | $97,195.96 | $85,508,303 | 0.44% | - |
28 | Polkadot | DOT/USDT | $5.63 | $83,341,042 | 0.43% | - |
29 | Dogecoin | DOGE/BTC | $0.382 | $74,143,194 | 0.38% | - |
30 | Fetch | FET/USDT | $1.22 | $72,517,844 | 0.37% | - |
31 | Digibyte | DGB/USDT | $0.0112 | $70,274,778 | 0.36% | - |
32 | Bitcoin | BTC/EUR | $97,531.88 | $67,255,080 | 0.35% | - |
33 | Filecoin | FIL/USDT | $4.48 | $63,196,754 | 0.33% | - |
34 | Fantom | FTM/USDT | $0.672 | $61,591,084 | 0.32% | - |
35 | Solana | SOL/USDC | $242.62 | $61,353,726 | 0.32% | - |
36 | Euro | EUR/USDT | $1.05 | $61,078,601 | 0.31% | - |
37 | Ethereum Classic | ETC/USDT | $26.48 | $57,423,122 | 0.3% | - |
38 | Xrp | XRP/BTC | $1.12 | $56,780,884 | 0.29% | - |
39 | Raydium | RAY/USDT | $5.75 | $53,772,528 | 0.28% | - |
40 | Uniswap | UNI/USDT | $8.79 | $45,879,938 | 0.24% | - |
41 | Dogecoin | DOGE/USDC | $0.382 | $44,621,126 | 0.23% | - |
42 | Stacks | STX/USDT | $1.92 | $43,743,888 | 0.23% | - |
43 | Cardano | ADA/USDC | $0.777 | $43,406,277 | 0.22% | - |
44 | Cosmos | ATOM/USDT | $6.10 | $41,104,185 | 0.21% | - |
45 | Injective Protocol | INJ/USDT | $23.31 | $36,795,181 | 0.19% | - |
46 | Tezos | XTZ/USDT | $1.02 | $36,325,154 | 0.19% | - |
47 | Cardano | ADA/BTC | $0.776 | $36,117,154 | 0.19% | - |
48 | Internet Computer | ICP/USDT | $8.98 | $35,891,612 | 0.18% | - |
49 | Gala | GALA/USDT | $0.0277 | $34,199,150 | 0.18% | - |
50 | Xrp | XRP/USDC | $1.12 | $34,069,265 | 0.18% | - |
51 | Aave | AAVE/USDT | $157.90 | $31,398,767 | 0.16% | - |
52 | Algorand | ALGO/USDT | $0.207 | $30,899,024 | 0.16% | - |
53 | The Graph | GRT/USDT | $0.213 | $29,651,972 | 0.15% | - |
54 | Bitcoin | BTC/BRL | $97,276.12 | $28,905,733 | 0.15% | - |
55 | Arweave | AR/USDT | $17.26 | $28,608,535 | 0.15% | - |
56 | Solana | SOL/ETH | $242.62 | $28,275,867 | 0.15% | - |
57 | Maker | MKR/USDT | $1,537.57 | $28,195,169 | 0.15% | - |
58 | Cortex | CTXC/USDT | $0.374 | $27,688,941 | 0.14% | - |
59 | Binance Coin | BNB/BTC | $610.59 | $24,827,769 | 0.13% | - |
60 | Ftx Token | FTT/USDT | $2.00 | $23,944,510 | 0.12% | - |
61 | Turbocoin | TURBO/USDT | $0.007648 | $22,900,159 | 0.12% | - |
62 | Ecash | XEC/USDT | $0.0000477576 | $21,078,911 | 0.11% | - |
63 | Vechain | VET/USDT | $0.0313 | $17,230,799 | 0.09% | - |
64 | Eos | EOS/USDT | $0.646 | $16,675,693 | 0.09% | - |
65 | Theta | THETA/USDT | $1.59 | $16,588,282 | 0.09% | - |
66 | Ethereum | ETH/EUR | $3,126.75 | $16,188,311 | 0.08% | - |
67 | Solana | SOL/EUR | $242.64 | $16,156,278 | 0.08% | - |
68 | Tellor | TRB/USDT | $63.44 | $15,811,914 | 0.08% | - |
69 | Marlin | POND/USDT | $0.0172 | $15,560,882 | 0.08% | - |
70 | Elrond Egld | EGLD/USDT | $30.01 | $15,514,716 | 0.08% | - |
71 | Small Love Potion | SLP/USDT | $0.003571 | $15,277,206 | 0.08% | - |
72 | Chiliz | CHZ/USDT | $0.0718 | $14,116,985 | 0.07% | - |
73 | Bonfida | FIDA/USDT | $0.202 | $13,491,876 | 0.07% | - |
74 | Dydx | DYDX/USDT | $1.21 | $13,091,145 | 0.07% | - |
75 | Pancakeswap | CAKE/USDT | $1.87 | $12,412,706 | 0.06% | - |
76 | Mask Network | MASK/USDT | $2.86 | $12,265,392 | 0.06% | - |
77 | Terra Luna | LUNC/USDT | $0.00010499 | $12,125,552 | 0.06% | - |
78 | Utrust | UTK/USDT | $0.0531 | $11,979,884 | 0.06% | - |
79 | The Sandbox | SAND/USDT | $0.335 | $11,789,306 | 0.06% | - |
80 | Yield Guild Games | YGG/USDT | $0.467 | $11,728,115 | 0.06% | - |
81 | Radicle | RAD/USDT | $1.26 | $11,514,637 | 0.06% | - |
82 | Conflux Network | CFX/USDT | $0.143 | $11,462,828 | 0.06% | - |
83 | Stormx | STMX/USDT | $0.006473 | $11,161,790 | 0.06% | - |
84 | Euro | EUR/USDC | $1.05 | $11,067,611 | 0.06% | - |
85 | Tranchess | CHESS/USDT | $0.161 | $10,603,589 | 0.05% | - |
86 | Oasis Network | ROSE/USDT | $0.0779 | $10,199,751 | 0.05% | - |
87 | Xrp | XRP/EUR | $1.12 | $9,989,170 | 0.05% | - |
88 | Xrp | XRP/ETH | $1.12 | $9,752,341 | 0.05% | - |
89 | Decentraland | MANA/USDT | $0.391 | $9,702,033 | 0.05% | - |
90 | Tomochain | VIC/USDT | $0.397 | $9,643,324 | 0.05% | - |
91 | 0x | ZRX/USDT | $0.413 | $9,582,141 | 0.05% | - |
92 | Binance Coin | BNB/USDC | $610.61 | $9,431,150 | 0.05% | - |
93 | Neo | NEO/USDT | $12.51 | $9,348,627 | 0.05% | - |
94 | Maker | MKR/BTC | $1,538.68 | $9,228,738 | 0.05% | - |
95 | Axie Infinity | AXS/USDT | $5.62 | $9,024,708 | 0.05% | - |
96 | Holo | HOT/USDT | $0.002046 | $8,853,941 | 0.05% | - |
97 | Nervos Network | CKB/USDT | $0.0126 | $8,697,794 | 0.04% | - |
98 | Seychellois Rupee | SCR/USDT | $0.602 | $8,609,824 | 0.04% | - |
99 | Stellar | XLM/BTC | $0.243 | $8,572,033 | 0.04% | - |
100 | Skale Network | SKL/USDT | $0.0471 | $8,463,556 | 0.04% | - |
101 | Bitcoin Cash | BCH/BTC | $516.89 | $8,366,989 | 0.04% | - |
102 | Lto Network | LTO/USDT | $0.158 | $8,261,375 | 0.04% | - |
103 | Iota | IOTA/USDT | $0.168 | $8,146,645 | 0.04% | - |
104 | Verge | XVG/USDT | $0.006046 | $7,894,518 | 0.04% | - |
105 | Hedera Hashgraph | HBAR/BTC | $0.124 | $7,870,186 | 0.04% | - |
106 | Hard Protocol | HARD/USDT | $0.153 | $7,685,910 | 0.04% | - |
107 | Mina | MINA/USDT | $0.636 | $7,536,846 | 0.04% | - |
108 | Quant | QNT/USDT | $87.13 | $7,452,509 | 0.04% | - |
109 | Lisk | LSK/USDT | $0.995 | $7,122,059 | 0.04% | - |
110 | 1inch | 1INCH/USDT | $0.324 | $7,076,966 | 0.04% | - |
111 | Kava | KAVA/USDT | $0.449 | $6,732,819 | 0.03% | - |
112 | Synthetix Network Token | SNX/USDT | $1.67 | $6,673,948 | 0.03% | - |
113 | Yearn Finance | YFI/USDT | $6,263.31 | $6,497,495 | 0.03% | - |
114 | Superfarm | SUPER/USDT | $1.24 | $6,434,985 | 0.03% | - |
115 | Chainlink | LINK/BTC | $14.51 | $6,400,094 | 0.03% | - |
116 | Zilliqa | ZIL/USDT | $0.0197 | $6,353,133 | 0.03% | - |
117 | Celo | CELO/USDT | $0.659 | $6,189,230 | 0.03% | - |
118 | Binaryx | BNX/USDT | $0.478 | $6,180,889 | 0.03% | - |
119 | Litecoin | LTC/BTC | $89.41 | $6,103,496 | 0.03% | - |
120 | Dogecoin | DOGE/EUR | $0.382 | $6,103,020 | 0.03% | - |
121 | Arpa Chain | ARPA/USDT | $0.0526 | $5,984,755 | 0.03% | - |
122 | Zcash | ZEC/USDT | $42.84 | $5,961,169 | 0.03% | - |
123 | Horizen | ZEN/USDT | $8.27 | $5,922,051 | 0.03% | - |
124 | Cardano | ADA/EUR | $0.777 | $5,821,057 | 0.03% | - |
125 | Sun Token | SUN/USDT | $0.0202 | $5,733,581 | 0.03% | - |
126 | Reserve Rights | RSR/USDT | $0.007341 | $5,718,524 | 0.03% | - |
127 | Trust Wallet Token | TWT/USDT | $0.909 | $5,655,691 | 0.03% | - |
128 | Sushiswap | SUSHI/USDT | $0.735 | $5,534,876 | 0.03% | - |
129 | Ethereum | ETH/BRL | $3,119.36 | $5,238,522 | 0.03% | - |
130 | Harmony | ONE/USDT | $0.0144 | $5,224,309 | 0.03% | - |
131 | Storj | STORJ/USDT | $0.486 | $5,218,508 | 0.03% | - |
132 | Iotex | IOTX/USDT | $0.0416 | $5,199,858 | 0.03% | - |
133 | Bitcoin Cash | BCH/USDC | $517.29 | $5,122,516 | 0.03% | - |
134 | Superrare | RARE/USDT | $0.113 | $5,060,620 | 0.03% | - |
135 | Enjin Coin | ENJ/USDT | $0.189 | $5,046,883 | 0.03% | - |
136 | Swipe | SXP/USDT | $0.346 | $4,954,052 | 0.03% | - |
137 | Adventure Gold | AGLD/USDT | $1.34 | $4,870,480 | 0.03% | - |
138 | Livepeer | LPT/USDT | $9.95 | $4,861,774 | 0.03% | - |
139 | Illuvium | ILV/USDT | $41.06 | $4,808,349 | 0.02% | - |
140 | Harvest Finance | FARM/USDT | $50.18 | $4,779,168 | 0.02% | - |
141 | Mobox | MBOX/USDT | $0.175 | $4,746,573 | 0.02% | - |
142 | Bakerytoken | BAKE/USDT | $0.241 | $4,668,529 | 0.02% | - |
143 | Coti | COTI/USDT | $0.0964 | $4,640,734 | 0.02% | - |
144 | Flow | FLOW/USDT | $0.682 | $4,629,782 | 0.02% | - |
145 | Pax Gold | PAXG/USDT | $2,672.99 | $4,619,137 | 0.02% | - |
146 | Moviebloc | MBL/USDT | $0.003136 | $4,602,591 | 0.02% | - |
147 | Certik | CTK/USDT | $0.742 | $4,541,755 | 0.02% | - |
148 | Bella Protocol | BEL/USDT | $0.620 | $4,515,063 | 0.02% | - |
149 | Dforce | DF/USDT | $0.0329 | $4,509,898 | 0.02% | - |
150 | Contentos | COS/USDT | $0.007322 | $4,488,257 | 0.02% | - |
151 | Dash | DASH/USDT | $28.52 | $4,461,418 | 0.02% | - |
152 | Avalanche | AVAX/USDC | $33.89 | $4,445,921 | 0.02% | - |
153 | Aavegotchi | GHST/USDT | $0.964 | $4,397,791 | 0.02% | - |
154 | Loopring | LRC/USDT | $0.171 | $4,334,442 | 0.02% | - |
155 | Basic Attention Token | BAT/USDT | $0.207 | $4,330,831 | 0.02% | - |
156 | Moonriver | MOVR/USDT | $11.47 | $4,257,911 | 0.02% | - |
157 | Avalanche | AVAX/BTC | $33.89 | $4,128,564 | 0.02% | - |
158 | Shiba Inu | SHIB/USDC | $0.0000238551 | $4,084,684 | 0.02% | - |
159 | Vidt Datalink | VIDT/USDT | $0.0305 | $4,050,305 | 0.02% | - |
160 | Compound | COMP/USDT | $53.81 | $4,042,723 | 0.02% | - |
161 | Vethor Token | VTHO/USDT | $0.002118 | $4,015,793 | 0.02% | - |
162 | Polkadot | DOT/USDC | $5.62 | $3,949,412 | 0.02% | - |
163 | Venus | XVS/USDT | $7.07 | $3,842,063 | 0.02% | - |
164 | Alien Worlds | TLM/USDT | $0.0113 | $3,835,414 | 0.02% | - |
165 | Myneighboralice | ALICE/USDT | $1.17 | $3,792,108 | 0.02% | - |
166 | Vite | VITE/USDT | $0.0120 | $3,723,059 | 0.02% | - |
167 | Burger Swap | BURGER/USDT | $0.428 | $3,661,370 | 0.02% | - |
168 | Alpha Finance Lab | ALPHA/USDT | $0.0746 | $3,572,032 | 0.02% | - |
169 | Komodo | KMD/USDT | $0.277 | $3,562,856 | 0.02% | - |
170 | Aave | AAVE/ETH | $157.77 | $3,554,310 | 0.02% | - |
171 | Chromia | CHR/USDT | $0.206 | $3,541,319 | 0.02% | - |
172 | Binance Coin | BNB/ETH | $610.23 | $3,513,478 | 0.02% | - |
173 | Fetch | FET/USDC | $1.21 | $3,497,280 | 0.02% | - |
174 | Cardano | ADA/ETH | $0.775 | $3,495,735 | 0.02% | - |
175 | Dusk Network | DUSK/USDT | $0.178 | $3,458,915 | 0.02% | - |
176 | Siacoin | SC/USDT | $0.005793 | $3,447,580 | 0.02% | - |
177 | Stafi | FIS/USDT | $0.338 | $3,424,373 | 0.02% | - |
178 | Kusama | KSM/USDT | $20.20 | $3,412,594 | 0.02% | - |
179 | Dodo | DODO/USDT | $0.118 | $3,400,792 | 0.02% | - |
180 | Measurable Data Token | MDT/USDT | $0.0516 | $3,383,407 | 0.02% | - |
181 | Uma | UMA/USDT | $2.48 | $3,319,434 | 0.02% | - |
182 | Ankr | ANKR/USDT | $0.0325 | $3,310,272 | 0.02% | - |
183 | Fetch | FET/BTC | $1.21 | $3,305,051 | 0.02% | - |
184 | Perpetual Protocol | PERP/USDT | $0.714 | $3,285,943 | 0.02% | - |
185 | Tron | TRX/BTC | $0.199 | $3,283,287 | 0.02% | - |
186 | Litentry | LIT/USDT | $0.681 | $3,243,190 | 0.02% | - |
187 | Fio Protocol | FIO/USDT | $0.0318 | $3,226,526 | 0.02% | - |
188 | Ravencoin | RVN/USDT | $0.0219 | $3,130,729 | 0.02% | - |
189 | Civic | CVC/USDT | $0.135 | $3,102,741 | 0.02% | - |
190 | Rsk Infrastructure Framework | RIF/USDT | $0.113 | $3,018,997 | 0.02% | - |
191 | Dent | DENT/USDT | $0.001074 | $2,936,460 | 0.02% | - |
192 | Litecoin | LTC/USDC | $89.35 | $2,924,604 | 0.02% | - |
193 | Aelf | ELF/USDT | $0.411 | $2,904,098 | 0.01% | - |
194 | Polkadot | DOT/BTC | $5.63 | $2,894,170 | 0.01% | - |
195 | Metal | MTL/USDT | $1.17 | $2,855,934 | 0.01% | - |
196 | Funtoken | FUN/USDT | $0.003412 | $2,850,481 | 0.01% | - |
197 | Binance Coin | BNB/EUR | $610.76 | $2,802,138 | 0.01% | - |
198 | Solana | SOL/BRL | $242.08 | $2,783,672 | 0.01% | - |
199 | Qtum | QTUM/USDT | $3.08 | $2,702,427 | 0.01% | - |
200 | Phala Network | PHA/USDT | $0.119 | $2,669,770 | 0.01% | - |
201 | Alpaca Finance | ALPACA/USDT | $0.158 | $2,659,374 | 0.01% | - |
202 | Audius | AUDIO/USDT | $0.138 | $2,656,612 | 0.01% | - |
203 | Thorchain | RUNE/USDC | $5.20 | $2,648,732 | 0.01% | - |
204 | Solana | SOL/BNB | $242.71 | $2,621,606 | 0.01% | - |
205 | Playdapp | PDA/USDT | $0.0440 | $2,583,562 | 0.01% | - |
206 | Filecoin | FIL/BTC | $4.48 | $2,556,863 | 0.01% | - |
207 | Nkn | NKN/USDT | $0.0801 | $2,526,269 | 0.01% | - |
208 | Celer Network | CELR/USDT | $0.0143 | $2,476,551 | 0.01% | - |
209 | Just | JST/USDT | $0.0331 | $2,458,336 | 0.01% | - |
210 | Iostoken | IOST/USDT | $0.006108 | $2,452,183 | 0.01% | - |
211 | Stacks | STX/BTC | $1.92 | $2,443,739 | 0.01% | - |
212 | Selfkey | KEY/USDT | $0.003182 | $2,435,027 | 0.01% | - |
213 | Ethereum Classic | ETC/BTC | $26.45 | $2,413,017 | 0.01% | - |
214 | Power Ledger | POWR/USDT | $0.246 | $2,340,073 | 0.01% | - |
215 | Adx Net | ADX/USDT | $0.176 | $2,326,858 | 0.01% | - |
216 | Orchid | OXT/USDT | $0.0767 | $2,321,679 | 0.01% | - |
217 | Theta Fuel | TFUEL/USDT | $0.0648 | $2,264,565 | 0.01% | - |
218 | Bluzelle | BLZ/USDT | $0.109 | $2,229,427 | 0.01% | - |
219 | Near Protocol | NEAR/USDC | $5.46 | $2,204,219 | 0.01% | - |
220 | Chainlink | LINK/USDC | $14.50 | $2,195,914 | 0.01% | - |
221 | Linear | LINA/USDT | $0.004503 | $2,177,876 | 0.01% | - |
222 | Btct | BTCT/USD | $97,508.41 | $2,175,601 | 0.01% | - |
223 | Quickswap | QUICK/USDT | $0.0416 | $2,166,373 | 0.01% | - |
224 | Streamr | DATA/USDT | $0.0391 | $2,164,313 | 0.01% | - |
225 | Tezos | XTZ/BTC | $1.02 | $2,146,872 | 0.01% | - |
226 | Cartesi | CTSI/USDT | $0.148 | $2,145,476 | 0.01% | - |
227 | Folmcoin | FLM/USDT | $0.0648 | $2,104,048 | 0.01% | - |
228 | Dia | DIA/USDT | $0.688 | $2,102,380 | 0.01% | - |
229 | Badger Dao | BADGER/USDT | $3.19 | $2,096,663 | 0.01% | - |
230 | Origin Protocol | OGN/USDT | $0.0997 | $2,067,116 | 0.01% | - |
231 | Near Protocol | NEAR/BTC | $5.46 | $2,041,163 | 0.01% | - |
232 | Balancer | BAL/USDT | $2.23 | $2,011,762 | 0.01% | - |
233 | Syscoin | SYS/USDT | $0.0988 | $2,005,371 | 0.01% | - |
234 | Rlc | RLC/USDT | $1.71 | $1,996,265 | 0.01% | - |
235 | Numeraire | NMR/USDT | $15.87 | $1,971,966 | 0.01% | - |
236 | Injective Protocol | INJ/USDC | $23.30 | $1,970,064 | 0.01% | - |
237 | Wax | WAXP/USDT | $0.0403 | $1,904,052 | 0.01% | - |
238 | Clover | CLV/BTC | $0.102 | $1,848,999 | 0.01% | - |
239 | Safepal | SFP/USDT | $0.643 | $1,803,477 | 0.01% | - |
240 | Wink | WIN/USDT | $0.0000785990 | $1,793,356 | 0.01% | - |
241 | Ampleforth Governance Token | FORTH/USDT | $3.30 | $1,776,782 | 0.01% | - |
242 | Ontology | ONT/USDT | $0.217 | $1,744,917 | 0.01% | - |
243 | Stellar | XLM/ETH | $0.243 | $1,740,768 | 0.01% | - |
244 | Paris Saint Germain Fan Token | PSG/USDT | $2.57 | $1,716,025 | 0.01% | - |
245 | Automata Network | ATA/USDT | $0.0921 | $1,693,456 | 0.01% | - |
246 | Icon | ICX/USDT | $0.161 | $1,656,371 | 0.01% | - |
247 | Band Protocol | BAND/USDT | $1.25 | $1,652,581 | 0.01% | - |
248 | Tokocrypto | TKO/USDT | $0.306 | $1,651,739 | 0.01% | - |
249 | Beta | BETA/USDT | $0.0432 | $1,643,532 | 0.01% | - |
250 | Fantom | FTM/USDC | $0.672 | $1,634,484 | 0.01% | - |
The bitcoin treasury effect is real....
Read MoreGamified Bitcoin education will serve as the catalyst for hyperbitcoinization in the coming years. Jippi hopes to spearhead the next wave of Bitcoin adoption by offering newcomers a fun and friendly entry point into the industry....
Read MoreWould it be great if the U.S. started buying Bitcoin? Surely. The industry has political capital to cash in, but let’s use it wisely....
Read More