Ethereum Classic current market price is $29.62 with a 24 hour trading volume of $274.45M. The total available supply of Ethereum Classic is 149.67M ETC with a maximum supply of 210.70M ETC. It has secured Rank 26 in the cryptocurrency market with a marketcap of $4.43B. The ETC price is 5.48% up in the last 24 hours.
The volume-weighted average price of the Ethereum Classic is $29.72 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
26
$29.62
$29.72
5.48%
$4.43B
$274.45M
149.67M ETC
210.70M ETC
Want to convert more cryptocurrencies?
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ETC/USDT | $29.52 | $95,478,572 | 34.79% | |
WhiteBIT | ETC/USDT | $29.62 | $76,206,394 | 27.77% | |
Gate | ETC/USDT | $29.38 | $32,601,372 | 11.88% | |
Huobi | ETC/USDT | $29.74 | $21,213,530 | 7.73% | |
Coinbase Pro | ETC/USD | $29.63 | $17,922,976 | 6.53% | |
Binance | ETC/BTC | $29.53 | $4,373,579 | 1.59% | |
Dex-Trade | ETC/USDT | $29.63 | $3,104,876 | 1.13% | |
Kucoin | ETC/USDT | $29.39 | $2,990,003 | 1.09% | |
DigiFinex | ETC/USDT | $29.52 | $2,660,081 | 0.97% | |
Bibox | ETC/USDT | $29.39 | $1,931,752 | 0.7% | |
Exmo | ETC/USDT | $29.46 | $1,697,029 | 0.62% | |
Coinbase Pro | ETC/EUR | $29.27 | $1,529,173 | 0.56% | |
Bibox | ETC/ETH | $29.46 | $1,253,479 | 0.46% | |
Coinbase Pro | ETC/GBP | $29.38 | $1,101,762 | 0.4% | |
Bitfinex | ETC/USD | $29.64 | $1,096,543 | 0.4% | |
Kraken | ETC/USD | $29.79 | $1,040,799 | 0.38% | |
LBank | ETC/USDT | $29.80 | $894,414 | 0.33% | |
WhiteBIT | ETC/BTC | $29.81 | $863,980 | 0.31% | |
Binance | ETC/ETH | $29.54 | $822,314 | 0.3% | |
Coinbase Pro | ETC/BTC | $29.52 | $792,609 | 0.29% | |
Exmo | ETC/USD | $29.70 | $709,332 | 0.26% | |
AscendEX (Bitmax) | ETC/USDT | $29.38 | $551,098 | 0.2% | |
Bibox | ETC/BTC | $29.43 | $486,969 | 0.18% | |
Crypto.com Exchange | ETC/USDT | $29.60 | $412,338 | 0.15% | |
Exmo | ETC/USDC | $29.66 | $380,659 | 0.14% | |
BigONE | ETC/USDT | $29.88 | $287,807 | 0.1% | |
Binance | ETC/BNB | $29.46 | $239,921 | 0.09% | |
WhiteBIT | ETC/UAH | $30.86 | $208,594 | 0.08% | |
DigiFinex | ETC/BTC | $29.48 | $203,105 | 0.07% | |
Kraken | ETC/EUR | $29.77 | $184,632 | 0.07% | |
Bitfinex | ETC/BTC | $29.64 | $142,999 | 0.05% | |
Dex-Trade | ETC/BTC | $29.61 | $142,317 | 0.05% | |
Kraken | ETC/BTC | $29.82 | $133,576 | 0.05% | |
ProBit | ETC/BTC | $29.78 | $115,915 | 0.04% | |
KickEX | ETC/USDT | $29.61 | $114,686 | 0.04% | |
Exmo | ETC/BTC | $29.60 | $105,861 | 0.04% | |
Binance.US | ETC/USDT | $29.85 | $92,201 | 0.03% | |
Bitfinex | ETC/USDT | $29.90 | $85,848 | 0.03% | |
ProBit | ETC/USDT | $29.79 | $47,993 | 0.02% | |
Indodax | ETC/IDR | $29.39 | $29,040 | 0.01% | |
Kucoin | ETC/ETH | $29.48 | $28,914 | 0.01% | |
Dex-Trade | ETC/ETH | $29.75 | $27,741 | 0.01% | |
Kucoin | ETC/BTC | $29.45 | $25,409 | 0.01% | |
Gate | ETC/BTC | $29.59 | $24,747 | 0.01% | |
BTCMarket | ETC/AUD | $29.25 | $22,015 | 0.01% | |
Kraken | ETC/ETH | $29.88 | $21,751 | 0.01% | |
Gate | ETC/ETH | $29.49 | $11,404 | 0% | |
Kucoin | ETC/USDC | $29.59 | $9,993 | 0% | |
Independent Reserve | ETC/USD | $29.74 | $458 | 0% | |
Independent Reserve | ETC/NZD | $29.59 | $455 | 0% | |
Independent Reserve | ETC/AUD | $29.59 | $455 | 0% | |
Independent Reserve | ETC/SGD | $29.59 | $455 | 0% |
This space is full of incoherent nonsense paraded around as deep and insightful analysis, but nothing is as absurd as Jason Lowery's Softwar "thesis."...
Read MoreLegacy media is evolving as audiences demand transparency and independence. Bitcoin is paving the way for a new era of decentralized, trustworthy journalism....
Read MoreAs the upcoming Trump administration is gearing up to establish a regulatory landscape facilitating full-on anything-goes multicoinery, and with Gary Gensler gone, we could well see the most atrocious scam coins proliferate and soar— before they inevitably implode....
Read More