Bitfinex exchange 24 hours trading volume is $735,113,548 and has 157 trading pairs. Bitfinex exchangee secured Rank 15 in the cryptocurrency exchange market with a total volume of 1.36%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
15
157
$735,113,548
1.36%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,168.00 | $256,537,735 | 33.17% | - |
2 | Tether | USDT/USD | $0.999 | $175,599,280 | 22.7% | - |
3 | Bitcoin | BTC/USDT | $97,333.48 | $130,466,438 | 16.87% | - |
4 | Ethereum | ETH/BTC | $3,131.73 | $75,126,400 | 9.71% | - |
5 | Ethereum | ETH/USDT | $3,128.83 | $38,813,734 | 5.02% | - |
6 | Ethereum | ETH/USD | $3,126.80 | $23,786,207 | 3.08% | - |
7 | Xrp | XRP/USD | $1.13 | $17,179,553 | 2.22% | - |
8 | Stellar | XLM/USDT | $0.247 | $9,022,382 | 1.17% | - |
9 | Xrp | XRP/USDT | $1.13 | $4,548,901 | 0.59% | - |
10 | Cardano | ADA/USD | $0.782 | $4,185,438 | 0.54% | - |
11 | Dogecoin | DOGE/USD | $0.383 | $3,217,309 | 0.42% | - |
12 | Stellar | XLM/USD | $0.247 | $2,992,190 | 0.39% | - |
13 | Cardano | ADA/USDT | $0.784 | $2,819,238 | 0.36% | - |
14 | Cardano | ADA/BTC | $0.783 | $2,787,610 | 0.36% | - |
15 | Xrp | XRP/BTC | $1.13 | $2,786,755 | 0.36% | - |
16 | Dogecoin | DOGE/USDT | $0.383 | $2,663,825 | 0.34% | - |
17 | Bitcoin | BTC/EUR | $97,361.43 | $2,369,203 | 0.31% | - |
18 | Litecoin | LTC/USD | $90.18 | $1,955,488 | 0.25% | - |
19 | Monero | XMR/USDT | $161.98 | $1,751,921 | 0.23% | - |
20 | Stellar | XLM/BTC | $0.243 | $1,207,700 | 0.16% | - |
21 | Ethereum | ETH/EUR | $3,124.48 | $739,264 | 0.1% | - |
22 | Unus Sed Leo | LEO/USD | $8.62 | $662,310 | 0.09% | - |
23 | Litecoin | LTC/USDT | $90.26 | $633,676 | 0.08% | - |
24 | Euro | EUR/USDT | $1.05 | $627,129 | 0.08% | - |
25 | Unus Sed Leo | LEO/USDT | $8.55 | $563,991 | 0.07% | - |
26 | Polkadot | DOT/USD | $5.66 | $483,660 | 0.06% | - |
27 | Ethereum Classic | ETC/USD | $26.56 | $463,571 | 0.06% | - |
28 | Litecoin | LTC/BTC | $90.33 | $424,688 | 0.05% | - |
29 | Iota | IOTA/USD | $0.169 | $411,087 | 0.05% | - |
30 | Fantom | FTM/USD | $0.675 | $336,733 | 0.04% | - |
31 | Chainlink | LINK/USD | $14.60 | $328,818 | 0.04% | - |
32 | Avalanche | AVAX/USD | $33.94 | $328,128 | 0.04% | - |
33 | Monero | XMR/USD | $161.77 | $327,073 | 0.04% | - |
34 | Uniswap | UNI/USD | $8.82 | $310,247 | 0.04% | - |
35 | Dogecoin | DOGE/BTC | $0.384 | $292,404 | 0.04% | - |
36 | Polkadot | DOT/USDT | $5.67 | $277,793 | 0.04% | - |
37 | Filecoin | FIL/USD | $4.49 | $254,964 | 0.03% | - |
38 | Ethereum | ETH/JPY | $3,135.34 | $217,391 | 0.03% | - |
39 | Shiba Inu | SHIB/USD | $0.0000239700 | $215,617 | 0.03% | - |
40 | Polygon | MATIC/USDT | $0.439 | $209,545 | 0.03% | - |
41 | Polygon | MATIC/USD | $0.438 | $205,654 | 0.03% | - |
42 | Tezos | XTZ/USD | $1.03 | $205,512 | 0.03% | - |
43 | Eos | EOS/USD | $0.652 | $204,953 | 0.03% | - |
44 | Uniswap | UNI/USDT | $8.86 | $195,376 | 0.03% | - |
45 | Fetch | FET/USD | $1.23 | $188,948 | 0.02% | - |
46 | Unus Sed Leo | LEO/BTC | $8.59 | $170,594 | 0.02% | - |
47 | Unus Sed Leo | LEO/ETH | $8.57 | $163,508 | 0.02% | - |
48 | Tron | TRX/USD | $0.199 | $158,031 | 0.02% | - |
49 | Bittorrent | BTTOLD/USD | $0.0000011700 | $154,819 | 0.02% | - |
50 | Maker | MKR/USD | $1,533.20 | $140,272 | 0.02% | - |
51 | Dash | DASH/USD | $28.67 | $132,511 | 0.02% | - |
52 | Chainlink | LINK/USDT | $14.63 | $128,219 | 0.02% | - |
53 | Iota | IOTA/BTC | $0.170 | $126,437 | 0.02% | - |
54 | Filecoin | FIL/USDT | $4.51 | $123,846 | 0.02% | - |
55 | Swissborg | BORG/USDT | $0.214 | $118,841 | 0.02% | - |
56 | Xinfin Network | XDC/USD | $0.0418 | $118,462 | 0.02% | - |
57 | Xinfin Network | XDC/USDT | $0.0419 | $117,104 | 0.02% | - |
58 | Tron | TRX/BTC | $0.200 | $116,688 | 0.02% | - |
59 | Shiba Inu | SHIB/USDT | $0.0000240317 | $114,981 | 0.01% | - |
60 | Compound | COMP/USD | $54.06 | $114,285 | 0.01% | - |
61 | Zcash | ZEC/USD | $42.71 | $111,983 | 0.01% | - |
62 | Tron | TRX/USDT | $0.199 | $106,947 | 0.01% | - |
63 | Ethereum Classic | ETC/USDT | $26.58 | $99,267 | 0.01% | - |
64 | Tether Gold | XAUT/USDT | $2,670.40 | $89,978 | 0.01% | - |
65 | Bitcoin | BTC/GBP | $97,503.17 | $84,915 | 0.01% | - |
66 | Near Protocol | NEAR/USD | $5.51 | $81,270 | 0.01% | - |
67 | Avalanche | AVAX/USDT | $34.02 | $81,197 | 0.01% | - |
68 | Aave | AAVE/USD | $159.08 | $77,486 | 0.01% | - |
69 | Fetch | FET/USDT | $1.23 | $77,168 | 0.01% | - |
70 | Omg | OMG/USD | $0.295 | $75,272 | 0.01% | - |
71 | 0x | ZRX/USD | $0.416 | $74,405 | 0.01% | - |
72 | Elrond Egld | EGLD/USD | $30.34 | $73,905 | 0.01% | - |
73 | Ethereum Classic | ETC/BTC | $26.60 | $69,592 | 0.01% | - |
74 | Sushiswap | SUSHI/USD | $0.738 | $65,763 | 0.01% | - |
75 | Alg | ALG/USD | $0.208 | $63,959 | 0.01% | - |
76 | The Graph | GRT/USDT | $0.217 | $63,943 | 0.01% | - |
77 | Tether Gold | XAUT/BTC | $2,667.83 | $51,738 | 0.01% | - |
78 | Swissborg | BORG/BTC | $0.214 | $50,344 | 0.01% | - |
79 | Near Protocol | NEAR/USDT | $5.51 | $48,686 | 0.01% | - |
80 | Fantom | FTM/USDT | $0.683 | $45,587 | 0.01% | - |
81 | Neo | NEO/USD | $12.63 | $42,306 | 0.01% | - |
82 | Tezos | XTZ/BTC | $1.03 | $41,344 | 0.01% | - |
83 | Monero | XMR/BTC | $161.71 | $40,429 | 0.01% | - |
84 | Aave | AAVE/USDT | $159.35 | $38,869 | 0.01% | - |
85 | Ampleforth Governance Token | FORTH/USDT | $3.28 | $38,863 | 0.01% | - |
86 | Maker | MKR/USDT | $1,537.05 | $37,115 | 0% | - |
87 | Yearn Finance | YFI/USD | $6,279.40 | $36,461 | 0% | - |
88 | Bitcoin | BTC/JPY | $97,250.88 | $35,831 | 0% | - |
89 | Internet Computer | ICP/USD | $9.04 | $34,885 | 0% | - |
90 | Verge | XVG/USD | $0.006290 | $33,103 | 0% | - |
91 | Omg | OMG/BTC | $0.296 | $32,020 | 0% | - |
92 | Internet Computer | ICP/USDT | $9.05 | $31,437 | 0% | - |
93 | Alg | ALG/USDT | $0.208 | $30,133 | 0% | - |
94 | The Graph | GRT/USD | $0.214 | $29,342 | 0% | - |
95 | Tether Gold | XAUT/USD | $2,667.80 | $28,507 | 0% | - |
96 | Chiliz | CHZ/USDT | $0.0725 | $28,481 | 0% | - |
97 | Eos | EOS/USDT | $0.648 | $27,595 | 0% | - |
98 | Ampleforth Governance Token | FORTH/USD | $3.28 | $27,249 | 0% | - |
99 | Avalanche | AVAX/BTC | $34.05 | $26,280 | 0% | - |
100 | Swissborg | BORG/USD | $0.211 | $24,309 | 0% | - |
101 | Vechain | VET/USD | $0.0317 | $24,075 | 0% | - |
102 | Elrond Egld | EGLD/USDT | $30.40 | $23,072 | 0% | - |
103 | Sushiswap | SUSHI/USDT | $0.738 | $20,439 | 0% | - |
104 | Ethereum | ETH/GBP | $3,140.98 | $20,373 | 0% | - |
105 | Ultra | UOS/BTC | $0.0799 | $19,785 | 0% | - |
106 | Mna | MNA/USD | $0.395 | $18,937 | 0% | - |
107 | Neo | NEO/USDT | $12.61 | $18,617 | 0% | - |
108 | Chiliz | CHZ/USD | $0.0729 | $17,604 | 0% | - |
109 | Dash | DASH/BTC | $29.13 | $17,451 | 0% | - |
110 | Eos | EOS/BTC | $0.650 | $17,245 | 0% | - |
111 | Ultra | UOS/USD | $0.0786 | $15,161 | 0% | - |
112 | Yearn Finance | YFI/USDT | $6,294.07 | $11,684 | 0% | - |
113 | Tezos | XTZ/USDT | $1.03 | $11,469 | 0% | - |
114 | Zcash | ZEC/BTC | $43.01 | $11,262 | 0% | - |
115 | 1inch | 1INCH/USD | $0.328 | $10,353 | 0% | - |
116 | Compound | COMP/USDT | $54.26 | $10,159 | 0% | - |
117 | Multi Collateral Dai | DAI/USD | $0.996 | $10,013 | 0% | - |
118 | Balancer | BAL/USD | $2.24 | $9,551 | 0% | - |
119 | Synthetix Network Token | SNX/USD | $1.68 | $9,221 | 0% | - |
120 | 1inch | 1INCH/USDT | $0.325 | $6,206 | 0% | - |
121 | Synthetix Network Token | SNX/USDT | $1.69 | $5,842 | 0% | - |
122 | Tron | TRX/EUR | $0.198 | $4,629 | 0% | - |
123 | Wrapped Ncg | WNCG/USD | $0.0351 | $3,796 | 0% | - |
124 | Spell Token | SPELL/USD | $0.00076556 | $3,437 | 0% | - |
125 | Goaltime N | GTX/USDT | $9.79 | $2,572 | 0% | - |
126 | Nexo | NEXO/USDT | $1.24 | $2,344 | 0% | - |
127 | Qtum | QTUM/USD | $3.07 | $2,281 | 0% | - |
128 | Sun Token | SUN/USD | $0.0204 | $1,938 | 0% | - |
129 | Kleros | PNK/USD | $0.0153 | $1,934 | 0% | - |
130 | Nexo | NEXO/BTC | $1.27 | $1,836 | 0% | - |
131 | Pluton | PLU/USD | $1.71 | $1,826 | 0% | - |
132 | Axie Infinity | AXS/USD | $5.61 | $1,772 | 0% | - |
133 | Sun Token | SUN/USDT | $0.0203 | $1,572 | 0% | - |
134 | Polygon | MATIC/BTC | $0.430 | $1,335 | 0% | - |
135 | Spell Token | SPELL/USDT | $0.00076532 | $1,267 | 0% | - |
136 | Wbt | WBT/USD | $95,618.00 | $1,132 | 0% | - |
137 | Waves | WAVES/USD | $1.45 | $1,119 | 0% | - |
138 | Axie Infinity | AXS/USDT | $5.64 | $632 | 0% | - |
139 | Goaltime N | GTX/USD | $9.70 | $370 | 0% | - |
140 | Waves | WAVES/USDT | $1.52 | $330 | 0% | - |
141 | Rrt | RRT/USD | $0.800 | $320 | 0% | - |
142 | Lympo | LYM/USD | $0.00055550 | $308 | 0% | - |
143 | Bitpanda Ecosystem Token | BEST/USD | $0.542 | $236 | 0% | - |
144 | Enzyme | MLN/USD | $15.13 | $228 | 0% | - |
145 | Paxos Standard Token | PAX/USD | $1.02 | $210 | 0% | - |
146 | Nexo | NEXO/USD | $1.25 | $117 | 0% | - |
147 | Bitkan | KAN/USDT | $0.00072135 | $72 | 0% | - |
148 | Suku | SUKU/USD | $0.0593 | $50 | 0% | - |
149 | Telos | TLOS/USD | $0.206 | $32 | 0% | - |
150 | Gnosis Gno | GNO/USD | $256.10 | $26 | 0% | - |
151 | Just | JST/USD | $0.0329 | $16 | 0% | - |
152 | Just | JST/USDT | $0.0331 | $9 | 0% | - |
153 | Magic Internet Money | MIM/USD | $0.994 | $4 | 0% | - |
154 | Magic Internet Money | MIM/USDT | $0.999 | $3 | 0% | - |
155 | Bitkan | KAN/USD | $0.00071900 | $1 | 0% | - |
156 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
157 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
The bitcoin treasury effect is real....
Read MoreGamified Bitcoin education will serve as the catalyst for hyperbitcoinization in the coming years. Jippi hopes to spearhead the next wave of Bitcoin adoption by offering newcomers a fun and friendly entry point into the industry....
Read MoreWould it be great if the U.S. started buying Bitcoin? Surely. The industry has political capital to cash in, but let’s use it wisely....
Read More