Currency.com exchange 24 hours trading volume is $848,824,551 and has 42 trading pairs. Currency.com exchangee secured Rank 13 in the cryptocurrency exchange market with a total volume of 1.4%.
Live Currency.com exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Currency.com
13
42
$848,824,551
1.4%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Xrp | XRP/USD | $2.51 | $1,591,414,776 | 52.54% | - |
2 | Bitcoin | BTC/USD | $95,415.60 | $479,357,116 | 15.83% | 1,275 |
3 | Ethereum | ETH/USD | $3,563.60 | $451,106,773 | 14.89% | 867 |
4 | Dogecoin | DOGE/USD | $0.405 | $195,985,846 | 6.47% | 64 |
5 | Bitcoin Cash | BCH/USD | $531.85 | $99,673,900 | 3.29% | - |
6 | Xrp | XRP/EUR | $2.50 | $50,783,381 | 1.68% | 11 |
7 | Xrp | XRP/BTC | $2.50 | $42,207,798 | 1.39% | 4 |
8 | Chainlink | LINK/USD | $23.72 | $31,475,901 | 1.04% | 33 |
9 | Litecoin | LTC/USD | $127.36 | $26,665,339 | 0.88% | - |
10 | Bitcoin | BTC/EUR | $95,525.50 | $14,551,667 | 0.48% | 66 |
11 | Shiba Inu | SHIB/USD | $0.0000278100 | $10,022,997 | 0.33% | 21 |
12 | Uniswap | UNI/USD | $14.05 | $9,052,587 | 0.3% | - |
13 | Compound | COMP/USD | $86.75 | $4,636,525 | 0.15% | 66 |
14 | Curve Dao Token | CRV/USD | $0.897 | $3,893,420 | 0.13% | - |
15 | Aave | AAVE/USD | $244.20 | $3,145,193 | 0.1% | 187 |
16 | Decentraland | MANA/USD | $0.668 | $2,476,524 | 0.08% | 30 |
17 | Sushiswap | SUSHI/USD | $1.40 | $2,378,076 | 0.08% | 20 |
18 | Ethereum | ETH/EUR | $3,566.70 | $1,818,588 | 0.06% | 47 |
19 | Omg | OMG/USD | $0.537 | $1,359,992 | 0.04% | 33 |
20 | Pancakeswap | CAKE/USD | $3.13 | $1,285,045 | 0.04% | 10 |
21 | Yearn Finance | YFI/USD | $9,033.25 | $1,086,993 | 0.04% | - |
22 | Binance Coin | BNB/USD | $646.28 | $1,078,600 | 0.04% | - |
23 | Tokamak Network | TON/USD | $6.55 | $593,547 | 0.02% | - |
24 | Synthetix Network Token | SNX/USD | $2.83 | $460,389 | 0.02% | - |
25 | Litecoin | LTC/BTC | $126.39 | $435,793 | 0.01% | 4 |
26 | Maker | MKR/USD | $2,172.96 | $418,671 | 0.01% | - |
27 | Ethereum | ETH/BTC | $3,558.62 | $389,285 | 0.01% | 22 |
28 | Uma | UMA/USD | $3.57 | $357,335 | 0.01% | 31 |
29 | Kyber Network | KNC/USD | $0.724 | $193,202 | 0.01% | - |
30 | Band Protocol | BAND/USD | $2.02 | $120,173 | 0% | 15 |
31 | Bitcoin Cash | BCH/BTC | $530.31 | $114,102 | 0% | 3 |
32 | Maker | MKR/BTC | $2,170.84 | $110,453 | 0% | 1 |
33 | Basic Attention Token | BAT/USD | $0.322 | $94,442 | 0% | - |
34 | Multi Collateral Dai | DAI/USD | $0.997 | $60,185 | 0% | - |
35 | Bancor | BNT/USD | $0.864 | $57,296 | 0% | - |
36 | Balancer | BAL/USD | $3.14 | $43,653 | 0% | 3 |
37 | Xrp | XRP/BYN | $2.69 | $29,949 | 0% | 50 |
38 | Augur | REP/USD | $0.708 | $29,642 | 0% | 28 |
39 | Litecoin | LTC/BYN | $136.59 | $4,876 | 0% | 33 |
40 | Skycoin | SKY/USD | $0.0900 | $3,023 | 0% | - |
41 | Ethereum | ETH/BYN | $3,817.02 | $1,145 | 0% | 27 |
42 | Bitcoin | BTC/BYN | $102,180.68 | $0 | 0% | 11 |
Bitcoin Core developers will dedicate their time and energy to whatever part of the codebase they find most interesting or important to work on. So far, that hasn’t really been any of the soft fork proposals....
Read MoreWhen you sell bitcoin, MSTR and others are buying it....
Read MoreWhy regulators must be held accountable for the consequences of Operation Chokepoint 2.0....
Read More