Exmo exchange 24 hours trading volume is $91,740,524 and has 116 trading pairs. Exmo exchangee secured Rank 27 in the cryptocurrency exchange market with a total volume of 0.17%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
27
116
$91,740,524
0.17%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,619.94 | $25,005,578 | 26.91% | 4,806 |
2 | Bitcoin | BTC/USD | $97,643.80 | $13,055,316 | 14.05% | 2,359 |
3 | Bitcoin | BTC/UAH | $103,103.48 | $7,940,629 | 8.54% | 965 |
4 | Ethereum | ETH/USDT | $3,128.35 | $6,750,662 | 7.26% | 4,115 |
5 | Cardano | ADA/USDT | $0.774 | $6,200,502 | 6.67% | 5,416 |
6 | Ethereum | ETH/BTC | $3,138.95 | $4,438,064 | 4.78% | 6,220 |
7 | Algorand | ALGO/BTC | $0.207 | $2,470,901 | 2.66% | 7,236 |
8 | Xrp | XRP/USDT | $1.12 | $2,165,282 | 2.33% | 3,959 |
9 | Bitcoin | BTC/EUR | $97,307.66 | $2,088,194 | 2.25% | 807 |
10 | Xrp | XRP/USD | $1.12 | $1,861,149 | 2% | 1,593 |
11 | Bitcoin Cash | BCH/USD | $520.48 | $1,757,344 | 1.89% | 1,880 |
12 | Bitcoin | BTC/USDC | $96,925.68 | $1,281,603 | 1.38% | - |
13 | Bitcoin Cash | BCH/USDT | $515.23 | $987,947 | 1.06% | 3,596 |
14 | Ethereum Classic | ETC/USDT | $26.40 | $880,609 | 0.95% | 8,003 |
15 | Xrp | XRP/BTC | $1.12 | $845,771 | 0.91% | 7,137 |
16 | Algorand | ALGO/USDT | $0.206 | $725,030 | 0.78% | 6,638 |
17 | Dogecoin | DOGE/BTC | $0.384 | $692,956 | 0.75% | 3,378 |
18 | Bitcoin | BTC/PLN | $96,750.22 | $659,954 | 0.71% | 909 |
19 | Ethereum Classic | ETC/USD | $26.63 | $650,545 | 0.7% | 1,514 |
20 | Qtum | QTUM/ETH | $3.09 | $645,564 | 0.69% | 1,878 |
21 | Cardano | ADA/BTC | $0.781 | $616,641 | 0.66% | 7,022 |
22 | Ethereum | ETH/USDC | $3,128.39 | $587,446 | 0.63% | - |
23 | Bitcoin Cash | BCH/EUR | $514.89 | $505,316 | 0.54% | 1,924 |
24 | Tokamak Network | TON/USDC | $5.48 | $471,900 | 0.51% | - |
25 | Bitcoin Cash | BCH/ETH | $522.55 | $457,533 | 0.49% | 1,842 |
26 | Tron | TRX/USD | $0.203 | $422,954 | 0.46% | 61 |
27 | Bitcoin Cash | BCH/UAH | $558.61 | $400,940 | 0.43% | 873 |
28 | Tron | TRX/EUR | $0.209 | $379,220 | 0.41% | 370 |
29 | Ethereum Classic | ETC/USDC | $26.42 | $352,888 | 0.38% | 826 |
30 | Qtum | QTUM/USD | $3.04 | $326,831 | 0.35% | 50 |
31 | Sun Token | SUN/USDT | $0.0202 | $311,797 | 0.34% | - |
32 | Usd Coin | USDC/USD | $1.00 | $309,649 | 0.33% | 220 |
33 | Axie Infinity | AXS/USDC | $5.60 | $303,636 | 0.33% | 868 |
34 | Ethereum | ETH/LTC | $3,130.96 | $300,049 | 0.32% | 764 |
35 | Stellar | XLM/USD | $0.249 | $277,139 | 0.3% | 1,528 |
36 | Aave | AAVE/USDC | $157.98 | $275,946 | 0.3% | 192 |
37 | Ethereum | ETH/EUR | $3,129.47 | $269,739 | 0.29% | 437 |
38 | Cardano | ADA/USD | $0.796 | $268,006 | 0.29% | 1,887 |
39 | Neo | NEO/USD | $12.57 | $266,029 | 0.29% | 38 |
40 | Tether | USDT/EUR | $1.00 | $257,267 | 0.28% | 67 |
41 | Litecoin | LTC/EUR | $89.81 | $254,336 | 0.27% | 515 |
42 | Maker | MKR/BTC | $1,553.42 | $225,116 | 0.24% | 7,244 |
43 | Xrp | XRP/EUR | $1.12 | $217,475 | 0.23% | 5 |
44 | Stellar | XLM/BTC | $0.241 | $199,997 | 0.22% | 6,856 |
45 | Ethereum | ETH/USD | $3,130.42 | $185,294 | 0.2% | 113 |
46 | Litecoin | LTC/GBP | $96.10 | $177,694 | 0.19% | 1,505 |
47 | Litecoin | LTC/USD | $90.21 | $172,477 | 0.19% | 101 |
48 | Gemini Dollar | GUSD/USD | $1.03 | $164,780 | 0.18% | 291 |
49 | Bitcoin Cash | BCH/BTC | $524.51 | $162,809 | 0.18% | 6,596 |
50 | Usd Coin | USDC/USDT | $1.00 | $152,315 | 0.16% | 261 |
51 | Dogecoin | DOGE/USD | $0.386 | $140,437 | 0.15% | 1,045 |
52 | Bitcoin Cash | BCH/GBP | $541.91 | $131,198 | 0.14% | 1,852 |
53 | Xrp | XRP/ETH | $1.12 | $114,953 | 0.12% | 22 |
54 | Enjin Coin | ENJ/USDC | $0.189 | $107,349 | 0.12% | 804 |
55 | Polkadot | DOT/USDT | $5.62 | $105,039 | 0.11% | 72 |
56 | Dogecoin | DOGE/EUR | $0.382 | $99,353 | 0.11% | - |
57 | Xrp | XRP/UAH | $1.19 | $99,091 | 0.11% | 86 |
58 | Cardano | ADA/USDC | $0.775 | $98,587 | 0.11% | 729 |
59 | Chainlink | LINK/BTC | $14.43 | $86,418 | 0.09% | 6,919 |
60 | Litecoin | LTC/USDC | $89.64 | $86,193 | 0.09% | 917 |
61 | Gas | GAS/BTC | $4.87 | $83,919 | 0.09% | - |
62 | Multi Collateral Dai | DAI/USD | $1.00 | $83,447 | 0.09% | 1,569 |
63 | Ethereum | ETH/GBP | $3,215.88 | $74,092 | 0.08% | 850 |
64 | Parsiq | PRQ/USDT | $0.0914 | $73,111 | 0.08% | 410 |
65 | Litecoin | LTC/BTC | $90.02 | $71,542 | 0.08% | 6,228 |
66 | Tron | TRX/BTC | $0.202 | $70,430 | 0.08% | 4,755 |
67 | Neo | NEO/BTC | $12.79 | $60,774 | 0.07% | 8,690 |
68 | Ethereum Classic | ETC/BTC | $26.83 | $59,777 | 0.06% | 8,434 |
69 | Yearn Finance | YFI/BTC | $6,329.67 | $50,899 | 0.05% | 414 |
70 | Multi Collateral Dai | DAI/ETH | $0.992 | $50,426 | 0.05% | 1,430 |
71 | Decentraland | MANA/USDC | $0.391 | $48,473 | 0.05% | 585 |
72 | Parsiq | PRQ/BTC | $0.0937 | $47,986 | 0.05% | 414 |
73 | Uniswap | UNI/BTC | $9.01 | $46,806 | 0.05% | 3,252 |
74 | Bitcoin | BTC/GBP | $101,899.44 | $46,317 | 0.05% | 1,837 |
75 | Multi Collateral Dai | DAI/BTC | $1.01 | $43,567 | 0.05% | 1,214 |
76 | Polkadot | DOT/BTC | $5.60 | $40,209 | 0.04% | 5,747 |
77 | Sun Token | SUN/USDC | $0.0202 | $38,731 | 0.04% | - |
78 | Bitcoin Cash | BCH/USDC | $516.08 | $38,720 | 0.04% | 750 |
79 | Tezos | XTZ/USD | $1.03 | $38,438 | 0.04% | 394 |
80 | Cosmos | ATOM/BTC | $6.26 | $38,133 | 0.04% | 5,421 |
81 | Chiliz | CHZ/BTC | $0.0722 | $33,952 | 0.04% | 1,521 |
82 | Lido Dao | LDO/USDC | $1.11 | $31,343 | 0.03% | 781 |
83 | Algorand | ALGO/EUR | $0.207 | $29,099 | 0.03% | 1,430 |
84 | Ethereum | ETH/PLN | $3,127.72 | $27,641 | 0.03% | 482 |
85 | The Sandbox | SAND/USDC | $0.335 | $24,434 | 0.03% | 798 |
86 | Shiba Inu | SHIB/UAH | $0.0000256874 | $22,225 | 0.02% | 30 |
87 | Eos | EOS/USD | $0.663 | $21,736 | 0.02% | 1,559 |
88 | Shiba Inu | SHIB/USDT | $0.0000238290 | $20,837 | 0.02% | 190 |
89 | Cosmos | ATOM/EUR | $6.22 | $20,147 | 0.02% | 65 |
90 | Shiba Inu | SHIB/USD | $0.0000240600 | $16,271 | 0.02% | 429 |
91 | The Graph | GRT/USDC | $0.212 | $14,397 | 0.02% | 760 |
92 | Tether | USDT/USD | $1.01 | $11,323 | 0.01% | 155 |
93 | 0x | ZRX/ETH | $0.450 | $10,063 | 0.01% | - |
94 | Velas | VLX/BTC | $0.0166 | $9,898 | 0.01% | 377 |
95 | Exmo Coin | EXM/USDT | $0.007856 | $9,875 | 0.01% | - |
96 | Cosmos | ATOM/USD | $6.47 | $9,385 | 0.01% | 398 |
97 | Eos | EOS/EUR | $0.678 | $9,328 | 0.01% | 1,544 |
98 | Eos | EOS/BTC | $0.639 | $9,164 | 0.01% | 5,608 |
99 | Qtum | QTUM/BTC | $3.12 | $8,845 | 0.01% | 5,495 |
100 | Polkadot | DOT/USD | $5.66 | $8,466 | 0.01% | 953 |
101 | Gas | GAS/USD | $4.81 | $8,331 | 0.01% | 393 |
102 | Harmony | ONE/BTC | $0.0146 | $8,114 | 0.01% | - |
103 | Eos | EOS/USDC | $0.643 | $7,853 | 0.01% | 724 |
104 | Litecoin | LTC/UAH | $94.81 | $4,695 | 0.01% | 229 |
105 | Tezos | XTZ/BTC | $1.03 | $3,920 | 0% | 393 |
106 | Ethereum | ETH/UAH | $3,338.73 | $1,568 | 0% | 25 |
107 | Exmo Coin | EXM/BTC | $0.007807 | $805 | 0% | - |
108 | Exmo Coin | EXM/ETH | $0.008165 | $285 | 0% | - |
109 | Tron | TRX/UAH | $0.215 | $199 | 0% | 11 |
110 | Dogecoin | DOGE/GBP | $0.392 | $23 | 0% | - |
111 | Maker | MKR/DAI | $1,481.73 | $4 | 0% | - |
112 | Xrp | XRP/GBP | $1.13 | $2 | 0% | - |
113 | Roobee | ROOBEE/USDT | $0.00050919 | $0 | 0% | 1 |
The bitcoin treasury effect is real....
Read MoreGamified Bitcoin education will serve as the catalyst for hyperbitcoinization in the coming years. Jippi hopes to spearhead the next wave of Bitcoin adoption by offering newcomers a fun and friendly entry point into the industry....
Read MoreWould it be great if the U.S. started buying Bitcoin? Surely. The industry has political capital to cash in, but let’s use it wisely....
Read More