GOPAX exchange 24 hours trading volume is $831,080 and has 38 trading pairs. GOPAX exchangee secured Rank 53 in the cryptocurrency exchange market with a total volume of 0%.
Live GOPAX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
GOPAX
53
38
$831,080
0%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | K Tune | KTT/KRW | $0.00050340 | $339,857 | 40.65% | - |
2 | Xrp | XRP/KRW | $1.14 | $215,990 | 25.84% | 316 |
3 | Bitcoin | BTC/KRW | $97,890.80 | $145,661 | 17.42% | 219 |
4 | Dogecoin | DOGE/KRW | $0.386 | $78,662 | 9.41% | 43 |
5 | Ethereum | ETH/KRW | $3,159.82 | $40,888 | 4.89% | 164 |
6 | Stellar | XLM/KRW | $0.237 | $6,712 | 0.8% | 4 |
7 | Eos | EOS/KRW | $0.664 | $3,050 | 0.36% | 8 |
8 | Bitcoin Cash | BCH/KRW | $535.57 | $2,363 | 0.28% | 1 |
9 | Yearn Finance | YFI/KRW | $6,215.24 | $763 | 0.09% | - |
10 | Xrp | XRP/USDC | $1.10 | $652 | 0.08% | - |
11 | Status | SNT/KRW | $0.0327 | $275 | 0.03% | - |
12 | Bancor | BNT/KRW | $0.572 | $225 | 0.03% | - |
13 | Chainlink | LINK/KRW | $15.01 | $158 | 0.02% | - |
14 | Gnosis Gno | GNO/KRW | $272.79 | $153 | 0.02% | - |
15 | Hunt | HUNT/KRW | $0.305 | $100 | 0.01% | - |
16 | Assemble Protocol | ASM/KRW | $0.0252 | $96 | 0.01% | - |
17 | Bitcoin Cash Abc 2 | BCHA/KRW | $54.17 | $54 | 0.01% | - |
18 | Origin Protocol | OGN/KRW | $0.0958 | $53 | 0.01% | - |
19 | 0x | ZRX/KRW | $0.393 | $32 | 0% | - |
20 | Blocery | BLY/KRW | $0.007079 | $31 | 0% | - |
21 | Zilliqa | ZIL/KRW | $0.0198 | $31 | 0% | 1 |
22 | Enjin Coin | ENJ/KRW | $0.179 | $30 | 0% | - |
23 | Bitcoin | BTC/USDC | $92,961.36 | $27 | 0% | - |
24 | Crypto Com Coin | CRO/KRW | $0.177 | $26 | 0% | - |
25 | Ledgerscore | LED/KRW | $0.004290 | $23 | 0% | 6 |
26 | Aergo | AERGO/KRW | $0.0915 | $13 | 0% | - |
27 | Iostoken | IOST/KRW | $0.006271 | $9 | 0% | 2 |
28 | Cardano | ADA/USDC | $0.800 | $8 | 0% | - |
29 | 1inch | 1INCH/KRW | $0.358 | $7 | 0% | - |
30 | Uma | UMA/KRW | $2.46 | $7 | 0% | - |
31 | Synthetix Network Token | SNX/KRW | $1.55 | $7 | 0% | - |
32 | Civic | CVC/KRW | $0.136 | $4 | 0% | - |
33 | Balancer | BAL/KRW | $1.79 | $3 | 0% | - |
34 | Aave | AAVE/KRW | $164.39 | $1 | 0% | - |
35 | Electric Vehicle Zone | EVZ/KRW | $0.005220 | $0 | 0% | - |
36 | Sushiswap | SUSHI/KRW | $0.747 | $0 | 0% | - |
37 | Alpha Quark Token | AQT/KRW | $1.38 | $0 | 0% | - |
The bitcoin treasury effect is real....
Read MoreGamified Bitcoin education will serve as the catalyst for hyperbitcoinization in the coming years. Jippi hopes to spearhead the next wave of Bitcoin adoption by offering newcomers a fun and friendly entry point into the industry....
Read MoreWould it be great if the U.S. started buying Bitcoin? Surely. The industry has political capital to cash in, but let’s use it wisely....
Read More