Independent Reserve exchange 24 hours trading volume is $100,282,818 and has 96 trading pairs. Independent Reserve exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.19%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
26
96
$100,282,818
0.19%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/AUD | $97,546.99 | $11,775,998 | 10.87% | 1,134 |
2 | Bitcoin | BTC/NZD | $97,079.89 | $11,719,609 | 10.81% | 22 |
3 | Bitcoin | BTC/SGD | $97,019.57 | $11,712,118 | 10.81% | 57 |
4 | Bitcoin | BTC/USD | $96,859.50 | $11,693,004 | 10.79% | 11 |
5 | Usd Coin | USDC/NZD | $1.01 | $5,586,045 | 5.15% | - |
6 | Usd Coin | USDC/AUD | $1.01 | $5,580,277 | 5.15% | 44 |
7 | Usd Coin | USDC/SGD | $1.01 | $5,577,170 | 5.15% | 4 |
8 | Usd Coin | USDC/USD | $0.999 | $5,544,357 | 5.12% | 2 |
9 | Xrp | XRP/USD | $1.12 | $4,508,802 | 4.16% | 371 |
10 | Xrp | XRP/NZD | $1.12 | $4,495,596 | 4.15% | 26 |
11 | Xrp | XRP/AUD | $1.12 | $4,494,820 | 4.15% | 188 |
12 | Xrp | XRP/SGD | $1.12 | $4,493,405 | 4.15% | 234 |
13 | Ethereum | ETH/NZD | $3,141.88 | $1,806,371 | 1.67% | 4 |
14 | Ethereum | ETH/SGD | $3,140.37 | $1,805,501 | 1.67% | 41 |
15 | Ethereum | ETH/USD | $3,135.03 | $1,802,429 | 1.66% | 4 |
16 | Ethereum | ETH/AUD | $3,125.31 | $1,796,842 | 1.66% | 666 |
17 | Tether | USDT/NZD | $1.01 | $1,346,049 | 1.24% | 55 |
18 | Tether | USDT/SGD | $1.00 | $1,345,399 | 1.24% | 33 |
19 | Tether | USDT/USD | $1.00 | $1,343,113 | 1.24% | 10 |
20 | Dogecoin | DOGE/AUD | $0.380 | $1,340,632 | 1.24% | 19 |
21 | Tether | USDT/AUD | $1.000 | $1,338,949 | 1.24% | 205 |
22 | Dogecoin | DOGE/NZD | $0.378 | $1,334,205 | 1.23% | - |
23 | Dogecoin | DOGE/SGD | $0.378 | $1,333,374 | 1.23% | 3 |
24 | Dogecoin | DOGE/USD | $0.378 | $1,331,158 | 1.23% | - |
25 | Cardano | ADA/NZD | $0.781 | $384,626 | 0.35% | 57 |
26 | Cardano | ADA/AUD | $0.780 | $384,573 | 0.35% | 129 |
27 | Cardano | ADA/USD | $0.779 | $383,802 | 0.35% | 13 |
28 | Cardano | ADA/SGD | $0.776 | $382,493 | 0.35% | 5 |
29 | Stellar | XLM/NZD | $0.250 | $109,997 | 0.1% | - |
30 | Stellar | XLM/AUD | $0.250 | $109,992 | 0.1% | 21 |
31 | Stellar | XLM/SGD | $0.250 | $109,953 | 0.1% | 2 |
32 | Stellar | XLM/USD | $0.248 | $109,215 | 0.1% | 3 |
33 | Bitcoin Cash | BCH/AUD | $512.14 | $96,018 | 0.09% | 18 |
34 | Bitcoin Cash | BCH/NZD | $509.69 | $95,557 | 0.09% | - |
35 | Bitcoin Cash | BCH/SGD | $509.37 | $95,498 | 0.09% | 6 |
36 | Bitcoin Cash | BCH/USD | $508.53 | $95,340 | 0.09% | 1 |
37 | Litecoin | LTC/NZD | $89.81 | $87,240 | 0.08% | 17 |
38 | Litecoin | LTC/SGD | $89.67 | $87,108 | 0.08% | 2 |
39 | Litecoin | LTC/USD | $89.59 | $87,028 | 0.08% | 9 |
40 | Litecoin | LTC/AUD | $89.25 | $86,700 | 0.08% | 29 |
41 | Chainlink | LINK/NZD | $14.69 | $45,708 | 0.04% | 6 |
42 | Chainlink | LINK/SGD | $14.67 | $45,637 | 0.04% | 8 |
43 | Chainlink | LINK/USD | $14.65 | $45,598 | 0.04% | - |
44 | Chainlink | LINK/AUD | $14.60 | $45,426 | 0.04% | 27 |
45 | Synthetix Network Token | SNX/NZD | $1.96 | $26,667 | 0.02% | - |
46 | Synthetix Network Token | SNX/SGD | $1.95 | $26,626 | 0.02% | - |
47 | Synthetix Network Token | SNX/USD | $1.95 | $26,603 | 0.02% | - |
48 | Synthetix Network Token | SNX/AUD | $1.95 | $26,502 | 0.02% | 14 |
49 | The Graph | GRT/NZD | $0.220 | $17,598 | 0.02% | 1 |
50 | The Graph | GRT/SGD | $0.220 | $17,570 | 0.02% | 1 |
51 | The Graph | GRT/USD | $0.220 | $17,555 | 0.02% | - |
52 | The Graph | GRT/AUD | $0.219 | $17,489 | 0.02% | 8 |
53 | Polkadot | DOT/AUD | $5.58 | $15,179 | 0.01% | 25 |
54 | Polkadot | DOT/NZD | $5.55 | $15,120 | 0.01% | 4 |
55 | Polkadot | DOT/SGD | $5.55 | $15,097 | 0.01% | 3 |
56 | Polkadot | DOT/USD | $5.54 | $15,081 | 0.01% | - |
57 | Polygon | MATIC/NZD | $0.460 | $10,509 | 0.01% | 5 |
58 | Polygon | MATIC/SGD | $0.459 | $10,493 | 0.01% | 4 |
59 | Polygon | MATIC/USD | $0.459 | $10,484 | 0.01% | 1 |
60 | Polygon | MATIC/AUD | $0.457 | $10,444 | 0.01% | 15 |
61 | Uniswap | UNI/AUD | $8.72 | $7,489 | 0.01% | 7 |
62 | Uniswap | UNI/NZD | $8.68 | $7,460 | 0.01% | - |
63 | Uniswap | UNI/SGD | $8.67 | $7,449 | 0.01% | 9 |
64 | Uniswap | UNI/USD | $8.66 | $7,441 | 0.01% | 6 |
65 | Eos | EOS/NZD | $0.660 | $6,713 | 0.01% | - |
66 | Eos | EOS/SGD | $0.660 | $6,710 | 0.01% | - |
67 | Eos | EOS/USD | $0.659 | $6,699 | 0.01% | - |
68 | Eos | EOS/AUD | $0.656 | $6,677 | 0.01% | 4 |
69 | Maker | MKR/NZD | $1,566.28 | $6,169 | 0.01% | - |
70 | Maker | MKR/SGD | $1,563.86 | $6,160 | 0.01% | - |
71 | Maker | MKR/USD | $1,562.50 | $6,154 | 0.01% | - |
72 | Maker | MKR/AUD | $1,556.63 | $6,131 | 0.01% | 3 |
73 | Ethereum Classic | ETC/AUD | $26.59 | $3,904 | 0% | 3 |
74 | Ethereum Classic | ETC/NZD | $26.49 | $3,888 | 0% | - |
75 | Ethereum Classic | ETC/SGD | $26.45 | $3,883 | 0% | 1 |
76 | Ethereum Classic | ETC/USD | $26.42 | $3,878 | 0% | - |
77 | Aave | AAVE/AUD | $157.78 | $990 | 0% | 4 |
78 | Aave | AAVE/NZD | $157.17 | $986 | 0% | - |
79 | Aave | AAVE/SGD | $156.93 | $985 | 0% | - |
80 | Aave | AAVE/USD | $156.77 | $984 | 0% | - |
81 | Compound | COMP/AUD | $54.14 | $813 | 0% | 2 |
82 | Compound | COMP/SGD | $53.87 | $809 | 0% | - |
83 | Compound | COMP/NZD | $53.83 | $808 | 0% | - |
84 | Compound | COMP/USD | $53.80 | $808 | 0% | - |
85 | Basic Attention Token | BAT/AUD | $0.205 | $783 | 0% | 4 |
86 | Basic Attention Token | BAT/NZD | $0.204 | $780 | 0% | - |
87 | Basic Attention Token | BAT/SGD | $0.204 | $779 | 0% | - |
88 | Basic Attention Token | BAT/USD | $0.204 | $778 | 0% | - |
89 | 0x | ZRX/AUD | $0.408 | $256 | 0% | 8 |
90 | 0x | ZRX/NZD | $0.406 | $255 | 0% | - |
91 | 0x | ZRX/SGD | $0.405 | $255 | 0% | - |
92 | 0x | ZRX/USD | $0.405 | $255 | 0% | - |
93 | Yearn Finance | YFI/SGD | $6,173.66 | $236 | 0% | - |
94 | Yearn Finance | YFI/USD | $6,171.11 | $235 | 0% | - |
95 | Yearn Finance | YFI/NZD | $6,164.65 | $235 | 0% | - |
96 | Yearn Finance | YFI/AUD | $6,145.14 | $234 | 0% | 1 |
The bitcoin treasury effect is real....
Read MoreGamified Bitcoin education will serve as the catalyst for hyperbitcoinization in the coming years. Jippi hopes to spearhead the next wave of Bitcoin adoption by offering newcomers a fun and friendly entry point into the industry....
Read MoreWould it be great if the U.S. started buying Bitcoin? Surely. The industry has political capital to cash in, but let’s use it wisely....
Read More