Kraken exchange 24 hours trading volume is $1,948,759,874 and has 288 trading pairs. Kraken exchangee secured Rank 6 in the cryptocurrency exchange market with a total volume of 3.61%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
6
288
$1,948,759,874
3.61%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,470.60 | $445,729,570 | 22.59% | 20,775 |
2 | Tether | USDT/USD | $1.00 | $339,698,739 | 17.22% | 18,431 |
3 | Tether | USDT/EUR | $1.00 | $207,254,042 | 10.51% | 22,468 |
4 | Bitcoin | BTC/EUR | $97,253.81 | $194,753,638 | 9.87% | 16,990 |
5 | Xrp | XRP/USD | $1.13 | $67,092,823 | 3.4% | 6,312 |
6 | Usd Coin | USDC/USD | $1.00 | $63,599,314 | 3.22% | 4,858 |
7 | Dogecoin | DOGE/USD | $0.385 | $62,669,877 | 3.18% | 8,296 |
8 | Bitcoin | BTC/USDT | $97,451.41 | $57,291,618 | 2.9% | 4,856 |
9 | Euro | EUR/USD | $1.05 | $51,942,356 | 2.63% | 16,999 |
10 | Ethereum | ETH/USD | $3,130.02 | $48,017,973 | 2.43% | 9,459 |
11 | Usd Coin | USDC/EUR | $0.999 | $42,747,233 | 2.17% | 4,608 |
12 | Bitcoin | BTC/USDC | $97,431.93 | $29,355,635 | 1.49% | 1,600 |
13 | Ethereum | ETH/EUR | $3,125.31 | $25,597,026 | 1.3% | 14,207 |
14 | Usd Coin | USDC/USDT | $1.000 | $24,806,038 | 1.26% | 2,281 |
15 | Ethereum | ETH/BTC | $3,128.75 | $23,491,918 | 1.19% | 1,412 |
16 | Cardano | ADA/USD | $0.783 | $23,158,054 | 1.17% | 2,928 |
17 | Xrp | XRP/EUR | $1.13 | $17,364,922 | 0.88% | 4,898 |
18 | Bitcoin | BTC/GBP | $97,446.29 | $16,307,058 | 0.83% | 3,009 |
19 | Tether | USDT/GBP | $1.00 | $15,423,785 | 0.78% | 4,647 |
20 | Stellar | XLM/USD | $0.246 | $12,421,823 | 0.63% | 522 |
21 | Dogecoin | DOGE/EUR | $0.384 | $11,245,373 | 0.57% | 1,459 |
22 | Cardano | ADA/EUR | $0.783 | $11,059,466 | 0.56% | 1,388 |
23 | Bitcoin | BTC/CHF | $97,241.55 | $8,533,511 | 0.43% | 1,550 |
24 | Dogecoin | DOGE/USDT | $0.384 | $8,314,429 | 0.42% | 669 |
25 | Bitcoin Cash | BCH/USD | $513.00 | $8,188,884 | 0.42% | 1,499 |
26 | Ethereum | ETH/USDT | $3,132.63 | $7,752,277 | 0.39% | 1,335 |
27 | Xrp | XRP/USDT | $1.13 | $5,985,803 | 0.3% | 1,847 |
28 | British Pound Sterling | GBP/USD | $1.26 | $5,694,585 | 0.29% | 3,383 |
29 | United States Dollar | USD/CHF | $0.999 | $4,848,202 | 0.25% | 3,496 |
30 | Litecoin | LTC/USD | $90.24 | $4,603,076 | 0.23% | 3,599 |
31 | Bitcoin | BTC/CAD | $97,246.50 | $4,596,097 | 0.23% | 1,409 |
32 | Euro | EUR/GBP | $1.05 | $4,423,160 | 0.22% | 3,218 |
33 | Xrp | XRP/BTC | $1.13 | $4,097,480 | 0.21% | 602 |
34 | Tether | USDT/AUD | $1.00 | $4,095,777 | 0.21% | 1,805 |
35 | Usd Coin | USDC/GBP | $1.000 | $3,635,595 | 0.18% | 1,088 |
36 | Cardano | ADA/BTC | $0.784 | $3,591,105 | 0.18% | 257 |
37 | Polkadot | DOT/USD | $5.68 | $3,563,273 | 0.18% | 4,157 |
38 | United States Dollar | USD/CAD | $0.999 | $3,529,450 | 0.18% | 2,371 |
39 | Stellar | XLM/EUR | $0.246 | $3,479,575 | 0.18% | 280 |
40 | Cardano | ADA/USDT | $0.783 | $3,465,927 | 0.18% | 1,029 |
41 | Xrp | XRP/GBP | $1.12 | $3,460,138 | 0.18% | 678 |
42 | Chainlink | LINK/USD | $14.64 | $3,404,311 | 0.17% | 3,803 |
43 | Injective Protocol | INJ/USD | $23.39 | $2,783,537 | 0.14% | 2,011 |
44 | Polkadot | DOT/USDT | $5.69 | $2,473,483 | 0.13% | 599 |
45 | Curve Dao Token | CRV/USD | $0.368 | $2,420,185 | 0.12% | 615 |
46 | Filecoin | FIL/USD | $4.48 | $2,331,905 | 0.12% | 616 |
47 | Tether | USDT/CAD | $0.999 | $2,313,500 | 0.12% | 2,152 |
48 | Algorand | ALGO/USD | $0.209 | $2,227,228 | 0.11% | 470 |
49 | Dogecoin | DOGE/BTC | $0.384 | $2,202,937 | 0.11% | 129 |
50 | Bitcoin | BTC/AUD | $97,520.46 | $2,100,116 | 0.11% | 1,006 |
51 | Tezos | XTZ/USD | $1.03 | $2,094,047 | 0.11% | 261 |
52 | Euro | EUR/CHF | $1.05 | $1,966,036 | 0.1% | 597 |
53 | Chainlink | LINK/USDT | $14.64 | $1,821,191 | 0.09% | 767 |
54 | Bitcoin Cash | BCH/EUR | $512.41 | $1,783,943 | 0.09% | 532 |
55 | Litecoin | LTC/EUR | $90.29 | $1,769,144 | 0.09% | 5,837 |
56 | Ethereum | ETH/GBP | $3,128.89 | $1,596,192 | 0.08% | 814 |
57 | Wrapped Bitcoin | WBTC/BTC | $96,979.47 | $1,543,613 | 0.08% | 182 |
58 | Australian Dollar | AUD/USD | $0.652 | $1,520,264 | 0.08% | 702 |
59 | Ethereum | ETH/USDC | $3,132.57 | $1,475,788 | 0.07% | 864 |
60 | Polygon | MATIC/USD | $0.437 | $1,387,941 | 0.07% | 2,551 |
61 | Covalent | CQT/USD | $0.008100 | $1,382,300 | 0.07% | 146 |
62 | Aave | AAVE/USD | $158.67 | $1,291,958 | 0.07% | 2,514 |
63 | Polkadot | DOT/EUR | $5.67 | $1,263,749 | 0.06% | 971 |
64 | Tron | TRX/USD | $0.199 | $1,241,236 | 0.06% | 3,061 |
65 | Litecoin | LTC/USDT | $90.45 | $1,192,802 | 0.06% | 1,866 |
66 | Monero | XMR/USD | $161.70 | $1,176,554 | 0.06% | 5,668 |
67 | Chainlink | LINK/EUR | $14.63 | $1,081,955 | 0.05% | 1,622 |
68 | Usd Coin | USDC/AUD | $1.00 | $1,043,505 | 0.05% | 749 |
69 | Mirror Protocol | MIR/USD | $0.0294 | $1,036,631 | 0.05% | 38 |
70 | Ethereum | ETH/CAD | $3,129.57 | $1,024,939 | 0.05% | 584 |
71 | Uniswap | UNI/USD | $8.85 | $1,007,845 | 0.05% | 1,519 |
72 | Algorand | ALGO/BTC | $0.208 | $999,012 | 0.05% | 89 |
73 | The Graph | GRT/USD | $0.214 | $941,385 | 0.05% | 970 |
74 | Monero | XMR/BTC | $161.60 | $904,735 | 0.05% | 2,006 |
75 | Covalent | CQT/EUR | $0.008116 | $895,476 | 0.05% | 80 |
76 | Cosmos | ATOM/USD | $6.13 | $836,290 | 0.04% | 1,103 |
77 | Cardano | ADA/GBP | $0.784 | $804,904 | 0.04% | 160 |
78 | Raydium | RAY/USD | $5.73 | $780,372 | 0.04% | 170 |
79 | Bitcoin Cash | BCH/BTC | $513.34 | $731,677 | 0.04% | 171 |
80 | Pax Gold | PAXG/USD | $2,678.23 | $723,764 | 0.04% | 240 |
81 | Algorand | ALGO/EUR | $0.208 | $711,766 | 0.04% | 207 |
82 | Cardano | ADA/ETH | $0.784 | $679,727 | 0.03% | 77 |
83 | Litecoin | LTC/BTC | $90.30 | $666,527 | 0.03% | 755 |
84 | Tron | TRX/EUR | $0.199 | $654,973 | 0.03% | 1,588 |
85 | Multi Collateral Dai | DAI/USD | $1.00 | $631,640 | 0.03% | 1,568 |
86 | Tezos | XTZ/EUR | $1.03 | $628,791 | 0.03% | 107 |
87 | Stellar | XLM/BTC | $0.246 | $622,830 | 0.03% | 90 |
88 | The Graph | GRT/EUR | $0.213 | $613,281 | 0.03% | 275 |
89 | Ethereum | ETH/CHF | $3,125.44 | $587,508 | 0.03% | 395 |
90 | Xrp | XRP/ETH | $1.13 | $585,800 | 0.03% | 158 |
91 | Chainlink | LINK/BTC | $14.60 | $573,549 | 0.03% | 416 |
92 | Compound | COMP/USD | $54.16 | $480,400 | 0.02% | 195 |
93 | Uniswap | UNI/EUR | $8.83 | $477,978 | 0.02% | 1,302 |
94 | Pax Gold | PAXG/BTC | $2,675.80 | $454,982 | 0.02% | 179 |
95 | Aave | AAVE/EUR | $158.53 | $442,951 | 0.02% | 697 |
96 | Kusama | KSM/USD | $20.38 | $430,867 | 0.02% | 452 |
97 | Bitcoin Cash | BCH/USDT | $512.58 | $423,586 | 0.02% | 398 |
98 | Ethereum Classic | ETC/USD | $26.60 | $398,310 | 0.02% | 302 |
99 | Ethereum | ETH/AUD | $3,134.80 | $388,686 | 0.02% | 351 |
100 | Multi Collateral Dai | DAI/EUR | $0.999 | $384,909 | 0.02% | 1,285 |
101 | Maker | MKR/USD | $1,537.60 | $380,815 | 0.02% | 305 |
102 | Cardano | ADA/AUD | $0.786 | $356,421 | 0.02% | 100 |
103 | Xrp | XRP/CAD | $1.13 | $354,042 | 0.02% | 464 |
104 | Kusama | KSM/EUR | $20.32 | $340,973 | 0.02% | 146 |
105 | Tron | TRX/BTC | $0.199 | $336,762 | 0.02% | 658 |
106 | Injective Protocol | INJ/EUR | $23.39 | $334,108 | 0.02% | 387 |
107 | Stellar | XLM/GBP | $0.247 | $328,910 | 0.02% | 78 |
108 | Dash | DASH/USD | $28.72 | $321,009 | 0.02% | 177 |
109 | Bitcoin | BTC/DAI | $97,653.31 | $319,017 | 0.02% | 87 |
110 | Polkadot | DOT/BTC | $5.68 | $313,930 | 0.02% | 179 |
111 | Mirror Protocol | MIR/EUR | $0.0293 | $311,982 | 0.02% | 14 |
112 | Siacoin | SC/USD | $0.005790 | $283,957 | 0.01% | 229 |
113 | Raydium | RAY/EUR | $5.73 | $283,614 | 0.01% | 135 |
114 | Polygon | MATIC/EUR | $0.437 | $271,855 | 0.01% | 829 |
115 | Siacoin | SC/BTC | $0.005815 | $269,341 | 0.01% | 32 |
116 | Mina | MINA/USD | $0.645 | $263,236 | 0.01% | 496 |
117 | Curve Dao Token | CRV/EUR | $0.371 | $257,795 | 0.01% | 134 |
118 | Memetic | MEME/EUR | $0.0126 | $257,167 | 0.01% | - |
119 | Xrp | XRP/AUD | $1.13 | $255,272 | 0.01% | 113 |
120 | Ethereum Classic | ETC/EUR | $26.62 | $253,425 | 0.01% | 75 |
121 | Memetic | MEME/USD | $0.0127 | $242,271 | 0.01% | - |
122 | Zcash | ZEC/USD | $42.87 | $225,723 | 0.01% | 1,274 |
123 | Siacoin | SC/EUR | $0.005797 | $220,256 | 0.01% | 118 |
124 | Maker | MKR/EUR | $1,529.83 | $209,624 | 0.01% | 175 |
125 | Decentraland | MANA/EUR | $0.395 | $209,572 | 0.01% | 139 |
126 | Litecoin | LTC/GBP | $90.63 | $197,313 | 0.01% | 1,034 |
127 | Decentraland | MANA/USD | $0.395 | $189,689 | 0.01% | 146 |
128 | Litecoin | LTC/ETH | $90.07 | $184,260 | 0.01% | 206 |
129 | The Sandbox | SAND/USD | $0.339 | $184,121 | 0.01% | 265 |
130 | Cosmos | ATOM/EUR | $6.13 | $181,137 | 0.01% | 385 |
131 | Euro | EUR/CAD | $1.05 | $170,450 | 0.01% | 135 |
132 | Enjin Coin | ENJ/USD | $0.192 | $164,602 | 0.01% | 250 |
133 | Euro | EUR/AUD | $1.05 | $160,260 | 0.01% | 30 |
134 | Dash | DASH/EUR | $28.60 | $160,089 | 0.01% | 109 |
135 | Chainlink | LINK/ETH | $14.64 | $156,088 | 0.01% | 106 |
136 | Chainlink | LINK/GBP | $14.62 | $156,042 | 0.01% | 155 |
137 | Ocean Protocol | OCEAN/USD | $0.536 | $155,739 | 0.01% | 3,488 |
138 | Eos | EOS/USD | $0.650 | $155,084 | 0.01% | 287 |
139 | Polkadot | DOT/GBP | $5.69 | $153,435 | 0.01% | 229 |
140 | Algorand | ALGO/GBP | $0.208 | $152,321 | 0.01% | 36 |
141 | Multi Collateral Dai | DAI/USDT | $1.00 | $150,841 | 0.01% | 479 |
142 | 0x | ZRX/USD | $0.416 | $149,544 | 0.01% | 128 |
143 | Wrapped Bitcoin | WBTC/USD | $96,904.80 | $136,681 | 0.01% | 78 |
144 | Synthetix Network Token | SNX/USD | $1.68 | $135,771 | 0.01% | 394 |
145 | Cosmos | ATOM/BTC | $6.13 | $134,904 | 0.01% | 105 |
146 | Filecoin | FIL/EUR | $4.47 | $134,691 | 0.01% | 250 |
147 | Bitcoin Cash | BCH/GBP | $520.24 | $132,608 | 0.01% | 39 |
148 | Polygon | MATIC/BTC | $0.436 | $130,651 | 0.01% | 156 |
149 | Chiliz | CHZ/EUR | $0.0725 | $129,459 | 0.01% | 67 |
150 | Mina | MINA/EUR | $0.644 | $123,842 | 0.01% | 175 |
151 | Basic Attention Token | BAT/USD | $0.208 | $123,158 | 0.01% | 137 |
152 | Dydx | DYDX/USD | $1.23 | $120,598 | 0.01% | 173 |
153 | Zcash | ZEC/EUR | $42.80 | $117,449 | 0.01% | 325 |
154 | Filecoin | FIL/BTC | $4.52 | $115,675 | 0.01% | 20 |
155 | Eos | EOS/EUR | $0.648 | $111,252 | 0.01% | 61 |
156 | Bitcoin Cash | BCH/AUD | $521.76 | $110,056 | 0.01% | 37 |
157 | Yearn Finance | YFI/USD | $6,293.00 | $109,210 | 0.01% | 40 |
158 | Pax Gold | PAXG/EUR | $2,673.26 | $108,388 | 0.01% | 169 |
159 | Enjin Coin | ENJ/EUR | $0.191 | $103,525 | 0.01% | 115 |
160 | Kava | KAVA/USD | $0.450 | $95,097 | 0% | 158 |
161 | Phala Network | PHA/USD | $0.119 | $85,068 | 0% | 1,391 |
162 | Gnosis Gno | GNO/USD | $253.47 | $81,115 | 0% | 147 |
163 | Bitcoin Cash | BCH/ETH | $514.35 | $80,970 | 0% | 51 |
164 | Polkadot | DOT/ETH | $5.68 | $80,938 | 0% | 100 |
165 | Compound | COMP/EUR | $53.95 | $80,902 | 0% | 76 |
166 | Moonriver | MOVR/USD | $11.53 | $80,328 | 0% | 205 |
167 | 0x | ZRX/EUR | $0.416 | $78,144 | 0% | 76 |
168 | Energy Web Token | EWT/USD | $1.31 | $76,666 | 0% | 1,133 |
169 | Ocean Protocol | OCEAN/EUR | $0.534 | $75,365 | 0% | 2,045 |
170 | Moonriver | MOVR/EUR | $11.51 | $75,113 | 0% | 161 |
171 | Ankr | ANKR/USD | $0.0327 | $69,509 | 0% | 126 |
172 | Monero | XMR/EUR | $160.86 | $69,283 | 0% | 1,778 |
173 | Storj | STORJ/USD | $0.491 | $68,497 | 0% | 163 |
174 | Livepeer | LPT/USD | $10.03 | $66,078 | 0% | 104 |
175 | Polygon | MATIC/GBP | $0.441 | $60,525 | 0% | 61 |
176 | Chiliz | CHZ/USD | $0.0727 | $59,078 | 0% | 116 |
177 | 1inch | 1INCH/USD | $0.326 | $56,587 | 0% | 111 |
178 | Axie Infinity | AXS/USD | $5.63 | $55,265 | 0% | 124 |
179 | Icon | ICX/USD | $0.161 | $54,044 | 0% | 42 |
180 | Qtum | QTUM/USD | $3.11 | $54,043 | 0% | 47 |
181 | Yearn Finance | YFI/EUR | $6,269.41 | $53,899 | 0% | 30 |
182 | The Sandbox | SAND/EUR | $0.338 | $53,661 | 0% | 61 |
183 | Aave | AAVE/BTC | $158.00 | $52,035 | 0% | 107 |
184 | Ankr | ANKR/EUR | $0.0326 | $50,620 | 0% | 52 |
185 | Kava | KAVA/EUR | $0.450 | $48,738 | 0% | 120 |
186 | Maker | MKR/BTC | $1,529.31 | $47,209 | 0% | 36 |
187 | The Graph | GRT/BTC | $0.214 | $46,046 | 0% | 59 |
188 | Sushiswap | SUSHI/USD | $0.742 | $45,804 | 0% | 79 |
189 | Synthetix Network Token | SNX/BTC | $1.69 | $45,227 | 0% | 272 |
190 | The Graph | GRT/GBP | $0.214 | $43,373 | 0% | 29 |
191 | Loopring | LRC/EUR | $0.172 | $42,712 | 0% | 46 |
192 | Chainlink | LINK/AUD | $14.67 | $41,667 | 0% | 126 |
193 | Synthetix Network Token | SNX/EUR | $1.68 | $41,521 | 0% | 237 |
194 | Uniswap | UNI/BTC | $8.85 | $39,681 | 0% | 83 |
195 | Loopring | LRC/USD | $0.172 | $38,655 | 0% | 88 |
196 | Litecoin | LTC/AUD | $90.26 | $36,583 | 0% | 89 |
197 | Lisk | LSK/USD | $0.998 | $36,330 | 0% | 75 |
198 | Cartesi | CTSI/USD | $0.149 | $35,335 | 0% | 41 |
199 | Origin Protocol | OGN/USD | $0.101 | $33,516 | 0% | 792 |
200 | Serum | SRM/USD | $0.0299 | $33,465 | 0% | 211 |
201 | Wrapped Bitcoin | WBTC/EUR | $96,950.25 | $32,928 | 0% | 42 |
202 | Axie Infinity | AXS/EUR | $5.61 | $31,207 | 0% | 42 |
203 | Eos | EOS/USDT | $0.654 | $30,716 | 0% | 45 |
204 | Algorand | ALGO/ETH | $0.207 | $30,439 | 0% | 10 |
205 | Storj | STORJ/EUR | $0.490 | $30,331 | 0% | 99 |
206 | Sushiswap | SUSHI/EUR | $0.741 | $30,048 | 0% | 43 |
207 | Rarible | RARI/USD | $1.69 | $28,519 | 0% | 114 |
208 | Origin Protocol | OGN/EUR | $0.100 | $28,497 | 0% | 290 |
209 | Enzyme | MLN/USD | $15.71 | $28,448 | 0% | 88 |
210 | Badger Dao | BADGER/USD | $3.21 | $28,329 | 0% | 41 |
211 | Karura | KAR/USD | $0.0710 | $27,656 | 0% | 145 |
212 | Pax Gold | PAXG/ETH | $2,686.78 | $27,356 | 0% | 29 |
213 | Filecoin | FIL/ETH | $4.51 | $26,925 | 0% | 10 |
214 | Basic Attention Token | BAT/EUR | $0.207 | $26,921 | 0% | 36 |
215 | Dydx | DYDX/EUR | $1.22 | $25,830 | 0% | 119 |
216 | Bitcoin | BTC/JPY | $97,487.86 | $25,504 | 0% | 52 |
217 | Band Protocol | BAND/USD | $1.26 | $23,858 | 0% | 13 |
218 | Rarible | RARI/EUR | $1.69 | $23,830 | 0% | 7 |
219 | Balancer | BAL/USD | $2.27 | $22,823 | 0% | 25 |
220 | Enzyme | MLN/EUR | $15.72 | $22,818 | 0% | 17 |
221 | Orchid | OXT/USD | $0.0773 | $21,221 | 0% | 30 |
222 | Tron | TRX/ETH | $0.199 | $21,037 | 0% | 231 |
223 | Cosmos | ATOM/ETH | $6.13 | $20,359 | 0% | 34 |
224 | Energy Web Token | EWT/EUR | $1.30 | $20,269 | 0% | 253 |
225 | 1inch | 1INCH/EUR | $0.326 | $17,708 | 0% | 38 |
226 | Aave | AAVE/ETH | $159.34 | $17,510 | 0% | 15 |
227 | Filecoin | FIL/GBP | $4.51 | $17,043 | 0% | 17 |
228 | Ren | REN/EUR | $0.0390 | $16,914 | 0% | 14 |
229 | Cosmos | ATOM/GBP | $6.17 | $16,724 | 0% | 62 |
230 | Uniswap | UNI/ETH | $8.80 | $15,784 | 0% | 27 |
231 | The Sandbox | SAND/BTC | $0.341 | $15,499 | 0% | 57 |
232 | Livepeer | LPT/EUR | $10.01 | $15,399 | 0% | 82 |
233 | Qtum | QTUM/EUR | $3.11 | $15,205 | 0% | 33 |
234 | Compound | COMP/BTC | $54.45 | $14,261 | 0% | 17 |
235 | Decentraland | MANA/BTC | $0.398 | $13,633 | 0% | 4 |
236 | Ren | REN/USD | $0.0394 | $13,564 | 0% | 57 |
237 | Omg | OMG/USD | $0.296 | $13,539 | 0% | 137 |
238 | Perpetual Protocol | PERP/USD | $0.724 | $13,486 | 0% | 31 |
239 | Mina | MINA/GBP | $0.641 | $13,473 | 0% | 27 |
240 | Aavegotchi | GHST/USD | $0.948 | $13,334 | 0% | 139 |
241 | Karura | KAR/EUR | $0.0706 | $13,298 | 0% | 21 |
242 | Ethereum | ETH/DAI | $3,128.65 | $13,229 | 0% | 31 |
243 | Lisk | LSK/EUR | $0.991 | $12,549 | 0% | 20 |
244 | Skycoin | SKY/USD | $0.0632 | $10,869 | 0% | - |
245 | Orchid | OXT/EUR | $0.0773 | $10,647 | 0% | 16 |
246 | Icon | ICX/EUR | $0.161 | $10,198 | 0% | 13 |
247 | Mina | MINA/BTC | $0.643 | $9,695 | 0% | 201 |
248 | Omg | OMG/EUR | $0.296 | $9,560 | 0% | 104 |
249 | Cartesi | CTSI/EUR | $0.149 | $9,260 | 0% | 17 |
250 | Badger Dao | BADGER/EUR | $3.20 | $8,985 | 0% | 28 |
The bitcoin treasury effect is real....
Read MoreGamified Bitcoin education will serve as the catalyst for hyperbitcoinization in the coming years. Jippi hopes to spearhead the next wave of Bitcoin adoption by offering newcomers a fun and friendly entry point into the industry....
Read MoreWould it be great if the U.S. started buying Bitcoin? Surely. The industry has political capital to cash in, but let’s use it wisely....
Read More