Kucoin exchange 24 hours trading volume is $1,094,915,333 and has 515 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 2.03%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
515
$1,094,915,333
2.03%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,518.65 | $408,286,002 | 36.55% | 2,600 |
2 | Ethereum | ETH/USDT | $3,126.34 | $202,001,528 | 18.08% | 2,506 |
3 | Xrp | XRP/USDT | $1.12 | $82,954,866 | 7.43% | 2,513 |
4 | Shiba Inu | SHIB/USDT | $0.0000239131 | $65,835,988 | 5.89% | 2,443 |
5 | Dogecoin | DOGE/USDT | $0.383 | $61,994,287 | 5.55% | 2,500 |
6 | Cardano | ADA/USDT | $0.780 | $25,765,002 | 2.31% | 2,500 |
7 | Hedera Hashgraph | HBAR/USDT | $0.124 | $17,626,400 | 1.58% | - |
8 | Fantom | FTM/USDT | $0.673 | $12,582,741 | 1.13% | 2,500 |
9 | Bitcoin | BTC/USDC | $97,504.32 | $11,865,947 | 1.06% | 2,410 |
10 | Monero | XMR/USDT | $162.58 | $10,783,977 | 0.97% | 2,500 |
11 | Stellar | XLM/USDT | $0.244 | $10,626,314 | 0.95% | 2,262 |
12 | Adx Net | ADX/USDT | $0.176 | $9,053,494 | 0.81% | 291 |
13 | Usd Coin | USDC/USDT | $1.000 | $8,799,644 | 0.79% | 2,513 |
14 | Polkadot | DOT/USDT | $5.64 | $7,938,715 | 0.71% | 2,500 |
15 | Litecoin | LTC/USDT | $89.55 | $7,022,500 | 0.63% | 2,500 |
16 | Bitcoin Cash | BCH/USDT | $515.90 | $6,744,265 | 0.6% | 2,441 |
17 | Avalanche | AVAX/USDT | $33.90 | $6,095,226 | 0.55% | 2,500 |
18 | Aave | AAVE/USDT | $157.96 | $5,641,451 | 0.51% | 2,500 |
19 | Ethereum | ETH/USDC | $3,126.52 | $5,619,367 | 0.5% | 2,564 |
20 | Ethereum | ETH/BTC | $3,126.75 | $5,438,430 | 0.49% | 2,492 |
21 | Tron | TRX/USDT | $0.199 | $5,372,376 | 0.48% | 2,592 |
22 | Near Protocol | NEAR/USDT | $5.47 | $5,113,970 | 0.46% | 2,500 |
23 | Internet Computer | ICP/USDT | $8.99 | $4,969,348 | 0.44% | 2,500 |
24 | Banano | BAN/USDT | $0.167 | $4,955,838 | 0.44% | - |
25 | Algorand | ALGO/USDT | $0.208 | $4,492,416 | 0.4% | 2,500 |
26 | Mantra Dao | OM/USDT | $3.58 | $4,087,999 | 0.37% | 1,513 |
27 | Monero | XMR/BTC | $162.72 | $3,615,395 | 0.32% | 2,235 |
28 | Tether | USDT/USDC | $1.00 | $3,605,383 | 0.32% | 2,206 |
29 | Injective Protocol | INJ/USDT | $23.35 | $3,530,584 | 0.32% | 2,500 |
30 | Vechain | VET/USDT | $0.0314 | $3,390,637 | 0.3% | 2,421 |
31 | Binance Coin | BNB/USDT | $611.46 | $3,269,028 | 0.29% | 2,500 |
32 | Digibyte | DGB/USDT | $0.0112 | $3,132,945 | 0.28% | 1,085 |
33 | Chainlink | LINK/USDT | $14.53 | $3,083,591 | 0.28% | 2,500 |
34 | Quant | QNT/USDT | $87.18 | $2,926,429 | 0.26% | 1,770 |
35 | Filecoin | FIL/USDT | $4.48 | $2,896,596 | 0.26% | 2,472 |
36 | Crypto Com Coin | CRO/USDT | $0.175 | $2,645,443 | 0.24% | 2,423 |
37 | Clover | CLV/USDT | $0.103 | $2,496,440 | 0.22% | 744 |
38 | Xrp | XRP/USDC | $1.12 | $2,461,286 | 0.22% | 1,522 |
39 | Stacks | STX/USDT | $1.91 | $2,334,743 | 0.21% | 2,470 |
40 | Aioz Network | AIOZ/USDT | $0.779 | $2,260,439 | 0.2% | 2,310 |
41 | Verasity | VRA/USDT | $0.003277 | $2,250,459 | 0.2% | 2,500 |
42 | Monero | XMR/ETH | $162.72 | $1,974,683 | 0.18% | 1,313 |
43 | Curve Dao Token | CRV/USDT | $0.368 | $1,942,636 | 0.17% | 2,477 |
44 | The Graph | GRT/USDT | $0.213 | $1,902,986 | 0.17% | 2,348 |
45 | Ftx Token | FTT/USDT | $2.00 | $1,830,880 | 0.16% | 2,258 |
46 | Theta | THETA/USDT | $1.60 | $1,820,902 | 0.16% | 2,432 |
47 | Ethereum Classic | ETC/USDT | $26.46 | $1,725,389 | 0.15% | 1,845 |
48 | Velo | VELO/USDT | $0.0136 | $1,692,861 | 0.15% | 2,500 |
49 | Cosmos | ATOM/USDT | $6.11 | $1,637,831 | 0.15% | 2,500 |
50 | Jupiter | JUP/USDT | $1.07 | $1,563,388 | 0.14% | 2,475 |
51 | Tezos | XTZ/USDT | $1.02 | $1,509,245 | 0.14% | 770 |
52 | Oasis Network | ROSE/USDT | $0.0779 | $1,342,824 | 0.12% | 2,254 |
53 | Arweave | AR/USDT | $17.29 | $1,268,713 | 0.11% | 2,198 |
54 | Constellation | DAG/USDT | $0.0511 | $1,126,153 | 0.1% | 2,384 |
55 | Kucoin Token | KCS/USDT | $10.99 | $1,028,180 | 0.09% | 2,500 |
56 | Xinfin Network | XDC/USDT | $0.0419 | $961,298 | 0.09% | 2,025 |
57 | Neo | NEO/USDT | $12.54 | $918,401 | 0.08% | 1,837 |
58 | Uniswap | UNI/USDT | $8.79 | $889,811 | 0.08% | 2,339 |
59 | Dogecoin | DOGE/USDC | $0.384 | $880,247 | 0.08% | 588 |
60 | Flux | FLUX/USDT | $0.542 | $841,098 | 0.08% | 2,498 |
61 | Telcoin | TEL/USDT | $0.002850 | $836,948 | 0.07% | 2,214 |
62 | Turbocoin | TURBO/USDT | $0.007676 | $806,136 | 0.07% | - |
63 | Dash | DASH/USDT | $28.55 | $803,639 | 0.07% | 2,071 |
64 | Xrp | XRP/BTC | $1.12 | $794,429 | 0.07% | 1,493 |
65 | Kadena | KDA/USDT | $0.660 | $771,990 | 0.07% | 2,423 |
66 | Zcash | ZEC/USDT | $42.78 | $744,753 | 0.07% | 2,295 |
67 | Eos | EOS/USDT | $0.645 | $723,333 | 0.06% | 2,366 |
68 | Zilliqa | ZIL/USDT | $0.0198 | $699,732 | 0.06% | 1,497 |
69 | Maker | MKR/USDT | $1,532.57 | $696,091 | 0.06% | 1,472 |
70 | Dogecoin | DOGE/BTC | $0.383 | $686,120 | 0.06% | 386 |
71 | Oraichain Token | ORAI/USDT | $7.49 | $682,431 | 0.06% | 1,360 |
72 | Xrp | XRP/ETH | $1.12 | $662,442 | 0.06% | 655 |
73 | Wootrade | WOO/USDT | $0.212 | $654,356 | 0.06% | 1,923 |
74 | Fantom | FTM/USDC | $0.677 | $652,508 | 0.06% | 315 |
75 | Mask Network | MASK/USDT | $2.87 | $642,812 | 0.06% | 2,020 |
76 | Skale Network | SKL/USDT | $0.0473 | $625,041 | 0.06% | 622 |
77 | Small Love Potion | SLP/USDT | $0.003579 | $597,705 | 0.05% | 1,018 |
78 | Elastos | ELA/USDT | $2.26 | $564,721 | 0.05% | 2,493 |
79 | Axie Infinity | AXS/USDT | $5.62 | $557,518 | 0.05% | 2,283 |
80 | Elrond Egld | EGLD/USDT | $30.20 | $556,542 | 0.05% | 1,713 |
81 | Yield Guild Games | YGG/USDT | $0.467 | $547,191 | 0.05% | 1,779 |
82 | Coti | COTI/USDT | $0.0956 | $544,707 | 0.05% | 2,093 |
83 | Litecoin | LTC/BTC | $89.60 | $525,770 | 0.05% | 1,032 |
84 | Bitcoin Sv | BSV/USDT | $75.86 | $517,857 | 0.05% | 793 |
85 | Xyo | XYO/USDT | $0.007675 | $512,226 | 0.05% | 1,482 |
86 | Fetch | FET/BTC | $1.22 | $509,722 | 0.05% | 2,099 |
87 | Pax Gold | PAXG/USDT | $2,674.93 | $488,953 | 0.04% | 1,337 |
88 | Enjin Coin | ENJ/USDT | $0.190 | $456,414 | 0.04% | 1,018 |
89 | Bittorrent | BTTOLD/USDT | $0.0000011568 | $450,751 | 0.04% | 2,362 |
90 | Api3 | API3/USDT | $1.74 | $444,074 | 0.04% | 1,291 |
91 | Waves | WAVES/USDT | $1.48 | $442,183 | 0.04% | 1,875 |
92 | Harmony | ONE/USDT | $0.0143 | $437,014 | 0.04% | 2,295 |
93 | Unifi Protocol Dao | UNFI/USDT | $0.697 | $409,576 | 0.04% | 905 |
94 | Hedera Hashgraph | HBAR/BTC | $0.124 | $385,325 | 0.03% | - |
95 | Cardano | ADA/USDC | $0.780 | $369,878 | 0.03% | 845 |
96 | The Sandbox | SAND/USDT | $0.336 | $368,336 | 0.03% | 1,803 |
97 | Cardano | ADA/BTC | $0.781 | $354,579 | 0.03% | 570 |
98 | Proton | XPR/USDT | $0.00090771 | $345,614 | 0.03% | 2,500 |
99 | Polkadot | DOT/USDC | $5.66 | $344,130 | 0.03% | 77 |
100 | Vulcan Forged Pyr | PYR/USDT | $2.61 | $341,703 | 0.03% | 1,920 |
101 | Nervos Network | CKB/USDT | $0.0127 | $320,188 | 0.03% | 2,123 |
102 | Decentraland | MANA/USDT | $0.393 | $309,806 | 0.03% | 1,594 |
103 | Reef | REEF/USDT | $0.001254 | $299,535 | 0.03% | 1,502 |
104 | Lto Network | LTO/USDT | $0.159 | $296,962 | 0.03% | 1,290 |
105 | Tether | USDT/DAI | $1.00 | $296,903 | 0.03% | 428 |
106 | Avalanche | AVAX/USDC | $34.12 | $292,538 | 0.03% | 178 |
107 | Dash | DASH/ETH | $28.68 | $280,927 | 0.03% | 91 |
108 | Sushiswap | SUSHI/USDT | $0.737 | $278,453 | 0.02% | 1,698 |
109 | Wrapped Bitcoin | WBTC/BTC | $96,638.59 | $272,637 | 0.02% | 35 |
110 | Digitalbits | XDB/USDT | $0.00025779 | $268,169 | 0.02% | 2,500 |
111 | Kryll | KRL/USDT | $0.577 | $265,528 | 0.02% | 75 |
112 | Dydx | DYDX/USDT | $1.22 | $260,757 | 0.02% | 2,001 |
113 | Babb | BAX/USDT | $0.0000959823 | $258,153 | 0.02% | 545 |
114 | Celo | CELO/USDT | $0.661 | $256,273 | 0.02% | 963 |
115 | Moonriver | MOVR/USDT | $11.48 | $254,051 | 0.02% | 1,497 |
116 | Tellor | TRB/USDT | $63.67 | $251,502 | 0.02% | 2,052 |
117 | Synthetix Network Token | SNX/USDT | $1.67 | $245,883 | 0.02% | 1,121 |
118 | Energy Web Token | EWT/USDT | $1.31 | $245,563 | 0.02% | 2,478 |
119 | Illuvium | ILV/USDT | $41.24 | $240,710 | 0.02% | 1,681 |
120 | Solanium | SLIM/USDT | $0.148 | $240,163 | 0.02% | 226 |
121 | Dogelon | ELON/USDT | $0.0000001852 | $236,729 | 0.02% | 1,147 |
122 | Stellar | XLM/BTC | $0.244 | $227,690 | 0.02% | 166 |
123 | Xch | XCH/USDT | $15.13 | $216,764 | 0.02% | 2,219 |
124 | 1inch | 1INCH/USDT | $0.324 | $213,388 | 0.02% | 1,578 |
125 | Kusama | KSM/USDT | $20.26 | $212,879 | 0.02% | 1,104 |
126 | Chiliz | CHZ/USDT | $0.0721 | $202,991 | 0.02% | 1,682 |
127 | Dodo | DODO/USDT | $0.119 | $201,974 | 0.02% | 1,813 |
128 | Bitcoin Cash | BCH/BTC | $514.88 | $201,402 | 0.02% | 237 |
129 | Pancakeswap | CAKE/USDT | $1.88 | $190,282 | 0.02% | 1,672 |
130 | Sharetoken | SHR/USDT | $0.001783 | $189,343 | 0.02% | 2,484 |
131 | Seychellois Rupee | SCR/USDT | $0.607 | $186,450 | 0.02% | - |
132 | Vai | VAI/USDT | $0.0800 | $185,330 | 0.02% | 2,418 |
133 | Trust Wallet Token | TWT/USDT | $0.913 | $185,176 | 0.02% | 902 |
134 | Swipe | SXP/USDT | $0.347 | $184,638 | 0.02% | 813 |
135 | Bitcoin Cash | BCH/USDC | $516.54 | $182,811 | 0.02% | 109 |
136 | Centrifuge | CFG/USDT | $0.375 | $179,551 | 0.02% | 962 |
137 | Arpa Chain | ARPA/USDT | $0.0527 | $179,131 | 0.02% | 1,216 |
138 | Komodo | KMD/USDT | $0.275 | $178,393 | 0.02% | 700 |
139 | Binance Coin | BNB/USDC | $612.30 | $176,421 | 0.02% | 206 |
140 | Iotex | IOTX/USDT | $0.0418 | $175,197 | 0.02% | 2,350 |
141 | Stellar | XLM/ETH | $0.244 | $173,760 | 0.02% | 45 |
142 | Telos | TLOS/USDT | $0.207 | $168,798 | 0.02% | 2,500 |
143 | Router Protocol | ROUTE/USDT | $0.0504 | $168,782 | 0.02% | - |
144 | Origintrail | TRAC/BTC | $0.878 | $166,095 | 0.01% | 833 |
145 | Sun Token | SUN/USDT | $0.0203 | $162,528 | 0.01% | 2,500 |
146 | Smartkey | SKEY/USDT | $0.0542 | $161,542 | 0.01% | 2,372 |
147 | Audius | AUDIO/USDT | $0.138 | $160,318 | 0.01% | 1,475 |
148 | Ergo | ERG/USDT | $1.42 | $159,158 | 0.01% | 1,027 |
149 | Kava | KAVA/USDT | $0.449 | $156,547 | 0.01% | 1,528 |
150 | Uma | UMA/USDT | $2.48 | $155,043 | 0.01% | 1,124 |
151 | Litecoin | LTC/USDC | $89.59 | $146,568 | 0.01% | 289 |
152 | Phala Network | PHA/USDT | $0.119 | $145,280 | 0.01% | 1,840 |
153 | Horizen | ZEN/USDT | $8.31 | $140,656 | 0.01% | 498 |
154 | Dao | DAO/USDT | $0.382 | $130,929 | 0.01% | - |
155 | Deeper Network | DPR/USDT | $0.002725 | $129,924 | 0.01% | 1,605 |
156 | Ankr | ANKR/USDT | $0.0326 | $127,419 | 0.01% | 876 |
157 | Klever | KLV/USDT | $0.002260 | $127,224 | 0.01% | 1,972 |
158 | Polkamarkets | POLK/USDT | $0.0231 | $126,078 | 0.01% | 1,382 |
159 | Storj | STORJ/USDT | $0.487 | $126,070 | 0.01% | 997 |
160 | Livepeer | LPT/USDT | $9.99 | $125,757 | 0.01% | 622 |
161 | Bitcoin | BTC/DAI | $97,470.54 | $125,034 | 0.01% | 34 |
162 | Newscrypto | NWC/USDT | $0.121 | $124,936 | 0.01% | 756 |
163 | Tron | TRX/BTC | $0.199 | $122,635 | 0.01% | 1,249 |
164 | Yearn Finance | YFI/USDT | $6,271.24 | $120,524 | 0.01% | 590 |
165 | Singularitydao | SDAO/USDT | $0.254 | $119,685 | 0.01% | 1,744 |
166 | Gamercoin | GHX/USDT | $0.0706 | $118,944 | 0.01% | 1,734 |
167 | Mahadao | MAHA/USDT | $0.768 | $118,122 | 0.01% | 2,193 |
168 | Aleph Im | ALEPH/USDT | $0.140 | $117,436 | 0.01% | 1,103 |
169 | Flow | FLOW/USDT | $0.684 | $116,681 | 0.01% | 1,115 |
170 | Wink | WIN/USDT | $0.0000789466 | $115,077 | 0.01% | 2,476 |
171 | Ampleforth | AMPL/USDT | $1.16 | $114,629 | 0.01% | 1,071 |
172 | Loopring | LRC/USDT | $0.172 | $114,237 | 0.01% | 695 |
173 | Seedify Fund | SFUND/USDT | $1.34 | $111,295 | 0.01% | 2,449 |
174 | Openocean | OOE/USDT | $0.008727 | $111,033 | 0.01% | 1,820 |
175 | V Systems | VSYS/BTC | $0.00047774 | $110,515 | 0.01% | 665 |
176 | Hathor | HTR/USDT | $0.0639 | $109,569 | 0.01% | 876 |
177 | Kryll | KRL/BTC | $0.579 | $106,689 | 0.01% | 30 |
178 | Ultra | UOS/USDT | $0.0780 | $106,361 | 0.01% | 968 |
179 | Truefi Token | TRU/USDT | $0.0807 | $105,130 | 0.01% | 753 |
180 | Wilder World | WILD/USDT | $0.243 | $102,763 | 0.01% | 459 |
181 | Roobee | ROOBEE/USDT | $0.00046706 | $101,961 | 0.01% | - |
182 | Compound | COMP/USDT | $54.15 | $101,224 | 0.01% | 783 |
183 | Tron | TRX/ETH | $0.199 | $100,084 | 0.01% | 2,083 |
184 | Tokoin | TOKO/USDT | $0.00055579 | $98,260 | 0.01% | - |
185 | Origin Protocol | OGN/USDT | $0.0999 | $97,579 | 0.01% | 1,705 |
186 | Betprotocol | BEPRO/USDT | $0.00042984 | $96,434 | 0.01% | - |
187 | Cashaa | CAS/USDT | $0.005002 | $93,639 | 0.01% | 2,191 |
188 | Request | REQ/USDT | $0.101 | $93,038 | 0.01% | 801 |
189 | Digibyte | DGB/BTC | $0.0112 | $88,227 | 0.01% | 88 |
190 | Sylo | SYLO/USDT | $0.00082638 | $85,622 | 0.01% | 1,785 |
191 | Myneighboralice | ALICE/USDT | $1.18 | $84,299 | 0.01% | 1,350 |
192 | Unizen | ZCX/USDT | $0.0819 | $83,002 | 0.01% | 2,445 |
193 | Chainlink | LINK/USDC | $14.55 | $82,730 | 0.01% | 706 |
194 | Energy Web Token | EWT/BTC | $1.32 | $82,192 | 0.01% | 2,354 |
195 | Xcad Network | XCAD/USDT | $0.294 | $81,222 | 0.01% | 1,306 |
196 | Phantasma | SOUL/USDT | $0.146 | $81,036 | 0.01% | 2,433 |
197 | Acent | ACE/USDT | $0.003738 | $80,356 | 0.01% | 2,438 |
198 | Polkabridge | PBR/USDT | $0.0280 | $79,552 | 0.01% | 975 |
199 | Shiba Inu | SHIB/USDC | $0.0000240132 | $79,309 | 0.01% | 297 |
200 | Algorand | ALGO/USDC | $0.209 | $73,681 | 0.01% | 71 |
201 | Omg | OMG/USDT | $0.294 | $72,438 | 0.01% | 672 |
202 | Multivac | MTV/USDT | $0.001007 | $72,046 | 0.01% | 469 |
203 | Ferrum Network | FRM/USDT | $0.0119 | $71,792 | 0.01% | 1,792 |
204 | Litentry | LIT/USDT | $0.684 | $71,777 | 0.01% | 571 |
205 | Qtum | QTUM/USDT | $3.08 | $70,771 | 0.01% | - |
206 | Matrix Ai Network | MAN/USDT | $0.0169 | $70,469 | 0.01% | 2,268 |
207 | Adventure Gold | AGLD/USDT | $1.34 | $69,880 | 0.01% | 145 |
208 | Alien Worlds | TLM/USDT | $0.0113 | $69,369 | 0.01% | 1,719 |
209 | Litecoin | LTC/ETH | $89.69 | $66,057 | 0.01% | 290 |
210 | Hackenai | HAI/USDT | $0.0478 | $65,922 | 0.01% | 2,387 |
211 | Barnbridge | BOND/USDT | $1.47 | $65,919 | 0.01% | 617 |
212 | Taraxa | TARA/USDT | $0.003707 | $65,202 | 0.01% | 1,769 |
213 | Ampleforth Governance Token | FORTH/USDT | $3.29 | $65,136 | 0.01% | 365 |
214 | Iostoken | IOST/USDT | $0.006124 | $64,711 | 0.01% | 323 |
215 | Tower Token | TOWER/USDT | $0.001547 | $64,007 | 0.01% | 519 |
216 | Hyve | HYVE/USDT | $0.0132 | $63,377 | 0.01% | 1,781 |
217 | Chromia | CHR/USDT | $0.206 | $60,100 | 0.01% | 1,906 |
218 | Crowns | CWS/USDT | $0.178 | $59,968 | 0.01% | 2,007 |
219 | Chainlink | LINK/BTC | $14.53 | $59,748 | 0.01% | 569 |
220 | Vidt Datalink | VIDT/USDT | $0.0306 | $58,974 | 0.01% | 1,651 |
221 | Origintrail | TRAC/ETH | $0.876 | $58,403 | 0.01% | 322 |
222 | Dia | DIA/USDT | $0.691 | $58,384 | 0.01% | 484 |
223 | Parsiq | PRQ/USDT | $0.0912 | $58,089 | 0.01% | 804 |
224 | Polkadot | DOT/BTC | $5.65 | $57,413 | 0.01% | 230 |
225 | Basic Attention Token | BAT/USDT | $0.207 | $54,654 | 0% | 384 |
226 | Zeroswap | ZEE/USDT | $0.008543 | $54,504 | 0% | 2,149 |
227 | Dfyn Network | DFYN/USDT | $0.006172 | $53,656 | 0% | 2,391 |
228 | Stacks | STX/BTC | $1.92 | $52,880 | 0% | 542 |
229 | Monsta Infinite | MONI/USDT | $0.007132 | $52,455 | 0% | 2,308 |
230 | Usd Coin | USDC/EUR | $1.00 | $52,146 | 0% | - |
231 | Burger Swap | BURGER/USDT | $0.430 | $51,170 | 0% | 2,137 |
232 | Streamr | DATA/USDT | $0.0392 | $50,599 | 0% | 2,496 |
233 | Gamee | GMEE/USDT | $0.0110 | $49,901 | 0% | 2,228 |
234 | Sentinel | DVPN/USDT | $0.00076606 | $49,797 | 0% | 1,123 |
235 | Epns | PUSH/USDT | $0.105 | $49,515 | 0% | 2,495 |
236 | Balancer | BAL/USDT | $2.23 | $48,692 | 0% | 249 |
237 | Oddz | ODDZ/USDT | $0.007322 | $47,864 | 0% | 1,331 |
238 | Unmarshal Token | MARSH/USDT | $0.0727 | $47,658 | 0% | 2,406 |
239 | Kucoin Token | KCS/ETH | $11.00 | $47,400 | 0% | 758 |
240 | Cosmos | ATOM/BTC | $6.12 | $47,089 | 0% | 231 |
241 | Numeraire | NMR/USDT | $15.94 | $47,012 | 0% | 450 |
242 | Ren | REN/USDT | $0.0390 | $46,949 | 0% | 641 |
243 | Nkn | NKN/USDT | $0.0804 | $45,065 | 0% | 335 |
244 | Fantom | FTM/BTC | $0.674 | $44,519 | 0% | 312 |
245 | Verasity | VRA/BTC | $0.003286 | $43,726 | 0% | 875 |
246 | Orbs | ORBS/USDT | $0.0290 | $43,518 | 0% | 1,349 |
247 | Kucoin Token | KCS/USDC | $10.95 | $42,975 | 0% | 158 |
248 | Frax Share | FXS/USDT | $2.30 | $42,971 | 0% | 741 |
249 | Cartesi | CTSI/USDT | $0.149 | $42,887 | 0% | 876 |
250 | Algorand | ALGO/ETH | $0.208 | $42,605 | 0% | 111 |
The bitcoin treasury effect is real....
Read MoreGamified Bitcoin education will serve as the catalyst for hyperbitcoinization in the coming years. Jippi hopes to spearhead the next wave of Bitcoin adoption by offering newcomers a fun and friendly entry point into the industry....
Read MoreWould it be great if the U.S. started buying Bitcoin? Surely. The industry has political capital to cash in, but let’s use it wisely....
Read More